Cena: 216.28
(
0.54%
)
| symbol | 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| RSG | 0.7 | -0.4 | 6.0 | -5.7 | -14.4 | 8.2 | -0.1 | 58.2 | 128.3 | 392.8 |
Republic Services, Inc., wraz ze swoimi spółkami zależnymi, oferuje usługi środowiskowe w Stanach Zjednoczonych. Firma oferuje zbieranie i przetwarzanie materiałów nadających się do recyklingu, zbieranie, przeniesienie i usuwanie niezagrożonych odpadów stałych oraz innych rozwiązań środowiskowych. Jego usługi windykacyjne obejmują kolekcję materiałów do transportu do stacji transferowych, składowisk lub centrów przetwarzania recyklingu; dostawa pojemników na recykling i odpady; i wynajmowanie kompaktorów. Ponadto firma angażuje się w przetwarzanie i sprzedaż starych falistów, starych gazet, aluminium, szkła i innych materiałów; oraz świadczenie usług składowisk i transferu. Ponadto oferuje usuwanie niezagrożonych materiałów stałych i płynnych oraz usług w roślinach, takich jak transport i logistyka. Obsługuje klientów małego, dużego kontaktu i mieszkalnego. Na dzień 31 grudnia 2021 r. Spółka działała za pośrednictwem 356 operacji windykacyjnych, 239 stacji transferowych, 198 aktywnych składowisk, 71 centrów przetwarzania recyklingu, 6 studzienek do usuwania słonej wody i 7 studni głębokiego wtrysku, a także 3 leczenia, odzyskiwania i usuwania w 41 stanach. Obsługiwał także 77 projektów gazu do gazu i energii odnawialnej i miał 124 zamknięte wysypiska śmieci. Firma została zarejestrowana w 1996 roku i ma siedzibę w Phoenix w Arizonie.
| Sektor: | Przemysł |
| Branża: | Zarządzanie odpadami |
| Zatrudnienie: | 41 000 |
| Giełda: | Nowojorska Giełda Papierów Wartościowych |
| Ilość akcji w obrocie: | 64.9029 |
| Ilość akcji: | Brak danych |
| Debiut giełdowy: | 1998-07-01 |
| WWW: | https://www.republicservices.com |
| CEO: | Mr. Jon Vander Ark |
| Adres: | 18500 North Allied Way |
| Siedziba: | 85054 Phoenix |
| ISIN: | US7607591002 |
| Kapitalizacja (USD) | 67 649 221 079 |
| Aktywa: | 32 402 000 000 |
| Cena: | 216.28 |
| Wskaźnik Altman Z-Score: |
3.13
Stabilny (niskie ryzyko bankructwa) |
| Dywidenda: | 2 |
| P/E: | 32.1 |
| Ilość akcji w obrocie: | 65% |
| Średni wolumen: | 1 397 298 |
| Ilość akcji | 312 792 607 |
| Przychody TTM | 16 366 200 000 |
| Zobowiązania: | 20 995 000 000 |
| Przedział 52 tyg.: | 199.43 - 258.75 |
| Piotroski F-Score: | |
| EPS: | 6.7 |
| P/E branży: | 17.8 |
| Beta: | 0.707 |
| Raport okresowy: | 2026-02-12 |
| WWW: | https://www.republicservices.com |
| Imie i Nazwisko | Stanowisko | Wynagrodzenie | Rok urodzenia |
|---|---|---|---|
| Mr. Jon Vander Ark | President, Chief Executive Officer & Director | 3 970 058 | 1975 |
| Mr. Brian M. DelGhiaccio | Executive Vice President & Chief Financial Officer | 1 696 880 | 1974 |
| Ms. Catharine D. Ellingsen | Executive Vice President, Chief Legal Officer, Chief Ethics & Compliance Officer and Corporate Secretary | 1 444 107 | 1964 |
| Mr. Brian A. Bales | Executive Vice President & Chief Development Officer | 1 301 077 | 1963 |
| Mr. Gregg K. Brummer | Executive Vice President & Chief Operating Officer | 1 271 922 | 1967 |
| Ms. Nicole Giandinoto CFA, CTP | Senior Vice President of Business Transformation | 0 | 0 |
| Ms. Elyse Carlsen | Vice President & Chief Accounting Officer | 0 | 1987 |
| Aaron Evans | Vice President of Investor Relations | 0 | 0 |
| Ms. Amanda Hodges | Executive Vice President & Chief Marketing Officer | 0 | 1973 |
| Ms. Courtney Rodriguez | Executive Vice President & Chief Human Resources Officer | 0 | 1974 |
| Symbol ETF | Ilość akcji | Wartość |
|---|---|---|
| VCIT | 114 055 000 | 113 452 495 |
| BND | 103 779 000 | 101 528 797 |
| VCSH | 62 183 400 | 61 080 719 |
| BIV | 40 753 000 | 39 965 267 |
| VAS.AX | 36 384 006 | 34 746 726 |
| SCHI | 21 600 000 | 20 748 392 |
| XIG.TO | 20 820 000 | 173 415 |
| XBAL.TO | 17 194 274 | 573 006 |
| XGRO.TO | 17 194 274 | 1 061 189 |
| XINC.TO | 17 194 274 | 14 173 |
| XCNS.TO | 17 194 274 | 54 885 |
| BSV | 16 427 000 | 15 967 951 |
| VCLT | 7 524 000 | 6 890 085 |
| VTI | 6 364 121 | 1 325 264 557 |
| VTS.AX | 6 364 121 | 1 325 264 557 |
| BSCR | 6 021 000 | 5 968 742 |
| BSCS | 5 983 018 | 5 992 620 |
| VOO | 5 062 620 | 1 054 239 988 |
| VSO.AX | 4 436 967 | 4 237 303 |
| BSCQ | 4 403 000 | 4 373 921 |
| BSCU | 3 525 000 | 3 279 005 |
| IHCB.AX | 3 365 000 | 246 656 |
| BSCW | 3 266 000 | 2 811 269 |
| BSCV | 3 091 000 | 2 694 567 |
| SCHZ | 2 990 000 | 2 815 576 |
| BSCU | 2 941 000 | 3 019 242 |
| XUS.TO | 2 533 446 | 8 300 100 |
| XAW.TO | 2 533 446 | 1 595 537 |
| IVV.AX | 2 533 446 | 10 119 943 |
| IHVV.AX | 2 533 446 | 2 457 838 |
| XWD.TO | 2 533 446 | 827 184 |
| XSP.TO | 2 533 446 | 10 599 618 |
| XUU.TO | 2 533 446 | 2 843 202 |
| IVV | 2 533 446 | 554 824 674 |
| BLV | 2 472 000 | 2 116 358 |
| SPY | 2 449 200 | 533 252 719 |
| BSCX | 2 411 000 | 2 106 165 |
| BSCX | 2 245 000 | 2 320 003 |
| VTV | 1 835 672 | 382 260 337 |
| VTC | 1 400 000 | 1 275 694 |
| USMV | 1 364 800 | 298 891 200 |
| BBAG | 1 256 000 | 1 096 053 |
| VIG | 1 102 830 | 229 653 319 |
| XLI | 1 038 721 | 225 366 711 |
| BSCY | 988 000 | 1 014 908 |
| SCHJ | 810 000 | 811 470 |
| VBND.AX | 757 000 | 1 131 480 |
| TLTD | 730 816 | 465 541 |
| GSPX.L | 633 038 | 105 778 752 |
| RSP | 631 287 | 138 251 853 |
| BSCY | 618 000 | 642 190 |
| VCEB | 550 000 | 539 260 |
| WATL.L | 518 078 | 8 770 888 752 |
| LYM8.DE | 518 078 | 99 731 522 |
| WATU.L | 518 078 | 114 954 542 |
| WAT.PA | 518 078 | 99 731 522 |
| WATC.L | 518 078 | 114 954 542 |
| CSSPX.MI | 483 008 | 91 741 911 |
| SXR8.DE | 483 008 | 91 741 911 |
| CSPX.AS | 483 008 | 91 741 911 |
| CSP1.L | 483 008 | 80 709 187 |
| CSPX.L | 483 008 | 105 778 752 |
| IWD | 457 557 | 100 204 983 |
| SDY | 440 963 | 96 319 529 |
| IWDG.L | 435 410 | 72 755 742 |
| IVW | 424 239 | 92 908 341 |
| GIGB | 390 000 | 872 914 |
| GIGB | 390 000 | 510 579 |
| GIGB | 390 000 | 389 690 |
| IWLE.DE | 383 049 | 72 755 742 |
| SPLV | 355 041 | 77 753 979 |
| SPYM | 337 274 | 73 601 131 |
| SWDA.MI | 332 218 | 63 101 055 |
| IWDA.L | 332 218 | 72 755 742 |
| IWDD.AS | 332 218 | 72 755 742 |
| IWDA.AS | 332 218 | 63 101 055 |
| EUNL.DE | 332 218 | 63 101 055 |
| SWDA.L | 332 218 | 55 512 631 |
| SPLG | 331 071 | 71 758 767 |
| SPYG | 286 499 | 62 527 922 |
| VUAA.L | 275 195 | 57 306 606 |
| VUSA.AS | 275 195 | 49 702 020 |
| VUSD.L | 275 195 | 57 306 606 |
| VUAA.MI | 275 195 | 49 702 020 |
| VUSA.DE | 275 195 | 49 702 020 |
| VUSA.L | 275 195 | 43 724 940 |
| VUSA.MI | 275 195 | 49 702 020 |
| VUAG.L | 275 195 | 43 724 940 |
| VUAA.DE | 275 195 | 49 702 020 |
| MTUM | 246 445 | 53 971 455 |
| XMTM.TO | 246 445 | 67 699 |
| ITOT | 243 274 | 53 277 006 |
| XEQT.TO | 243 274 | 3 413 040 |
| IDU | 242 765 | 53 165 535 |
| VIS | 238 664 | 49 699 391 |
| VV | 238 591 | 49 684 189 |
| WMVG.L | 212 004 | 35 425 221 |
| SCHX | 204 912 | 45 203 948 |
| MVSH.SW | 200 202 | 35 425 221 |
| IIGD | 190 000 | 190 304 |
| SXR0.DE | 186 509 | 35 425 221 |
| DGRW | 179 079 | 39 218 301 |
| VCF.AX | 170 000 | 249 910 |
| ACWV | 166 636 | 36 493 284 |
| XMW.TO | 166 636 | 2 054 373 |
| XMY.TO | 166 636 | 239 121 |
| DGRO | 165 101 | 36 157 119 |
| UEEH.DE | 161 759 | 30 724 294 |
| MINV.L | 161 759 | 27 029 443 |
| IQQ0.DE | 161 759 | 30 724 294 |
| MVOL.L | 161 759 | 35 425 221 |
| IUSG | 157 711 | 34 538 709 |
| GCOR | 150 000 | 128 226 |
| GCOR | 150 000 | 148 493 |
| GCOR | 150 000 | 157 847 |
| IWB | 147 030 | 32 199 570 |
| SMTC.L | 143 152 | 31 238 669 |
| CSH2.PA | 143 152 | 27 101 844 |
| CSH2.L | 143 152 | 2 383 471 686 |
| EGV2.DE | 143 152 | 27 101 844 |
| VT | 142 555 | 29 685 653 |
| DFAC | 142 034 | 31 024 486 |
| VOOG | 136 716 | 28 469 739 |
| PDN | 133 960 | 86 833 |
| SPMO | 128 219 | 28 079 961 |
| GSLC | 122 550 | 29 474 500 |
| MGV | 118 603 | 24 697 888 |
| SPY5.DE | 117 922 | 22 360 261 |
| SPY5.L | 117 922 | 25 757 702 |
| SPX5.L | 117 922 | 19 668 323 |
| SPXE.MI | 117 922 | 25 757 702 |
| SPPE.DE | 117 922 | 25 757 702 |
| SPYL.L | 117 922 | 25 757 702 |
| SP5A.MI | 117 922 | 22 360 261 |
| SPY5.PA | 117 922 | 22 360 261 |
| SCHB | 117 382 | 25 923 222 |
| VONV | 109 904 | 22 886 408 |
| SCHV | 104 371 | 23 120 088 |
| VWRP.L | 104 012 | 16 526 167 |
| VWRL.AS | 104 012 | 18 785 248 |
| VWRL.L | 104 012 | 16 526 167 |
| VWRD.L | 104 012 | 21 659 458 |
| VWRA.L | 104 012 | 21 659 458 |
| VGWL.DE | 104 012 | 18 785 248 |
| VWCE.DE | 104 012 | 18 785 248 |
| JQUA | 103 705 | 22 711 395 |
| VGS.AX | 90 050 | 28 644 332 |
| PFIG | 90 000 | 77 469 |
| XEWG.L | 88 697 | 14 838 019 |
| XDWE.L | 88 697 | 1 483 801 993 |
| XDEE.DE | 88 697 | 16 870 215 |
| XDEW.DE | 88 697 | 16 870 215 |
| XDEW.L | 88 697 | 19 424 543 |
| NFRA | 86 040 | 18 842 760 |
| XZMU.DE | 82 482 | 15 688 154 |
| XZMU.L | 82 482 | 18 063 505 |
| XZMD.L | 82 482 | 18 063 505 |
| XESU.L | 82 482 | 13 798 350 |
| SAUA.MI | 81 591 | 15 497 316 |
| PWB | 81 214 | 17 785 866 |
| TCAF | 74 707 | 16 318 250 |
| PFIG | 74 000 | 74 118 |
| USDV.L | 73 047 | 12 183 579 |
| UDVD.L | 73 047 | 15 955 656 |
| SPPD.DE | 73 047 | 15 955 656 |
| SPYD.DE | 73 047 | 13 851 104 |
| DFLV | 71 174 | 15 546 536 |
| IUSA.AS | 71 006 | 13 486 787 |
| IDUS.L | 71 006 | 15 550 314 |
| IUSA.L | 71 006 | 11 864 889 |
| IUSA.DE | 71 006 | 13 486 787 |
| SDUS.L | 70 764 | 15 497 316 |
| SGAS.DE | 70 764 | 13 440 822 |
| SLUS.DE | 70 764 | 13 440 822 |
| SASU.L | 70 764 | 15 497 316 |
| GPSA.L | 70 764 | 11 824 452 |
| JGPI.DE | 66 123 | 12 576 693 |
| JEPG.L | 66 123 | 14 480 937 |
| JEPG.SW | 66 123 | 14 480 937 |
| XDWL.DE | 64 877 | 12 339 646 |
| XDWD.DE | 64 877 | 12 339 646 |
| XDWG.L | 64 877 | 10 853 205 |
| XWLD.L | 64 877 | 1 085 320 534 |
| XDWL.L | 64 877 | 14 207 997 |
| XDWD.L | 64 877 | 14 207 997 |
| DFUS | 61 486 | 13 430 386 |
| ISAC.L | 58 342 | 12 776 898 |
| SSAC.L | 58 342 | 9 748 773 |
| IUSQ.DE | 58 342 | 11 081 403 |
| ACWI | 56 567 | 12 388 173 |
| BBCB | 56 000 | 48 868 |
| IWV | 55 907 | 12 243 633 |
| FIDU | 54 869 | 12 918 357 |
| FXU | 54 642 | 14 011 839 |
| FNDX | 52 108 | 11 570 229 |
| JAVA | 51 334 | 11 242 146 |
| DFAU | 49 625 | 10 839 588 |
| XESW.L | 48 128 | 8 051 387 |
| XZW0.L | 48 128 | 10 540 121 |
| XZW0.DE | 48 128 | 9 154 095 |
| XZWE.MI | 48 128 | 9 154 095 |
| ESGV | 44 317 | 9 228 572 |
| AUSF | 44 170 | 9 450 613 |
| ISPE.L | 43 878 | 7 331 901 |
| XD9D.DE | 43 797 | 8 330 200 |
| XD9E.DE | 43 797 | 8 330 200 |
| XD9C.SW | 43 797 | 7 756 341 |
| XD9U.L | 43 797 | 9 591 479 |
| XD9U.DE | 43 797 | 8 330 200 |
| XDUS.L | 43 797 | 732 673 953 |
| XDEB.L | 43 753 | 731 939 794 |
| XDEB.DE | 43 753 | 8 321 853 |
| BBCB | 43 000 | 47 575 |
| LGLV | 42 150 | 9 206 811 |
| MGC | 41 825 | 8 709 638 |
| EVX | 41 350 | 9 055 650 |
| MWRD.MI | 41 132 | 7 870 930 |
| JREU.DE | 39 724 | 7 555 564 |
| JURE.L | 39 724 | 664 541 683 |
| JRUD.DE | 39 724 | 7 555 564 |
| JRUD.L | 39 724 | 8 699 556 |
| JREU.L | 39 724 | 8 699 556 |
| JUHE.DE | 39 724 | 7 555 564 |
| SPPW.DE | 37 622 | 7 133 849 |
| SWRD.L | 37 622 | 8 217 773 |
| SWLD.L | 37 622 | 6 275 009 |
| RSPN | 37 376 | 8 185 344 |
| SPTM | 37 123 | 8 108 823 |
| IWFM.L | 36 416 | 6 085 004 |
| IWMO.L | 36 416 | 7 975 104 |
| IS3R.DE | 36 416 | 6 916 807 |
| PBUS | 35 621 | 7 800 999 |
| QUS | 34 575 | 7 124 578 |
| EWSP.L | 33 479 | 5 594 240 |
| RUNN | 32 519 | 7 121 661 |
| VONE | 32 216 | 6 708 659 |
| RPG | 32 143 | 7 039 317 |
| IBCF.DE | 31 892 | 6 057 511 |
| IUSE.L | 31 892 | 6 057 511 |
| F500.DE | 31 402 | 6 052 483 |
| S500H.PA | 31 402 | 6 052 483 |
| S500.PA | 31 402 | 6 052 483 |
| S500.MI | 31 402 | 6 052 483 |
| CBUC.DE | 30 103 | 5 717 652 |
| IWX | 30 084 | 6 588 396 |
| 500X.AS | 29 971 | 5 683 073 |
| SPPY.DE | 29 971 | 5 683 073 |
| BIBL | 29 628 | 6 488 532 |
| RWL | 27 116 | 5 938 404 |
| JRDG.L | 26 201 | 438 315 795 |
| JGRE.L | 26 201 | 438 315 795 |
| JREG.L | 26 201 | 5 738 019 |
| JREG.DE | 26 201 | 4 983 469 |
| DLN | 26 116 | 5 719 404 |
| EDMU.DE | 26 108 | 4 958 919 |
| EDMU.SW | 26 108 | 5 717 652 |
| OM3L.DE | 26 108 | 4 958 919 |
| EEDG.L | 26 108 | 4 362 568 |
| EEDS.L | 26 108 | 5 717 652 |
| FTC | 25 221 | 2 086 194 |
| FDLO | 24 898 | 5 861 985 |
| GLOV | 24 260 | 5 834 772 |
| IDWR.L | 24 118 | 5 281 842 |
| IWRD.AS | 24 118 | 4 580 941 |
| IWRD.L | 24 118 | 4 030 045 |
| IQQW.DE | 24 118 | 4 580 941 |
| SPYI | 24 061 | 5 269 359 |
| JMOM | 23 291 | 5 100 729 |
| VEVE.L | 22 850 | 3 630 570 |
| VGVF.DE | 22 850 | 4 126 859 |
| VGVE.DE | 22 850 | 4 126 859 |
| VDEV.L | 22 850 | 4 758 284 |
| VHVG.L | 22 850 | 3 630 570 |
| VHVE.L | 22 850 | 4 758 284 |
| BBUS | 22 301 | 4 883 919 |
| XGI.TO | 20 672 | 623 849 |
| EXI | 20 672 | 4 527 168 |
| VA.TO | 20 521 | 17 976 |
| 2B7C.DE | 20 425 | 3 879 497 |
| IISU.L | 20 425 | 3 412 956 |
| IUIS.L | 20 425 | 4 473 075 |
| S5SD.DE | 20 419 | 4 440 491 |
| 5ESG.L | 20 233 | 4 400 080 |
| UBU7.DE | 20 176 | 4 387 746 |
| WRDUSW.SW | 20 176 | 4 387 746 |
| UETW.DE | 20 176 | 4 387 746 |
| 5ESGE.MI | 20 100 | 4 371 078 |
| S5SG.DE | 20 100 | 4 371 078 |
| XDEM.DE | 19 653 | 3 737 975 |
| XDEM.L | 19 653 | 328 769 729 |
| CISB.SW | 19 561 | 4 283 859 |
| CT2B.L | 19 561 | 3 268 584 |
| CT2B.AS | 19 561 | 4 283 859 |
| AYEU.DE | 19 561 | 3 715 390 |
| CITY.AS | 19 561 | 4 283 859 |
| USCA | 19 398 | 4 248 162 |
| SXLI.L | 18 905 | 4 129 419 |
| ZPDI.DE | 18 905 | 3 584 748 |
| SFLR | 18 603 | 4 074 057 |
| VSMV | 18 138 | 3 972 222 |
| PRF | 18 095 | 3 962 805 |
| SSO | 17 734 | 3 883 746 |
| IGSU.L | 17 465 | 3 824 835 |
| IUSL.DE | 17 465 | 3 317 279 |
| IGSG.L | 17 465 | 2 918 349 |
| URTH | 17 385 | 3 807 315 |
| SDWD.L | 17 153 | 3 756 507 |
| SAWD.L | 17 153 | 3 756 507 |
| SNAW.DE | 17 153 | 3 258 018 |
| S6DW.DE | 17 153 | 3 258 018 |
| SPP1.DE | 17 123 | 3 740 177 |
| ACWD.L | 17 123 | 3 740 177 |
| ACWI.L | 17 123 | 2 855 961 |
| SPYY.DE | 17 123 | 3 246 847 |
| XMU.TO | 16 983 | 5 253 664 |
| VNRT.L | 16 669 | 2 648 489 |
| VNRA.L | 16 669 | 3 471 152 |
| VNRG.L | 16 669 | 2 648 489 |
| VNRT.DE | 16 669 | 3 010 530 |
| VDNR.L | 16 669 | 3 471 152 |
| VNRA.DE | 16 669 | 3 010 530 |
| VTHR | 15 753 | 3 280 404 |
| USCL | 15 462 | 3 386 178 |
| SCHK | 15 378 | 3 393 777 |
| GTO | 15 000 | 15 392 |
| DCOR | 14 816 | 3 236 258 |
| XUIN.L | 14 716 | 3 222 716 |
| DFUV | 14 579 | 3 184 490 |
| UB0A.L | 14 411 | 3 134 005 |
| SPXL | 14 404 | 3 146 265 |
| UC04.L | 14 279 | 3 105 212 |
| UC03.L | 14 279 | 3 105 212 |
| UBU3.DE | 14 279 | 3 105 212 |
| AWESGS.SW | 13 981 | 3 040 501 |
| XDWI.DE | 13 978 | 2 658 546 |
| XDWI.L | 13 978 | 3 061 078 |
| IWDE.L | 13 908 | 2 641 747 |
| IBCH.DE | 13 908 | 2 641 747 |
| XMAW.DE | 13 858 | 2 635 904 |
| XMAW.L | 13 853 | 231 751 395 |
| MVEC.SW | 13 759 | 2 434 623 |
| S5EG.L | 13 680 | 2 974 930 |
| AVUS | 13 662 | 2 984 190 |
| SPESGE.SW | 13 615 | 2 960 824 |
| S5EE.L | 13 615 | 2 960 824 |
| VFMV | 13 391 | 3 072 966 |
| ILCG | 13 281 | 2 908 539 |
| IUMF.L | 13 244 | 2 213 032 |
| QDVA.DE | 13 244 | 2 515 548 |
| IUMD.L | 13 244 | 2 900 436 |
| IUMO.L | 13 244 | 2 900 436 |
| SPYI.DE | 12 568 | 2 383 132 |
| IMID.L | 12 568 | 2 745 228 |
| VEFI.AX | 12 316 | 19 070 |
| USXF | 11 943 | 2 615 517 |
| PTLC | 11 880 | 2 601 720 |
| CEBU.DE | 11 744 | 2 230 713 |
| INDGW.MI | 11 692 | 2 209 851 |
| CSY1.DE | 11 640 | 2 531 328 |
| PTL | 11 619 | 2 544 561 |
| SNPE | 11 555 | 2 530 545 |
| CSUS.SW | 11 348 | 2 485 212 |
| CSUS.L | 11 348 | 2 485 212 |
| SXR4.DE | 11 348 | 2 155 424 |
| CU1.L | 11 348 | 1 896 216 |
| SPUS | 11 182 | 2 448 858 |
| MVEW.L | 11 117 | 1 857 617 |
| MVEW.DE | 11 117 | 2 111 548 |
| MID | 11 009 | 2 526 345 |
| EUSA | 10 963 | 2 400 897 |
| XYLD | 10 936 | 2 339 866 |
| 28ID.PA | 10 891 | 2 068 536 |
| LCTU | 10 834 | 2 372 646 |
| GSEW | 10 787 | 2 594 381 |
| CEBU.DE | 10 734 | 2 038 828 |
| VGAD.AX | 10 201 | 3 244 917 |
| IS3J.DE | 10 186 | 1 934 697 |
| SDIG.L | 10 186 | 2 230 713 |
| IGSD.L | 10 186 | 1 702 034 |
| SDIA.L | 10 186 | 2 230 713 |
| USPG.L | 10 109 | 2 198 395 |
| LQGH.L | 10 092 | 1 686 394 |
| UBU9.DE | 9 895 | 2 151 869 |
| UC13.L | 9 895 | 2 151 869 |
| UEQD.DE | 9 799 | 2 131 037 |
| FDMO | 9 592 | 2 258 340 |
| LQCE.SW | 9 530 | 1 686 394 |
| WTDM.DE | 9 378 | 2 053 782 |
| DGRG.L | 9 378 | 2 053 782 |
| DGRW.L | 9 378 | 2 053 782 |
| DGRP.L | 9 378 | 2 053 782 |
| DGRA.L | 9 378 | 2 053 782 |
| DGRB.L | 9 378 | 2 053 782 |
| DGRE.MI | 9 378 | 2 053 782 |
| SDIG.L | 9 310 | 2 038 828 |
| IGSD.L | 9 310 | 1 555 626 |
| IS3J.DE | 9 310 | 1 768 275 |
| SDIA.L | 9 310 | 2 038 828 |
| CEBU.DE | 9 197 | 1 746 796 |
| PFM | 9 019 | 1 975 161 |
| LQEE.L | 8 879 | 1 686 394 |
| SPYX | 8 844 | 1 931 804 |
| V3AM.L | 8 798 | 4 196 |
| V3AL.L | 8 798 | 5 500 |
| V3AB.L | 8 798 | 4 196 |
| V3AA.L | 8 798 | 5 500 |
| IYY | 8 747 | 1 915 593 |
| LQGH.L | 8 498 | 1 420 014 |
| UPRO | 8 453 | 1 851 207 |
| LQCE.SW | 8 025 | 1 420 014 |
| SDIG.L | 7 976 | 1 746 796 |
| IGSD.L | 7 976 | 1 332 805 |
| SDIA.L | 7 976 | 1 746 796 |
| IS3J.DE | 7 976 | 1 514 996 |
| IWL | 7 880 | 1 725 720 |
| LQDA.L | 7 700 | 1 686 394 |
| IBCD.DE | 7 700 | 1 462 609 |
| LQDE.L | 7 700 | 1 686 394 |
| LQDS.L | 7 700 | 1 286 718 |
| CEBU.DE | 7 697 | 1 462 028 |
| CEBU.DE | 7 498 | 1 424 189 |
| LQEE.L | 7 476 | 1 420 014 |
| HUSV | 7 369 | 1 317 285 |
| CFA | 7 309 | 1 600 671 |
| USMF | 7 114 | 1 557 966 |
| CEBU.DE | 7 071 | 1 343 048 |
| GSIG | 7 000 | 6 911 |
| GUSA | 6 922 | 1 664 810 |
| LQGH.L | 6 784 | 1 133 665 |
| SDIG.L | 6 676 | 1 462 028 |
| IGSD.L | 6 676 | 1 115 527 |
| SDIA.L | 6 676 | 1 462 028 |
| IS3J.DE | 6 676 | 1 268 017 |
| XDPC.SW | 6 636 | 1 175 171 |
| XDPG.L | 6 636 | 111 008 171 |
| XDPE.DE | 6 636 | 1 262 117 |
| XDPU.L | 6 636 | 1 453 214 |
| XDPD.DE | 6 636 | 1 262 117 |
| IS3J.DE | 6 503 | 1 235 199 |
| SDIA.L | 6 503 | 1 424 189 |
| SDIG.L | 6 503 | 1 424 189 |
| IGSD.L | 6 503 | 1 086 656 |
| LQDA.L | 6 484 | 1 420 014 |
| IBCD.DE | 6 484 | 1 231 578 |
| LQDE.L | 6 484 | 1 420 014 |
| LQDS.L | 6 484 | 1 083 470 |
| LQCE.SW | 6 407 | 1 133 665 |
| DTD | 6 292 | 1 377 948 |
| EQAL | 6 246 | 1 367 874 |
| CSM | 6 206 | 1 359 114 |
| NBCR | 6 138 | 1 313 286 |
| IS3J.DE | 6 133 | 1 164 825 |
| SDIA.L | 6 133 | 1 343 048 |
| SDIG.L | 6 133 | 1 343 048 |
| IGSD.L | 6 133 | 1 024 745 |
| USAC.PA | 6 063 | 1 157 636 |
| LYYB.DE | 6 063 | 1 157 636 |
| USA.PA | 6 063 | 1 157 636 |
| JPUS | 6 023 | 1 319 037 |
| PABW.DE | 6 021 | 1 148 734 |
| PABW.PA | 6 021 | 1 148 734 |
| LQEE.L | 5 969 | 1 133 665 |
| QVML | 5 954 | 1 303 926 |
| EFIV | 5 940 | 1 297 475 |
| NTSX | 5 764 | 1 262 316 |
| JHML | 5 733 | 1 246 755 |
| CFO | 5 718 | 1 252 242 |
| EQIN | 5 561 | 1 217 859 |
| USPX | 5 480 | 1 200 120 |
| IWDC.SW | 5 307 | 939 485 |
| LOWV.L | 5 295 | 1 156 586 |
| SPY1.DE | 5 295 | 1 004 033 |
| USLV.L | 5 295 | 883 158 |
| VFMO | 5 245 | 1 203 622 |
| LQDA.L | 5 177 | 1 133 665 |
| IBCD.DE | 5 177 | 983 227 |
| LQDE.L | 5 177 | 1 133 665 |
| LQDS.L | 5 177 | 864 986 |
| GTO | 5 000 | 5 167 |
| CATH | 4 945 | 1 058 032 |
| IGUS.L | 4 945 | 826 228 |
| OUSA | 4 933 | 1 080 327 |
| EMND.DE | 4 821 | 915 694 |
| EEWG.L | 4 821 | 805 574 |
| EDMW.DE | 4 821 | 915 694 |
| EEWD.L | 4 821 | 1 055 799 |
| EGMW.L | 4 821 | 805 574 |
| UPAB.AS | 4 783 | 1 047 477 |
| UPAD.L | 4 783 | 1 047 477 |
| INAA.L | 4 671 | 780 510 |
| IDNA.L | 4 671 | 1 022 949 |
| INAA.SW | 4 671 | 1 022 949 |
| IQQN.DE | 4 671 | 887 203 |
| CBUM.DE | 4 571 | 868 116 |
| LESU.DE | 4 459 | 888 750 |
| EPS | 4 362 | 955 278 |
| XMXD.L | 4 357 | 954 102 |
| REUS.MI | 4 340 | 818 386 |
| UC55.L | 4 311 | 937 473 |
| WRDEUA.MI | 4 311 | 937 473 |
| UC68.L | 4 311 | 937 473 |
| QDPL | 4 308 | 943 452 |
| TILT | 4 289 | 939 291 |
| UIM7.DE | 4 157 | 904 121 |
| GPIX | 4 020 | 966 850 |
| ILCB | 3 990 | 873 810 |
| ESPX.AS | 3 964 | 868 116 |
| USPA.L | 3 938 | 862 422 |
| SUOP.L | 3 874 | 647 299 |
| CUD.TO | 3 870 | 1 197 178 |
| BTAL | 3 828 | 395 676 |
| ERNA.L | 3 787 | 829 352 |
| IS3L.DE | 3 787 | 719 297 |
| ERND.L | 3 787 | 829 352 |
| ERNU.L | 3 787 | 632 795 |
| ISPY | 3 777 | 827 163 |
| S5SD.L | 3 744 | 814 154 |
| QLV | 3 613 | 791 247 |
| QWLD | 3 504 | 735 344 |
| STRV | 3 481 | 757 013 |
| 36BA.DE | 3 408 | 647 299 |
