Wall Street Experts

iShares $ Intermediate Credit Bond UCITS ETF SXRF.DE

Cena: 4.3096
XETRA 05-28 17:36

Na
Wartość aktywów (mln EUR): 239
Liczba spółek: 4277
Stopa dywidendy: 3.3 %
Opłata za zarządzanie:: 0.15 %
Klasa aktywów: Equity

ISIN: IE00BDQZ5152

Wystawca ETF: IShares

None


NOTOWANIA
ZMIANA CEN

Nazwa Symbol Klasa_aktywów Wartość_aktywów 5D 1M 3M 6M 2024 1R 3L 5L 10L

STRUKTURA SEKTOROWA PORTFELA ETF







Sektor Udział %
Korporacyjne 85.5
Rządowe 14.0
Miejskie 0.3
Fundusz Inwestycyjny 0.2
Gotówka -0.0
Minerały Energetyczne 0.0
Finanse 0.0
Strukturalne 0.0

STRUKTURA PORTFELA ETF
Aktualizacja danych: 2024-09-25 10:09:39
Nazwa firmy Symbol Wartość Udział % w portfelu Ilość akcji
BLK ICS USD LEAF AGENCY DIST 2 283 161 0.8 22 806
ASIAN DEVELOPMENT BANK MTN ASIA 517 177 0.2 510 000
EUROPEAN INVESTMENT BANK EIB 483 228 0.2 479 000
INTERNATIONAL BANK FOR RECONSTRUCT IBRD 399 032 0.1 392 000
USD CASH -394 981 0.1 -394 981
ILLINOIS ST ILS 340 108 0.1 329 412
GOLDMAN SACHS GROUP INC/THE FRN GS 337 081 0.1 350 000
EUROPEAN BANK FOR RECONSTRUCTION A MTN EBRD 334 537 0.1 325 000
INTERNATIONAL BANK FOR RECONSTRUCT IBRD 331 293 0.1 343 000
BANK OF AMERICA CORP BAC 327 992 0.1 333 000
EUROPEAN INVESTMENT BANK EIB 329 188 0.1 325 000
BANK OF AMERICA CORP BAC 326 055 0.1 340 000
INTERNATIONAL BANK FOR RECONSTRUCT IBRD 319 140 0.1 317 000
KFW KFW 314 430 0.1 305 000
INTERNATIONAL BANK FOR RECONSTRUCT IBRD 311 795 0.1 304 000
T-MOBILE USA INC TMUS 312 154 0.1 314 000
JAPAN BANK FOR INTERNATIONAL COOPE JBIC 306 576 0.1 300 000
ASIAN DEVELOPMENT BANK MTN ASIA 302 653 0.1 314 000
BANK OF AMERICA CORP MTN BAC 298 292 0.1 280 000
CVS HEALTH CORP CVS 291 730 0.1 286 000
QUEBEC (PROVINCE OF) Q 289 599 0.1 275 000
WELLS FARGO & COMPANY MTN WFC 291 791 0.1 285 000
INTER-AMERICAN DEVELOPMENT BANK IADB 285 353 0.1 297 000
BANCO SANTANDER SA SANTAN 279 311 0.1 235 000
BANK OF AMERICA CORP MTN BAC 278 089 0.1 274 000
BANK OF AMERICA CORP MTN BAC 272 441 0.1 251 000
ABBVIE INC ABBV 267 393 0.1 275 000
BANK OF AMERICA CORP MTN BAC 264 923 0.1 255 000
WELLS FARGO & COMPANY(FX-FRN) MTN WFC 260 549 0.1 265 000
GOLDMAN SACHS GROUP INC/THE GS 257 943 0.1 285 000
KFW MTN KFW 260 230 0.1 261 000
ASIAN DEVELOPMENT BANK MTN ASIA 257 977 0.1 249 000
KFW KFW 257 631 0.1 252 000
WELLS FARGO & COMPANY MTN WFC 259 915 0.1 245 000
ASIAN DEVELOPMENT BANK MTN ASIA 258 866 0.1 250 000
KFW KFW 258 044 0.1 252 000
KFW KFW 259 309 0.1 270 000
CANADA (GOVERNMENT OF) CANADA 256 064 0.1 250 000
BANK OF AMERICA CORP MTN BAC 255 265 0.1 240 000
INTER-AMERICAN DEVELOPMENT BANK IADB 255 693 0.1 250 000
NATIONAL AUSTRALIA BANK LTD (NEW Y MTN NAB 252 749 0.1 250 000
INTERNATIONAL BANK FOR RECONSTRUCT IBRD 254 556 0.1 255 000
INTERNATIONAL BANK FOR RECONSTRUCT MTN IBRD 254 325 0.1 272 000
EUROPEAN INVESTMENT BANK EIB 250 161 0.1 250 000
EUROPEAN INVESTMENT BANK EIB 248 069 0.1 247 000
JPMORGAN CHASE & CO JPM 248 369 0.1 233 000
KFW KFW 244 474 0.1 256 000
PFIZER INVESTMENT ENTERPRISES PTE PFE 244 453 0.1 235 000
INTERNATIONAL BANK FOR RECONSTRUCT IBRD 237 589 0.1 275 000
KFW KFW 238 518 0.1 233 000
QUEBEC (PROVINCE OF) Q 235 865 0.1 238 000
BARCLAYS PLC BACR 237 217 0.1 200 000
MORGAN STANLEY MS 236 297 0.1 245 000
HALEON US CAPITAL LLC HLNLN 235 794 0.1 250 000
INTERNATIONAL BANK FOR RECONSTRUCT IBRD 237 353 0.1 260 000
KFW KFW 234 517 0.1 230 000
DEUTSCHE TELEKOM INTERNATIONAL FIN DT 234 912 0.1 190 000
BANK OF AMERICA CORP MTN BAC 236 393 0.1 262 000
INTER-AMERICAN DEVELOPMENT BANK IADB 233 836 0.1 240 000
SUMITOMO MITSUI FINANCIAL GROUP IN SUMIBK 228 850 0.1 210 000
INTERNATIONAL BANK FOR RECONSTRUCT IBRD 230 102 0.1 250 000
BANK OF AMERICA CORP MTN BAC 230 900 0.1 228 000
PHILIPPINES (REPUBLIC OF) PHILIP 229 374 0.1 250 000
POLAND (REPUBLIC OF) POLAND 229 950 0.1 229 000
URUGUAY (ORIENTAL REPUBLIC OF) URUGUA 228 389 0.1 226 000
HSBC HOLDINGS PLC HSBC 223 200 0.1 200 000
FORD MOTOR CREDIT COMPANY LLC F 224 054 0.1 200 000
JPMORGAN CHASE & CO JPM 223 391 0.1 226 000
WELLS FARGO & COMPANY MTN WFC 221 120 0.1 208 000
SWEDISH EXPORT CREDIT CORP MTN SEK 222 330 0.1 220 000
ASIAN DEVELOPMENT BANK MTN ASIA 221 187 0.1 213 000
JPMORGAN CHASE & CO JPM 221 209 0.1 244 000
MORGAN STANLEY MTN MS 221 858 0.1 210 000
BARCLAYS PLC BACR 220 553 0.1 200 000
CHILE (REPUBLIC OF) CHILE 221 922 0.1 225 000
AT&T INC T 219 652 0.1 226 000
INTERNATIONAL BANK FOR RECONSTRUCT MTN IBRD 220 015 0.1 226 000
HSBC HOLDINGS PLC HSBC 219 784 0.1 200 000
FORD MOTOR CREDIT COMPANY LLC F 219 317 0.1 200 000
AMGEN INC AMGN 217 800 0.1 210 000
CANADA (GOVERNMENT OF) CANADA 219 875 0.1 230 000
SUMITOMO MITSUI FINANCIAL GROUP IN SUMIBK 215 401 0.1 200 000
FORD MOTOR CREDIT COMPANY LLC F 216 007 0.1 200 000
WARNERMEDIA HOLDINGS INC WBD 216 232 0.1 241 000
KEYBANK NATIONAL ASSOCIATION KEY 216 585 0.1 215 000
EUROPEAN INVESTMENT BANK EIB 216 387 0.1 250 000
VERIZON COMMUNICATIONS INC VZ 214 640 0.1 213 000
MORGAN STANLEY MS 216 527 0.1 219 000
AT&T INC T 213 351 0.1 250 000
KFW KFW 212 325 0.1 209 000
BANK OF AMERICA CORP MTN BAC 212 946 0.1 215 000
HSBC HOLDINGS PLC HSBC 214 196 0.1 200 000
PHILIPPINES (REPUBLIC OF) PHILIP 214 233 0.1 200 000
NATWEST GROUP PLC NWG 213 998 0.1 200 000
BARCLAYS PLC BACR 214 175 0.1 200 000
NATWEST GROUP PLC NWG 212 318 0.1 200 000
BROADCOM INC AVGO 214 045 0.1 205 000
CITIGROUP INC (FX-FRN) C 211 531 0.1 225 000
LLOYDS BANKING GROUP PLC LLOYDS 213 560 0.1 200 000
HSBC HOLDINGS PLC HSBC 211 704 0.1 200 000
CITIGROUP INC C 213 923 0.1 215 000
KOREA (REPUBLIC OF) KOREA 213 920 0.1 250 000
ORACLE CORPORATION ORCL 211 674 0.1 223 000
ISRAEL (STATE OF) ISRAEL 211 762 0.1 240 000
NOMURA HOLDINGS INC NOMURA 209 775 0.1 225 000
BANCO SANTANDER SA SANTAN 210 322 0.1 200 000
ASIAN DEVELOPMENT BANK MTN ASIA 209 388 0.1 205 000
UBS AG (LONDON BRANCH) UBS 210 629 0.1 200 000
AMGEN INC AMGN 210 108 0.1 200 000
FORD MOTOR CREDIT COMPANY LLC F 208 767 0.1 200 000
MITSUBISHI UFJ FINANCIAL GROUP INC MUFG 211 192 0.1 200 000
WELLS FARGO & COMPANY MTN WFC 211 370 0.1 220 000
DEUTSCHE BANK AG (NEW YORK BRANCH) DB 209 802 0.1 215 000
PHILIPPINES (REPUBLIC OF) PHILIP 208 817 0.1 200 000
WELLS FARGO & COMPANY MTN WFC 208 668 0.1 196 000
INTERNATIONAL BANK FOR RECONSTRUCT MTN IBRD 210 657 0.1 240 000
HSBC HOLDINGS PLC HSBC 210 008 0.1 200 000
SUMITOMO MITSUI FINANCIAL GROUP IN SUMIBK 209 888 0.1 200 000
HSBC HOLDINGS PLC HSBC 205 830 0.1 200 000
JAPAN BANK FOR INTERNATIONAL COOPE JBIC 207 014 0.1 200 000
NATWEST GROUP PLC NWG 206 000 0.1 200 000
HSBC HOLDINGS PLC (FXD-FLT) HSBC 207 117 0.1 200 000
BARCLAYS PLC BACR 206 450 0.1 200 000
ING GROEP NV INTNED 208 027 0.1 205 000
TRUIST BANK TFC 207 876 0.1 210 000
BARCLAYS PLC BACR 208 500 0.1 200 000
ALBERTA (PROVINCE OF) ALTA 205 883 0.1 208 000
NATWEST GROUP PLC NWG 205 821 0.1 200 000
NATWEST GROUP PLC NWG 206 056 0.1 200 000
INDONESIA (REPUBLIC OF) INDON 205 789 0.1 200 000
JPMORGAN CHASE & CO JPM 204 555 0.1 198 000
BARCLAYS PLC BACR 204 182 0.1 200 000
EUROPEAN INVESTMENT BANK EIB 204 904 0.1 215 000
HSBC HOLDINGS PLC HSBC 203 288 0.1 200 000
JPMORGAN CHASE & CO JPM 205 288 0.1 180 000
FORD MOTOR CREDIT COMPANY LLC F 205 664 0.1 200 000
REPUBLICA ORIENT URUGUAY URUGUA 204 976 0.1 200 000
BANCO SANTANDER SA SANTAN 203 563 0.1 200 000
BANCO SANTANDER SA (FXD-FXD) SANTAN 205 290 0.1 200 000
GOLDMAN SACHS GROUP INC/THE GS 203 998 0.1 185 000
WELLS FARGO & COMPANY MTN WFC 205 382 0.1 195 000
BARCLAYS PLC BACR 205 490 0.1 200 000
HUNTINGTON NATIONAL BANK (THE) HBAN 203 639 0.1 200 000
BARCLAYS PLC BACR 204 054 0.1 200 000
LLOYDS BANKING GROUP PLC LLOYDS 203 657 0.1 200 000
LLOYDS BANKING GROUP PLC LLOYDS 202 467 0.1 200 000
MORGAN STANLEY MTN MS 202 157 0.1 192 000
BARCLAYS PLC BACR 201 617 0.1 200 000
ANHEUSER-BUSCH INBEV WORLDWIDE INC ABIBB 202 527 0.1 195 000
INTERNATIONAL FINANCE CORP MTN IFC 201 014 0.1 212 000
KFW KFW 201 983 0.1 220 000
EXPORT-IMPORT BANK OF KOREA EIBKOR 201 487 0.1 200 000
PANAMA REPUBLIC OF (GOVERNMENT) PANAMA 200 614 0.1 225 000
WARNERMEDIA HOLDINGS INC WBD 200 021 0.1 206 000
BARCLAYS PLC BACR 201 093 0.1 200 000
MEXICO (UNITED MEXICAN STATES) (GO MTN MEX 200 555 0.1 200 000
INDONESIA (REPUBLIC OF) INDON 202 080 0.1 200 000
MEXICO (UNITED MEXICAN STATES) (GO MEX 201 968 0.1 200 000
FORD MOTOR CREDIT COMPANY LLC MTN F 200 711 0.1 200 000
ASIAN INFRASTRUCTURE INVESTMENT BA AIIB 200 309 0.1 196 000
JAPAN BANK FOR INTERNATIONAL COOPE JBIC 200 393 0.1 199 000
CITIGROUP INC C 201 895 0.1 185 000
HSBC HOLDINGS PLC HSBC 201 399 0.1 200 000
JPMORGAN CHASE & CO JPM 199 855 0.1 189 000
HSBC HOLDINGS PLC HSBC 198 621 0.1 200 000
FORD MOTOR CREDIT COMPANY LLC F 198 863 0.1 200 000
CHILE (REPUBLIC OF) CHILE 199 375 0.1 205 000
FORD MOTOR CREDIT COMPANY LLC F 198 682 0.1 210 000
MORGAN STANLEY MTN MS 197 727 0.1 200 000
LLOYDS BANKING GROUP PLC LLOYDS 198 248 0.1 200 000
SUZANO AUSTRIA GMBH SUZANO 198 147 0.1 190 000
MEXICO (UNITED MEXICAN STATES) (GO MEX 197 367 0.1 200 000
CITIGROUP INC C 197 104 0.1 185 000
HSBC HOLDINGS PLC HSBC 198 470 0.1 200 000
VERIZON COMMUNICATIONS INC VZ 197 443 0.1 197 000
INTERNATIONAL BUSINESS MACHINES CO IBM 197 496 0.1 200 000
GOLDMAN SACHS GROUP INC/THE GS 199 881 0.1 200 000
ISRAEL (STATE OF) ISRAEL 198 939 0.1 200 000
KOREA DEVELOPMENT BANK KDB 198 450 0.1 210 000
CITIGROUP INC C 197 798 0.1 195 000
INTERNATIONAL BANK FOR RECONSTRUCT IBRD 197 800 0.1 189 000
WELLS FARGO & COMPANY WFC 195 226 0.1 170 000
MORGAN STANLEY MTN MS 194 995 0.1 225 000
JAPAN INTERNATIONAL COOPERATION AG JICA 196 963 0.1 200 000
MEXICO (UNITED MEXICAN STATES) (GO MEX 196 165 0.1 225 000
MEXICO (UNITED MEXICAN STATES) (GO MEX 196 203 0.1 200 000
ASIAN DEVELOPMENT BANK MTN ASIA 196 413 0.1 198 000
AERCAP IRELAND CAPITAL DAC AER 196 638 0.1 205 000
CITIGROUP INC FXD-FRN C 194 354 0.1 199 000
PFIZER INVESTMENT ENTERPRISES PTE PFE 196 367 0.1 190 000
PNC BANK NA PNC 196 897 0.1 200 000
FORD MOTOR CREDIT COMPANY LLC F 196 735 0.1 200 000
BANK OF AMERICA CORP BAC 191 408 0.1 190 000
BANCO SANTANDER SA SANTAN 191 832 0.1 200 000
SANTANDER UK GROUP HOLDINGS PLC SANUK 191 405 0.1 200 000
DEUTSCHE BANK AG (NEW YORK BRANCH) DB 192 942 0.1 200 000
AERCAP IRELAND CAPITAL DAC AER 191 371 0.1 210 000
MEXICO (UNITED MEXICAN STATES) (GO MEX 192 904 0.1 190 000
INDONESIA (REPUBLIC OF) INDON 193 012 0.1 200 000
MITSUBISHI UFJ FINANCIAL GROUP INC MUFG 192 248 0.1 200 000
BARCLAYS PLC BACR 192 546 0.1 200 000
ARAB PETROLEUM INVESTMENTS CORP MTN RegS APICOR 191 914 0.1 200 000
AT&T INC T 191 658 0.1 207 000
WELLS FARGO & COMPANY MTN WFC 191 375 0.1 190 000
ABBVIE INC ABBV 193 220 0.1 195 000
FORD MOTOR CREDIT COMPANY LLC F 193 285 0.1 200 000
INTER-AMERICAN DEVELOPMENT BANK IADB 193 292 0.1 225 000
PHILIPPINES (REPUBLIC OF) PHILIP 193 353 0.1 200 000
EXPORT-IMPORT BANK OF KOREA EIBKOR 191 118 0.1 200 000
MITSUBISHI UFJ FINANCIAL GROUP INC MUFG 191 115 0.1 200 000
KFW KFW 188 647 0.1 182 000
UBS AG (NEW YORK BRANCH) UBS 190 514 0.1 200 000
SUMITOMO MITSUI FINANCIAL GROUP IN SUMIBK 190 161 0.1 200 000
HSBC HOLDINGS PLC HSBC 190 412 0.1 215 000
CISCO SYSTEMS INC CSCO 190 199 0.1 185 000
JPMORGAN CHASE & CO JPM 191 126 0.1 192 000
ISRAEL (STATE OF) ISRAEL 188 972 0.1 200 000
ASIAN DEVELOPMENT BANK MTN ASIA 189 492 0.1 198 000
INTERNATIONAL BANK FOR RECONSTRUCT IBRD 190 842 0.1 200 000
INTERNATIONAL BANK FOR RECONSTRUCT MTN IBRD 190 185 0.1 175 000
ORACLE CORPORATION ORCL 190 529 0.1 185 000
INTERNATIONAL BANK FOR RECONSTRUCT IBRD 191 063 0.1 225 000
MICROSOFT CORPORATION MSFT 186 252 0.1 190 000
BANK OF NEW YORK MELLON CORP/THE MTN BK 187 209 0.1 185 000
UNITEDHEALTH GROUP INC UNH 185 915 0.1 175 000
GOLDMAN SACHS GP GS 187 769 0.1 181 000
EUROPEAN BANK FOR RECONSTRUCTION A MTN EBRD 185 905 0.1 193 000
BANK OF AMERICA CORP MTN BAC 188 436 0.1 208 000
SANDS CHINA LTD SANLTD 186 558 0.1 200 000
BOEING CO BA 186 549 0.1 193 000
JPMORGAN CHASE & CO JPM 186 722 0.1 185 000
INTERNATIONAL BANK FOR RECONSTRUCT MTN IBRD 186 951 0.1 200 000
AMAZON.COM INC AMZN 182 796 0.1 185 000
CHILE (REPUBLIC OF) CHILE 184 884 0.1 215 000
JPMORGAN CHASE & CO FXD JPM 184 921 0.1 195 000
JPMORGAN CHASE & CO FIX-FRN JPM 185 540 0.1 180 000
SUMITOMO MITSUI FINANCIAL GROUP IN SUMIBK 182 911 0.1 200 000
TORONTO-DOMINION BANK/THE MTN TD 183 773 0.1 208 000
DEUTSCHE BANK AG (NEW YORK BRANCH) DB 185 355 0.1 210 000
JPMORGAN CHASE & CO JPM 183 607 0.1 190 000
INTER-AMERICAN DEVELOPMENT BANK IADB 183 579 0.1 175 000
AFRICAN DEVELOPMENT BANK MTN AFDB 183 315 0.1 176 000
FORD MOTOR CREDIT COMPANY LLC F 181 450 0.1 200 000
HEWLETT PACKARD ENTERPRISE CO HPE 182 145 0.1 178 000
TAKEDA PHARMACEUTICAL CO LTD TACHEM 180 372 0.1 200 000
ASIAN DEVELOPMENT BANK MTN ASIA 181 709 0.1 178 000
ING GROEP NV INTNED 181 438 0.1 200 000
MORGAN STANLEY MTN MS 182 307 0.1 165 000
MITSUBISHI UFJ FINANCIAL GROUP INC MUFG 182 196 0.1 175 000
GE HEALTHCARE TECHNOLOGIES INC GEHC 181 132 0.1 170 000
INTER-AMERICAN DEVELOPMENT BANK MTN IADB 180 045 0.1 184 000
MORGAN STANLEY MS 182 665 0.1 175 000
BANK OF AMERICA CORP BAC 179 513 0.1 206 000
ABBVIE INC ABBV 178 796 0.1 170 000
HSBC HOLDINGS PLC HSBC 179 232 0.1 200 000
KOREA DEVELOPMENT BANK KDB 178 725 0.1 210 000
HSBC HOLDINGS PLC HSBC 178 094 0.1 200 000
BANK OF AMERICA CORP MTN BAC 177 160 0.1 199 000
CITIGROUP INC C 179 748 0.1 160 000
MITSUBISHI UFJ FINANCIAL GROUP INC MUFG 179 333 0.1 200 000
TSMC ARIZONA CORP TAISEM 179 153 0.1 200 000
CIGNA GROUP CI 178 508 0.1 174 000
KFW KFW 178 358 0.1 175 000
INTERNATIONAL BANK FOR RECONSTRUCT IBRD 177 393 0.1 205 000
SUMITOMO MITSUI FINANCIAL GROUP IN SUMIBK 178 094 0.1 200 000
BANK OF AMERICA CORP MTN BAC 179 038 0.1 170 000
BANCO SANTANDER SA SANTAN 178 498 0.1 200 000
MITSUBISHI UFJ FINANCIAL GROUP INC MUFG 177 165 0.1 200 000
WELLS FARGO & COMPANY MTN WFC 178 975 0.1 190 000
AMGEN INC AMGN 179 782 0.1 171 000
EUROPEAN INVESTMENT BANK EIB 177 471 0.1 200 000
BOEING CO BA 179 762 0.1 175 000
AERCAP IRELAND CAPITAL DAC AER 177 701 0.1 160 000
JPMORGAN CHASE & CO JPM 175 646 0.1 165 000
GOLDMAN SACHS GROUP INC/THE GS 174 408 0.1 155 000
MICROSOFT CORPORATION MSFT 176 841 0.1 176 000
LLOYDS BANKING GROUP PLC LLOYDS 175 376 0.1 175 000
WELLS FARGO & COMPANY MTN WFC 174 025 0.1 172 000
AMERICAN EXPRESS COMPANY AXP 171 348 0.1 159 000
JPMORGAN CHASE & CO JPM 173 812 0.1 170 000
MORGAN STANLEY (FXD-FRN) MTN MS 173 414 0.1 152 000
ASIAN DEVELOPMENT BANK MTN ASIA 173 922 0.1 170 000
MIZUHO FINANCIAL GROUP INC MIZUHO 172 864 0.1 200 000
NATIONAL AUSTRALIA BANK LTD (NEW Y MTN NAB 171 761 0.1 175 000
BANCO SANTANDER SA (FX-FX) SANTAN 173 736 0.1 175 000
INDONESIA (REPUBLIC OF) INDON 173 670 0.1 200 000
AERCAP IRELAND CAPITAL DAC AER 173 977 0.1 180 000
ORACLE CORPORATION ORCL 171 702 0.1 185 000
MIZUHO FINANCIAL GROUP INC MIZUHO 171 940 0.1 200 000
WELLS FARGO & COMPANY MTN WFC 172 571 0.1 188 000
CHUBB INA HOLDINGS INC CB 171 604 0.1 171 000
ING GROEP NV INTNED 169 662 0.1 175 000
INTERNATIONAL BANK FOR RECONSTRUCT IBRD 170 451 0.1 170 000
GOLDMAN SACHS GROUP INC/THE GS 168 600 0.1 175 000
BROADCOM INC 144A AVGO 169 322 0.1 184 000
GOLDMAN SACHS GROUP INC/THE GS 167 199 0.1 155 000
PHILIP MORRIS INTERNATIONAL INC PM 165 909 0.1 161 000
COMCAST CORPORATION CMCSA 167 886 0.1 164 000
CHENIERE ENERGY INC LNG 167 659 0.1 165 000
AIR LEASE CORPORATION MTN AL 165 690 0.1 156 000
BARCLAYS PLC BACR 166 823 0.1 150 000
WELLS FARGO & COMPANY MTN WFC 165 924 0.1 162 000
PNC FINANCIAL SERVICES GROUP INC ( PNC 168 303 0.1 170 000
JPMORGAN CHASE & CO JPM 166 727 0.1 177 000
NATWEST GROUP PLC NWG 166 437 0.1 170 000
JPMORGAN CHASE & CO JPM 165 823 0.1 150 000
AT&T INC T 162 740 0.1 161 000
GOLDMAN SACHS GROUP INC/THE GS 163 222 0.1 182 000
T-MOBILE USA INC TMUS 163 040 0.1 170 000
DIAGEO CAPITAL PLC DGELN 163 549 0.1 175 000
MORGAN STANLEY MTN MS 164 146 0.1 152 000
DEUTSCHE BANK AG (NEW YORK BRANCH) DB 165 187 0.1 150 000
JPMORGAN CHASE & CO JPM 163 880 0.1 160 000
BANK OF AMERICA CORP MTN BAC 162 045 0.1 159 000
WILLIAMS COMPANIES INC WMB 159 739 0.1 160 000
RAYTHEON TECHNOLOGIES CORPORATION RTX 162 409 0.1 160 000
MORGAN STANLEY MTN MS 161 600 0.1 190 000
VERIZON COMMUNICATIONS INC VZ 160 292 0.1 179 000
CITIGROUP INC C 162 195 0.1 180 000
GOLDMAN SACHS GROUP INC/THE GS 161 641 0.1 185 000
INTERNATIONAL BANK FOR RECONSTRUCT IBRD 160 086 0.1 150 000
CENTENE CORPORATION CNC 162 501 0.1 175 000
DEUTSCHE BANK AG (NEW YORK BRANCH) DB 160 433 0.1 155 000
JPMORGAN CHASE & CO JPM 162 498 0.1 174 000
INTER-AMERICAN DEVELOPMENT BANK IADB 159 669 0.1 174 000
GOLDMAN SACHS GP GS 157 408 0.1 150 000
SANTANDER UK GROUP HOLDINGS PLC SANUK 156 900 0.1 150 000
GOLDMAN SACHS GROUP INC/THE GS 157 202 0.1 155 000
CITIGROUP INC C 159 058 0.1 155 000
EXXON MOBIL CORP XOM 158 642 0.1 160 000
AMERICAN EXPRESS COMPANY AXP 159 420 0.1 160 000
DEUTSCHE BANK AG (NEW YORK BRANCH) DB 158 649 0.1 150 000
PFIZER INVESTMENT ENTERPRISES PTE PFE 156 831 0.1 150 000
HSBC HOLDINGS PLC HSBC 156 991 0.1 150 000
MITSUBISHI UFJ FINANCIAL GROUP INC MUFG 158 839 0.1 165 000
JPMORGAN CHASE & CO JPM 158 582 0.1 150 000
ONTARIO (PROVINCE OF) ONT 158 977 0.1 165 000
VERIZON COMMUNICATIONS INC VZ 157 425 0.1 182 000
AT&T INC T 158 672 0.1 150 000
ORACLE CORPORATION ORCL 157 661 0.1 161 000
ROYAL BANK OF CANADA MTN RY 157 313 0.1 155 000
ONTARIO (PROVINCE OF) ONT 157 063 0.1 160 000
MORGAN STANLEY MTN MS 156 790 0.1 135 000
T-MOBILE USA INC TMUS 156 124 0.1 155 000
ABBVIE INC ABBV 155 124 0.1 150 000
EUROPEAN INVESTMENT BANK EIB 154 102 0.1 150 000
EUROPEAN INVESTMENT BANK EIB 155 634 0.1 148 000
MIZUHO FINANCIAL GROUP INC MIZUHO 155 193 0.1 150 000
POLAND (REPUBLIC OF) POLAND 156 154 0.1 150 000
JPMORGAN CHASE & CO JPM 154 517 0.1 160 000
MORGAN STANLEY MTN MS 153 195 0.1 170 000
PACIFIC GAS AND ELECTRIC COMPANY PCG 151 215 0.1 150 000
MORGAN STANLEY MTN MS 152 457 0.1 165 000
META PLATFORMS INC META 152 986 0.1 156 000
PERU (REPUBLIC OF) PERU 152 142 0.1 170 000
MIZUHO FINANCIAL GROUP INC MIZUHO 151 109 0.1 155 000
EXPORT DEVELOPMENT CANADA EDC 152 248 0.1 150 000
COMCAST CORPORATION CMCSA 153 441 0.1 150 000
ONTARIO (PROVINCE OF) ONT 153 928 0.1 150 000
BANK OF AMERICA CORP MTN BAC 152 551 0.1 154 000
ASIAN DEVELOPMENT BANK MTN ASIA 152 224 0.1 155 000
JPMORGAN CHASE & CO JPM 153 361 0.1 150 000
BANK OF AMERICA CORP MTN BAC 153 845 0.1 165 000
VERIZON COMMUNICATIONS INC VZ 152 879 0.1 145 000
WALT DISNEY CO DIS 153 147 0.1 166 000
MORGAN STANLEY MTN MS 152 577 0.1 145 000
AERCAP IRELAND CAPITAL DAC AER 150 717 0.1 155 000
CITIGROUP INC C 148 666 0.1 150 000
CSX CORP CSX 150 632 0.1 150 000
ENBRIDGE INC ENBCN 148 725 0.1 140 000
STATE STREET CORP STT 148 870 0.1 145 000
M&T BANK CORPORATION MTB 148 236 0.1 147 000
INTER-AMERICAN DEVELOPMENT BANK MTN IADB 149 641 0.1 150 000
CITIGROUP INC C 150 129 0.1 150 000
CHEVRON CORP CVX 149 200 0.1 162 000
JPMORGAN CHASE & CO JPM 148 926 0.1 145 000
DEUTSCHE BANK AG (NEW YORK BRANCH) DB 148 838 0.1 155 000
PACIFIC GAS AND ELECTRIC COMPANY PCG 149 821 0.1 170 000
MORGAN STANLEY MTN MS 149 815 0.1 155 000
CITIGROUP INC C 150 028 0.1 150 000
RAYTHEON TECHNOLOGIES CORPORATION RTX 146 594 0.1 140 000
CAPITAL ONE FINANCIAL CORPORATION COF 147 045 0.1 148 000
INTERNATIONAL BANK FOR RECONSTRUCT IBRD 146 266 0.1 141 000
AT&T INC T 146 108 0.1 145 000
CITIGROUP INC C 146 657 0.1 161 000
BRISTOL-MYERS SQUIBB CO BMY 146 807 0.1 138 000
JPMORGAN CHASE & CO JPM 146 932 0.1 165 000
SPRINT CAPITAL CORPORATION S 145 445 0.1 130 000
GOLDMAN SACHS GROUP INC/THE GS 145 722 0.1 152 000
STATE STREET CORP STT 146 453 0.1 136 000
GILEAD SCIENCES INC GILD 145 391 0.1 146 000
JPMORGAN CHASE & CO JPM 147 553 0.1 160 000
AFRICAN DEVELOPMENT BANK AFDB 146 715 0.1 154 000
MIZUHO FINANCIAL GROUP INC MIZUHO 145 861 0.1 160 000
ORACLE CORPORATION ORCL 142 949 0.0 150 000
BRITISH TELECOMMUNICATIONS PLC BRITEL 142 555 0.0 110 000
MORGAN STANLEY MTN MS 142 616 0.0 135 000
AERCAP IRELAND CAPITAL DAC AER 144 453 0.0 160 000
GOLDMAN SACHS GROUP INC/THE GS 142 684 0.0 160 000
GOLDMAN SACHS GROUP INC/THE GS 143 820 0.0 147 000
WELLS FARGO & COMPANY MTN WFC 143 234 0.0 140 000
QUEBEC (PROVINCE OF) MTN Q 143 645 0.0 145 000
CITIGROUP INC C 144 165 0.0 145 000
MIZUHO FINANCIAL GROUP INC MIZUHO 143 422 0.0 150 000
MORGAN STANLEY (FXD-FRN) MTN MS 143 026 0.0 135 000
MORGAN STANLEY MTN MS 143 291 0.0 150 000
BANK OF AMERICA CORP (FX-FRN) BAC 142 628 0.0 140 000
WELLS FARGO & COMPANY (FXD-FRN) MTN WFC 143 046 0.0 135 000
