Cena: 36.12
(
-0.89%
)
| symbol | 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| SW | -1.1 | 1.2 | 0.9 | -23.2 | -16.8 | -32.8 | -34.0 | -1.1 | -19.0 | -9.5 |
Smurfit Westrock PLC, wraz z spółkami zależnymi, produkuje, dystrybuuje i sprzedaje płytę kontenerową, pojemniki z falistością i inne papierowe produkty opakowaniowe w Irlandii i na arenie międzynarodowej. Firma produkuje płytę kontenerową, którą przekształca w faliste kontenery lub sprzedaje stronom trzecim, a także produkuje inne rodzaje papieru, takie jak deska pakowania konsumenckiego, papier, papier graficzny, tablica stałej i tablicy graficznej oraz inne opakowania na bazie papieru, takie jak opakowania konsumenckie, opakowanie solidne, papierowe i inne produkty opakowaniowe, w tym BAD-in-box. Produkuje również linijne i faliste oceny papieru, tektury i nieupakowania papieru, a także konwertowane produkty, takie jak składane kartony i pudełka z falbanami, oraz inne produkty; produkty opakowaniowe na bazie papieru; i maszyny do pakowania. Firma serwuje przede wszystkim żywność i napoje, handel elektroniczny, handel detaliczny, towary konsumpcyjne, rynki usług przemysłowych i gastronomicznych. Smurfit Westrock Plc został założony w 1934 roku i ma siedzibę w Dublinie w Irlandii.
| Sektor: | Dobra konsumpcyjne – cykliczne |
| Branża: | Opakowania i pojemniki |
| Zatrudnienie: | 100 000 |
| Giełda: | Nowojorska Giełda Papierów Wartościowych |
| Ilość akcji w obrocie: | Brak danych |
| Ilość akcji: | Brak danych |
| Debiut giełdowy: | 2024-07-08 |
| WWW: | https://www.smurfitwestrock.com |
| CEO: | Mr. Anthony Paul J. Smurfit |
| Adres: | Beech Hill |
| Siedziba: | D04 N2R2 Dublin |
| ISIN: | IE00028FXN24 |
| Kapitalizacja (USD) | 18 861 370 131 |
| Aktywa: | 43 759 000 000 |
| Cena: | 36.12 |
| Wskaźnik Altman Z-Score: |
2359194.05
Stabilny (niskie ryzyko bankructwa) |
| Dywidenda: | 2 |
| P/E: | 24.7 |
| Ilość akcji w obrocie: | Brak danych |
| Średni wolumen: | 5 140 820 |
| Ilość akcji | 522 186 327 |
| Przychody TTM | 30 806 000 000 |
| Zobowiązania: | 26 372 000 000 |
| Przedział 52 tyg.: | 32.729 - 56.05 |
| Piotroski F-Score: | |
| EPS: | 1.5 |
| P/E branży: | 15.6 |
| Beta: | 1.034 |
| Raport okresowy: | 2026-02-11 |
| WWW: | https://www.smurfitwestrock.com |
| Symbol ETF | Ilość akcji | Wartość |
|---|---|---|
| BND | 69 369 000 | 68 340 462 |
| BND | 63 052 000 | 64 532 293 |
| VCIT | 51 803 000 | 53 551 933 |
| VCIT | 33 027 000 | 30 073 275 |
| VCSH | 29 641 000 | 30 544 513 |
| XIG.TO | 22 697 000 | 202 407 |
| VCSH | 22 397 000 | 25 536 041 |
| BSV | 17 845 000 | 18 388 949 |
| BNDX | 16 929 000 | 18 336 847 |
| VTI | 16 400 335 | 605 500 368 |
| VTS.AX | 16 400 335 | 605 500 368 |
| BIV | 16 157 000 | 16 702 480 |
| VCIT | 15 951 000 | 16 438 856 |
| BND | 15 896 000 | 18 180 830 |
| BSV | 15 076 000 | 15 109 033 |
| BIV | 13 439 000 | 13 850 027 |
| XIG.TO | 13 072 000 | 116 584 |
| VOO | 13 029 022 | 481 031 492 |
| VB | 12 305 691 | 454 326 111 |
| BIV | 10 445 000 | 9 548 746 |
| BND | 9 255 000 | 9 538 061 |
| VBR | 7 913 583 | 292 169 484 |
| VCLT | 7 436 000 | 7 563 824 |
| XUS.TO | 6 518 617 | 3 294 527 |
| IVV | 6 518 617 | 220 198 882 |
| IVV.AX | 6 518 617 | 4 016 870 |
| IHVV.AX | 6 518 617 | 975 580 |
| XAW.TO | 6 518 617 | 634 166 |
| XSP.TO | 6 518 617 | 4 207 266 |
| XWD.TO | 6 518 617 | 328 331 |
| XUU.TO | 6 518 617 | 1 135 107 |
| SPY | 6 293 955 | 205 712 025 |
| XIG.TO | 6 216 000 | 55 230 |
| XCNS.TO | 5 179 000 | 5 498 |
| XINC.TO | 5 179 000 | 2 524 |
| XGRO.TO | 5 179 000 | 25 817 |
| XBAL.TO | 5 179 000 | 30 618 |
| SCHI | 5 055 000 | 4 690 708 |
| BSCT | 4 963 000 | 5 062 089 |
| SCHI | 4 415 000 | 4 564 083 |
| BSCU | 4 391 000 | 4 529 745 |
| BSCS | 4 356 000 | 4 350 207 |
| XCNS.TO | 4 270 000 | 4 730 |
| XINC.TO | 4 270 000 | 2 172 |
| XGRO.TO | 4 270 000 | 22 211 |
| XBAL.TO | 4 270 000 | 26 341 |
| DVY | 4 168 642 | 140 816 726 |
| VCRB | 4 015 000 | 4 131 991 |
| SCHI | 3 905 000 | 4 012 571 |
| BLV | 3 795 000 | 3 860 235 |
| XLB | 3 772 338 | 125 197 488 |
| RSP | 3 186 264 | 107 631 997 |
| BSV | 2 490 000 | 2 838 984 |
| VCIT | 2 177 000 | 2 509 745 |
| BSCW | 2 173 000 | 2 116 059 |
| XGRO.TO | 2 080 000 | 12 318 |
| XBAL.TO | 2 080 000 | 14 608 |
| XINC.TO | 2 080 000 | 1 204 |
| XCNS.TO | 2 080 000 | 2 623 |
| BSCX | 2 046 000 | 1 818 786 |
| SPYD | 1 945 544 | 63 851 552 |
| IWR | 1 879 814 | 63 500 116 |
| XCNS.TO | 1 750 000 | 1 934 |
| XINC.TO | 1 750 000 | 888 |
| XGRO.TO | 1 750 000 | 9 085 |
| XBAL.TO | 1 750 000 | 10 774 |
| CALF | 1 662 253 | 56 150 906 |
| GSPX.L | 1 623 298 | 41 839 097 |
| VAW | 1 549 956 | 57 224 375 |
| DGRO | 1 522 218 | 51 420 524 |
| SCHI | 1 415 000 | 1 633 847 |
| VCRB | 1 301 000 | 1 340 790 |
| IHCB.AX | 1 300 000 | 102 159 |
| VTC | 1 270 000 | 1 216 863 |
| BSCY | 1 242 000 | 1 282 196 |
| CSPX.AS | 1 238 576 | 36 287 049 |
| CSPX.L | 1 238 576 | 41 839 097 |
| SXR8.DE | 1 238 576 | 36 287 049 |
| CSSPX.MI | 1 238 576 | 36 287 049 |
| CSP1.L | 1 238 576 | 31 923 231 |
| VBND.AX | 1 185 000 | 1 905 120 |
| IWD | 1 173 418 | 39 638 060 |
| VBND.AX | 1 140 000 | 1 759 025 |
| SCHZ | 1 090 000 | 1 060 966 |
| VCSH | 1 039 000 | 1 029 804 |
| IWDG.L | 1 031 153 | 26 577 090 |
| IHCB.AX | 1 025 000 | 78 963 |
| IVE | 935 557 | 31 603 115 |
| IWLE.DE | 907 149 | 26 577 090 |
| VCEB | 885 000 | 907 212 |
| SPYM | 865 920 | 28 366 610 |
| SPLG | 852 132 | 36 553 264 |
| GNR | 831 544 | 27 266 323 |
| IWDD.AS | 786 770 | 26 577 090 |
| SWDA.MI | 786 770 | 23 050 310 |
| IWDA.L | 786 770 | 26 577 090 |
| IWDA.AS | 786 770 | 23 050 310 |
| EUNL.DE | 786 770 | 23 050 310 |
| SWDA.L | 786 770 | 20 278 320 |
| IWS | 762 931 | 25 771 809 |
| JBND | 755 000 | 774 828 |
| SCHZ | 730 000 | 745 040 |
| FDL | 718 271 | 24 919 269 |
| VUAA.MI | 706 364 | 22 618 281 |
| VUAA.L | 706 364 | 26 078 958 |
| VUSA.AS | 706 364 | 22 618 281 |
| VUSD.L | 706 364 | 26 078 958 |
| VUSA.L | 706 364 | 19 898 245 |
| VUSA.DE | 706 364 | 22 618 281 |
| VUSA.MI | 706 364 | 22 618 281 |
| VUAG.L | 706 364 | 19 898 245 |
| VUAA.DE | 706 364 | 22 618 281 |
| GTO | 700 000 | 722 118 |
| BBAG | 697 000 | 618 980 |
| IHCB.AX | 650 000 | 54 372 |
| XBAL.TO | 633 876 | 190 228 |
| XGRO.TO | 633 876 | 392 686 |
| XINC.TO | 633 876 | 2 394 |
| XCNS.TO | 633 876 | 14 865 |
| ITOT | 633 876 | 21 412 331 |
| XEQT.TO | 633 876 | 1 371 554 |
| VTC | 625 000 | 644 115 |
| SPYV | 612 159 | 20 025 251 |
| DFAC | 609 611 | 19 989 144 |
| SCHJ | 580 000 | 582 359 |
| GTO | 558 000 | 576 059 |
| SCHX | 526 965 | 17 450 557 |
| IHCB.AX | 475 000 | 37 048 |
| VCRB | 475 000 | 470 298 |
| VTC | 470 000 | 485 867 |
| IUSV | 443 856 | 14 993 455 |
| XDWE.L | 436 356 | 1 125 968 400 |
| XDEW.DE | 436 356 | 12 801 795 |
| XDEW.L | 436 356 | 14 740 121 |
| XDEE.DE | 436 356 | 12 801 795 |
| XEWG.L | 436 356 | 11 259 684 |
| VBND.AX | 400 000 | 629 995 |
| XVLU.TO | 385 655 | 53 553 |
| VLUE | 385 655 | 13 027 425 |
| IWB | 377 718 | 12 759 314 |
| VT | 367 554 | 13 570 093 |
| DSTL | 326 458 | 11 027 751 |
| DFUV | 315 766 | 10 353 967 |
| SCHB | 301 902 | 10 008 813 |
| SCHZ | 300 000 | 307 904 |
| SPY5.DE | 286 481 | 8 154 681 |
| SPY5.L | 286 481 | 9 393 712 |
| SPX5.L | 286 481 | 7 172 944 |
| SPXE.MI | 286 481 | 9 393 712 |
| SPPE.DE | 286 481 | 9 393 712 |
| SPY5.PA | 286 481 | 8 154 681 |
| SPYL.L | 286 481 | 9 393 712 |
| SP5A.MI | 286 481 | 8 154 681 |
| VONV | 282 568 | 10 432 410 |
| VWRL.AS | 275 903 | 8 834 611 |
| VWRL.L | 275 903 | 7 772 176 |
| VWRP.L | 275 903 | 7 772 176 |
| VWRD.L | 275 903 | 10 186 338 |
| VWRA.L | 275 903 | 10 186 338 |
| VWCE.DE | 275 903 | 8 834 611 |
| VGWL.DE | 275 903 | 8 834 611 |
| SCHV | 269 526 | 8 962 277 |
| RWL | 257 401 | 8 695 005 |
| WOOD | 245 151 | 8 281 200 |
| NANR | 238 100 | 7 807 259 |
| JCPI | 237 000 | 243 224 |
| FNDF | 223 524 | 7 303 059 |
| ISPE.L | 219 636 | 5 660 919 |
| JHMM | 212 134 | 7 142 551 |
| VGS.AX | 211 756 | 11 942 307 |
| VPLS | 210 000 | 217 089 |
| SCHJ | 200 000 | 206 256 |
| RS2U.PA | 197 370 | 6 667 420 |
| RS2U.L | 197 370 | 6 667 420 |
| RS2K.PA | 197 370 | 5 784 477 |
| RS2G.L | 197 370 | 508 715 893 |
| RS2K.DE | 197 370 | 5 784 477 |
| VCEB | 195 000 | 198 682 |
| SCHZ | 190 000 | 217 235 |
| SCHF | 182 035 | 9 643 819 |
| IUSA.DE | 181 839 | 5 327 408 |
| IUSA.L | 181 839 | 4 686 743 |
| IUSA.AS | 181 839 | 5 327 408 |
| IDUS.L | 181 839 | 6 142 521 |
| RPV | 175 317 | 5 922 208 |
| VCF.AX | 175 000 | 252 781 |
| EWSP.L | 167 582 | 4 319 281 |
| FMAT | 164 600 | 7 191 374 |
| MGNR | 164 130 | 5 526 257 |
| VCF.AX | 160 000 | 267 710 |
| XDWL.DE | 151 414 | 4 442 187 |
| XDWL.L | 151 414 | 5 114 780 |
| XDWD.DE | 151 414 | 4 442 187 |
| XDWD.L | 151 414 | 5 114 780 |
| XDWG.L | 151 414 | 3 907 078 |
| XWLD.L | 151 414 | 390 707 886 |
| JCPI | 150 000 | 152 937 |
| VBND.AX | 150 000 | 261 413 |
| DFUS | 148 126 | 4 857 051 |
| IWV | 143 447 | 4 845 639 |
| ACWI | 138 938 | 4 693 325 |
| IUSQ.DE | 136 712 | 4 005 305 |
| ISAC.L | 136 712 | 4 618 131 |
| SSAC.L | 136 712 | 3 523 634 |
| LQGH.L | 133 057 | 3 429 417 |
| DFLV | 132 679 | 4 350 544 |
| IEAH.L | 129 127 | 3 328 127 |
| RSPM | 126 625 | 4 277 392 |
| LQCE.SW | 125 649 | 3 429 417 |
| SWLD.L | 122 278 | 3 096 384 |
| SPPW.DE | 122 278 | 3 520 175 |
| SWRD.L | 122 278 | 4 055 035 |
| IECH.SW | 121 938 | 3 328 127 |
| VGWD.DE | 120 524 | 3 859 264 |
| VHYL.SW | 120 524 | 3 595 305 |
| VHYG.L | 120 524 | 3 395 156 |
| VHYD.L | 120 524 | 4 449 746 |
| VHYA.L | 120 524 | 4 449 746 |
| VGWE.DE | 120 524 | 3 859 264 |
| VHYL.AS | 120 524 | 3 859 264 |
| VHYL.L | 120 524 | 3 395 156 |
| VOOV | 119 889 | 4 426 301 |
| IYJ | 119 191 | 4 026 271 |
| IE0C.SW | 119 072 | 3 249 912 |
| LQEE.L | 117 055 | 3 429 417 |
| ESGV | 113 868 | 4 204 006 |
| EUN5.DE | 113 598 | 3 328 127 |
| IEAA.L | 113 598 | 3 328 127 |
| IEAC.L | 113 598 | 3 328 127 |
| IEBC.L | 113 560 | 2 926 921 |
| IEAH.L | 112 905 | 2 910 028 |
| IEAH.L | 112 567 | 2 901 311 |
| QDVL.DE | 110 928 | 3 249 912 |
| IE3E.DE | 110 928 | 3 249 912 |
| SUSS.L | 110 892 | 2 858 135 |
| AVUS | 110 783 | 3 632 574 |
| IGE | 109 282 | 3 691 545 |
| IUVF.L | 108 660 | 2 800 618 |
| QDVI.DE | 108 660 | 3 183 454 |
| IUVL.L | 108 660 | 3 670 534 |
| IUVD.L | 108 660 | 3 670 534 |
| IECH.SW | 106 620 | 2 910 028 |
| IECH.SW | 106 300 | 2 901 311 |
| DFAU | 105 901 | 3 472 493 |
| LQGH.L | 105 524 | 2 719 791 |
| IMSU.L | 104 373 | 2 690 124 |
| 2B7B.DE | 104 373 | 3 057 856 |
| IUMS.L | 104 373 | 3 525 719 |
| XD9C.SW | 101 674 | 2 777 422 |
| XDUS.L | 101 674 | 262 358 845 |
| XD9U.L | 101 674 | 3 434 555 |
| XD9U.DE | 101 674 | 2 982 911 |
| XD9D.DE | 101 674 | 2 982 911 |
| XD9E.DE | 101 674 | 2 982 911 |
| LQDE.L | 101 522 | 3 429 417 |
| LQDS.L | 101 522 | 2 616 645 |
| IBCD.DE | 101 522 | 2 974 333 |
| LQDA.L | 101 522 | 3 429 417 |
| MWRD.MI | 101 019 | 2 901 873 |
| WOOD.L | 100 323 | 2 585 739 |
| WOOE.AS | 100 323 | 2 939 202 |
| GCOR | 100 000 | 99 006 |
| LQCE.SW | 99 650 | 2 719 791 |
| IEAC.L | 99 327 | 2 910 028 |
| EUN5.DE | 99 327 | 2 910 028 |
| IEAA.L | 99 327 | 2 910 028 |
| IEBC.L | 99 294 | 2 559 224 |
| IB27.MI | 99 257 | 2 907 975 |
| IEAA.L | 99 030 | 2 901 311 |
| IEAC.L | 99 030 | 2 901 311 |
| EUN5.DE | 99 030 | 2 901 311 |
| IEBC.L | 98 997 | 2 551 558 |
| IEAU.AS | 98 524 | 3 328 127 |
| IEAH.L | 93 718 | 2 415 489 |
| SPTM | 93 490 | 3 065 492 |
| LQEE.L | 92 834 | 2 719 791 |
| IHCB.AX | 90 000 | 8 013 |
| IECH.SW | 88 500 | 2 415 489 |
| IEAH.L | 86 274 | 2 223 642 |
| IEAU.AS | 86 146 | 2 910 028 |
| IEAU.AS | 85 888 | 2 901 311 |
| S500.PA | 85 702 | 2 479 684 |
| S500.MI | 85 702 | 2 479 684 |
| S500H.PA | 85 702 | 2 479 684 |
| F500.DE | 85 702 | 2 479 684 |
| PBUS | 85 331 | 2 882 481 |
| VONE | 83 449 | 3 080 937 |
| IEAA.L | 82 447 | 2 415 489 |
| IEAC.L | 82 447 | 2 415 489 |
| EUN5.DE | 82 447 | 2 415 489 |
| IEBC.L | 82 420 | 2 124 302 |
| IECH.SW | 81 471 | 2 223 642 |
| LQDE.L | 80 515 | 2 719 791 |
| LQDS.L | 80 515 | 2 075 200 |
| IBCD.DE | 80 515 | 2 358 874 |
| LQDA.L | 80 515 | 2 719 791 |
| EXX5.MI | 79 490 | 2 328 849 |
| EXX5.DE | 79 490 | 2 328 849 |
| IBCF.DE | 78 078 | 2 287 488 |
| IUSE.L | 78 078 | 2 287 488 |
| IMCV | 77 238 | 2 609 099 |
| IEAH.L | 77 143 | 1 988 287 |
| EUN5.DE | 75 899 | 2 223 642 |
| IEAC.L | 75 899 | 2 223 642 |
| IEAA.L | 75 899 | 2 223 642 |
| IEBC.L | 75 874 | 1 955 582 |
| XDWM.DE | 72 954 | 2 140 329 |
| XDWM.L | 72 954 | 2 464 398 |
| IECH.SW | 72 848 | 1 988 287 |
| LQGH.L | 72 238 | 1 861 861 |
| FNDF | 71 961 | 3 819 837 |
| IEAU.AS | 71 507 | 2 415 489 |
| CEBU.DE | 71 069 | 2 082 137 |
| SUOG.L | 70 029 | 1 804 950 |
| LQCE.SW | 68 216 | 1 861 861 |
| IEAA.L | 67 866 | 1 988 287 |
| EUN5.DE | 67 866 | 1 988 287 |
| IEAC.L | 67 866 | 1 988 287 |
| IEBC.L | 67 843 | 1 748 599 |
| OMFL | 67 643 | 2 284 980 |
| EUNT.DE | 66 742 | 1 955 362 |
| IE1A.DE | 66 742 | 1 955 362 |
| IE15.L | 66 742 | 1 955 362 |
| SE15.L | 66 720 | 1 719 643 |
| SUOC.SW | 66 131 | 1 804 950 |
| IEAU.AS | 65 827 | 2 223 642 |
| LQEE.L | 63 550 | 1 861 861 |
| IS3J.DE | 61 638 | 1 805 837 |
| SDIA.L | 61 638 | 2 082 137 |
| SDIG.L | 61 638 | 2 082 137 |
| IGSD.L | 61 638 | 1 588 670 |
| OM3F.DE | 61 608 | 1 804 950 |
| SUOE.L | 61 608 | 1 804 950 |
| SUA0.DE | 61 608 | 1 804 950 |
| SUOG.L | 61 221 | 1 577 906 |
| IMCB | 59 164 | 1 998 559 |
| CEBU.DE | 59 163 | 1 733 316 |
| SUOG.L | 58 950 | 1 519 395 |
| IEAU.AS | 58 860 | 1 988 287 |
| EUSA | 57 887 | 1 955 422 |
| SUOC.SW | 57 812 | 1 577 906 |
| VHVG.L | 57 062 | 1 607 434 |
| VDEV.L | 57 062 | 2 106 729 |
| VGVE.DE | 57 062 | 1 827 166 |
| VHVE.L | 57 062 | 2 106 729 |
| VGVF.DE | 57 062 | 1 827 166 |
| VEVE.L | 57 062 | 1 607 434 |
| BBUS | 56 739 | 1 916 643 |
| SUOC.SW | 55 669 | 1 519 395 |
| VEU.AX | 55 428 | 3 069 072 |
| GSEW | 55 216 | 2 608 403 |
| LQDS.L | 55 117 | 1 420 600 |
| LQDE.L | 55 117 | 1 861 861 |
| IBCD.DE | 55 117 | 1 614 792 |
| LQDA.L | 55 117 | 1 861 861 |
| IQQW.DE | 53 981 | 1 581 502 |
| IWRD.AS | 53 981 | 1 581 502 |
| IDWR.L | 53 981 | 1 823 478 |
| IWRD.L | 53 981 | 1 391 313 |
| OM3F.DE | 53 858 | 1 577 906 |
| SUOE.L | 53 858 | 1 577 906 |
| SUA0.DE | 53 858 | 1 577 906 |
| FUSR.L | 53 582 | 1 809 999 |
| JREG.L | 52 418 | 1 770 680 |
| JRDG.L | 52 418 | 135 258 706 |
| JGRE.L | 52 418 | 135 258 706 |
| JREG.DE | 52 418 | 1 537 835 |
| OM3F.DE | 51 861 | 1 519 395 |
| SUOE.L | 51 861 | 1 519 395 |
| SUA0.DE | 51 861 | 1 519 395 |
| SDIG.L | 51 312 | 1 733 316 |
| IGSD.L | 51 312 | 1 322 520 |
| SDIA.L | 51 312 | 1 733 316 |
| IS3J.DE | 51 312 | 1 503 305 |
| LQGH.L | 51 046 | 1 315 674 |
| VPLS | 50 000 | 49 783 |
| EUNS.DE | 49 629 | 1 453 987 |
| IX5A.AS | 49 629 | 1 453 987 |
| LQGH.L | 48 652 | 1 253 970 |
| CEBU.DE | 48 374 | 1 417 229 |
| LQCE.SW | 48 205 | 1 315 674 |
| MXI | 47 111 | 1 591 409 |
| LQGH.L | 46 812 | 1 206 527 |
| 28ID.PA | 46 268 | 1 355 517 |
| EUNT.DE | 46 228 | 1 354 358 |
| IE1A.DE | 46 228 | 1 354 358 |
| IE15.L | 46 228 | 1 354 358 |
| SE15.L | 46 213 | 1 191 090 |
| LQCE.SW | 45 944 | 1 253 970 |
| CUT | 45 782 | 1 546 515 |
| USCA | 45 767 | 1 546 009 |
| SSO | 45 646 | 1 541 921 |
| LQEE.L | 44 908 | 1 315 674 |
| LQCE.SW | 44 206 | 1 206 527 |
| UET1.DE | 43 863 | 1 476 860 |
| UC46.L | 43 624 | 1 468 820 |
| UIMP.DE | 43 208 | 1 454 801 |
| VNRT.DE | 43 076 | 1 379 324 |
| VNRA.L | 43 076 | 1 590 365 |
| VNRG.L | 43 076 | 1 213 449 |
| VNRT.L | 43 076 | 1 213 449 |
| VDNR.L | 43 076 | 1 590 365 |
| VNRA.DE | 43 076 | 1 379 324 |
| LQEE.L | 42 801 | 1 253 970 |
| IS3J.DE | 41 955 | 1 229 163 |
| SDIA.L | 41 955 | 1 417 229 |
| SDIG.L | 41 955 | 1 417 229 |
| IGSD.L | 41 955 | 1 081 346 |
| IMID.L | 41 576 | 1 386 986 |
| SPYI.DE | 41 576 | 1 204 042 |
| LQEE.L | 41 182 | 1 206 527 |
| FUSS.L | 40 948 | 1 381 591 |
| SUOG.L | 40 846 | 1 052 768 |
| VTHR | 40 523 | 1 496 109 |
| CEBU.DE | 40 240 | 1 178 934 |
| SCHJ | 40 000 | 45 693 |
| SCHK | 39 530 | 1 309 602 |
| 5ESG.L | 39 388 | 1 326 209 |
| S5SG.DE | 39 333 | 1 324 327 |
| 5ESGE.MI | 39 333 | 1 324 327 |
| URTH | 39 067 | 1 319 683 |
| S5SD.DE | 38 998 | 1 313 068 |
| LQDA.L | 38 948 | 1 315 674 |
| IBCD.DE | 38 948 | 1 141 084 |
| LQDE.L | 38 948 | 1 315 674 |
| LQDS.L | 38 948 | 1 003 859 |
| SUOC.SW | 38 572 | 1 052 768 |
| SUOG.L | 38 245 | 985 738 |
| SRUG.L | 37 532 | 1 263 717 |
| SRIU.L | 37 315 | 1 256 383 |
| UBU7.DE | 37 282 | 1 255 281 |
| WRDUSW.SW | 37 282 | 1 255 281 |
| UETW.DE | 37 282 | 1 255 281 |
| LQDA.L | 37 122 | 1 253 970 |
| IBCD.DE | 37 122 | 1 087 568 |
| LQDE.L | 37 122 | 1 253 970 |
| LQDS.L | 37 122 | 956 779 |
| SPXL | 37 053 | 1 214 967 |
| USCL | 36 960 | 1 248 508 |
| SUOC.SW | 36 116 | 985 738 |
| OM3F.DE | 35 934 | 1 052 768 |
| SUOE.L | 35 934 | 1 052 768 |
| SUA0.DE | 35 934 | 1 052 768 |
| LQDA.L | 35 717 | 1 206 527 |
| IBCD.DE | 35 717 | 1 046 421 |
| LQDE.L | 35 717 | 1 206 527 |
| LQDS.L | 35 717 | 920 580 |
| DCOR | 35 252 | 1 155 913 |
| EUNS.DE | 35 148 | 1 029 752 |
| IX5A.AS | 35 148 | 1 029 752 |
| IS3J.DE | 34 900 | 1 022 490 |
| SDIA.L | 34 900 | 1 178 934 |
| SDIG.L | 34 900 | 1 178 934 |
| IGSD.L | 34 900 | 899 527 |
| VEFI.AX | 34 485 | 58 227 |
| CEBU.DE | 33 995 | 995 950 |
| SUA0.DE | 33 646 | 985 738 |
| SUOE.L | 33 646 | 985 738 |
| OM3F.DE | 33 646 | 985 738 |
| CSY2.DE | 32 245 | 1 085 682 |
| IBCH.DE | 32 198 | 943 308 |
| IWDE.L | 32 198 | 943 308 |
| BBCB | 32 000 | 28 418 |
| PTLC | 30 555 | 1 032 147 |
| PXF | 30 098 | 1 016 710 |
| SDIG.L | 29 483 | 995 950 |
| IGSD.L | 29 483 | 759 910 |
| SDIA.L | 29 483 | 995 950 |
| IS3J.DE | 29 483 | 863 787 |
| SNPE | 29 124 | 983 808 |
| XYLD | 26 845 | 907 897 |
| UC04.L | 26 274 | 884 640 |
| UC03.L | 26 274 | 884 640 |
| UBU3.DE | 26 274 | 884 640 |
| UB0A.L | 26 019 | 876 059 |
| BBAG | 26 000 | 29 966 |
| CSUS.SW | 25 862 | 873 618 |
| CSUS.L | 25 862 | 873 618 |
| CU1.L | 25 862 | 666 570 |
| SXR4.DE | 25 862 | 757 689 |
| AWESGS.SW | 25 598 | 861 895 |
| SPYI | 24 376 | 823 421 |
| VGAD.AX | 23 988 | 1 352 861 |
| NRES | 23 753 | 802 376 |
| SUOP.L | 23 336 | 601 460 |
| SPYX | 23 249 | 762 325 |
| IYY | 22 490 | 759 712 |
| UPRO | 21 761 | 735 086 |
| ACWD.L | 21 502 | 705 050 |
| ACWI.L | 21 502 | 538 369 |
| SPYY.DE | 21 502 | 612 054 |
| SPP1.DE | 21 502 | 705 050 |
| VEUR.L | 21 197 | 895 547 |
| VWCG.L | 21 197 | 1 173 737 |
| VWCG.DE | 21 197 | 1 018 303 |
| VEUR.AS | 21 197 | 1 018 303 |
| VGEU.DE | 21 197 | 1 018 303 |
| VEUD.L | 21 197 | 1 173 737 |
| VEUA.L | 21 197 | 895 547 |
| CSY1.DE | 21 016 | 707 605 |
| ILCV | 20 987 | 708 940 |
| FENI | 20 725 | 1 278 384 |
| SUOP.L | 20 553 | 529 724 |
| 36BA.DE | 20 529 | 601 460 |
| CRHG.L | 20 349 | 524 479 |
| IUSZ.L | 20 331 | 686 781 |
| IUSF.L | 20 331 | 524 014 |
| QDVC.DE | 20 331 | 595 645 |
| CRHG.L | 20 166 | 519 754 |
| LHTC.DE | 20 041 | 577 563 |
| HLT.PA | 20 041 | 577 563 |
| EHLT.DE | 20 041 | 577 563 |
| CH5.L | 20 041 | 50 793 858 |
| VERX.L | 19 896 | 840 581 |
| VERE.DE | 19 896 | 955 803 |
| VERX.DE | 19 896 | 955 803 |
| VERG.L | 19 896 | 840 581 |
| VERE.L | 19 896 | 1 101 697 |
| VERX.AS | 19 896 | 955 803 |
| USPG.L | 19 858 | 668 622 |
| SUOP.L | 19 810 | 510 586 |
| UEQD.DE | 19 604 | 660 060 |
| UBU9.DE | 19 440 | 654 540 |
| UC13.L | 19 440 | 654 540 |
| CORC.SW | 19 216 | 524 479 |
| UYM | 19 116 | 645 738 |
| CORC.SW | 19 043 | 519 754 |
| WMAT.L | 19 004 | 631 979 |
| SUOP.L | 18 879 | 486 584 |
| SPVM | 18 773 | 634 151 |
| DIVB | 18 105 | 611 586 |
| 36BA.DE | 18 081 | 529 724 |
| CRHG.L | 17 951 | 462 661 |
| 36B7.DE | 17 902 | 524 479 |
| 5UOA.DE | 17 805 | 521 646 |
| SUOU.AS | 17 805 | 601 460 |
| SUOA.AS | 17 805 | 601 460 |
| 36BE.DE | 17 805 | 521 646 |
| 36B7.DE | 17 741 | 519 754 |
| 36BA.DE | 17 428 | 510 586 |
| GUSA | 17 400 | 821 976 |
| CORC.SW | 16 951 | 462 661 |
| SUOP.L | 16 738 | 431 396 |
| 36BA.DE | 16 608 | 486 584 |
| SUSL | 16 604 | 560 883 |
| XDPG.L | 16 565 | 42 743 772 |
| XDPE.DE | 16 565 | 485 979 |
| XDPD.DE | 16 565 | 485 979 |
| XDPC.SW | 16 565 | 452 500 |
| XDPU.L | 16 565 | 559 561 |
| ZPDM.DE | 16 528 | 470 469 |
| SXLB.L | 16 528 | 541 953 |
| IQDF | 16 445 | 893 507 |
