Kliknij na kraj, aby przefiltrować tabelę Picks według waluty.
| Nazwa | Symbol | Branża | Kraj | Kapitalizacja (mld) | Aktualna cena | Min. cena analityków | Wycena mnożnikowa | Min. cena analityków / cena | Wycena mnożnikowa / cena |
|---|---|---|---|---|---|---|---|---|---|
| Kotra Industries Berhad | 0002.KL | Drug Manufacturers - Specialty & Generic | Malezja | 0.62 | 4.19 | 4.90 | 5.07 | 17.0% | 21.0% |
| Hankook & Company Co., Ltd. | 000240.KS | Auto - Parts | Korea Południowa | 2,666.32 | 28,150.00 | 32,000.00 | 59,420.45 | 14.0% | 111.0% |
| Hanwha General Insurance Co., Ltd. | 000370.KS | Insurance - Property & Casualty | Korea Południowa | 613.94 | 5,320.00 | 6,500.00 | 19,193.71 | 22.0% | 261.0% |
| Changhong Huayi Compressor Co., Ltd. | 000404.SZ | Industrial - Machinery | Chiny | 4.82 | 6.98 | 8.00 | 39.89 | 15.0% | 471.0% |
| Shandong Hi-Speed Road and Bridge Group Co., Ltd. | 000498.SZ | Engineering & Construction | Chiny | 9.39 | 6.08 | 9.27 | 12.30 | 52.0% | 102.0% |
| An Hui Wenergy Company Limited | 000543.SZ | Regulated Electric | Chiny | 18.59 | 8.29 | 10.30 | 12.05 | 24.0% | 45.0% |
| Jiangling Motors Corporation, Ltd. | 000550.SZ | Auto - Manufacturers | Chiny | 12.73 | 18.73 | 28.00 | 72.94 | 49.0% | 289.0% |
| Jointo Energy Investment Co., Ltd. Hebei | 000600.SZ | Regulated Electric | Chiny | 14.66 | 8.14 | 10.13 | 10.58 | 24.0% | 30.0% |
| Dong-A Socio Holdings Co., Ltd. | 000640.KS | Drug Manufacturers - Specialty & Generic | Korea Południowa | 782.60 | 121,000.00 | 140,000.00 | 273,525.33 | 16.0% | 126.0% |
| Guangdong Baolihua New Energy Stock Co., Ltd. | 000690.SZ | Independent Power Producers | Chiny | 9.49 | 4.36 | 5.95 | 5.89 | 36.0% | 35.0% |
| Central China Land Media CO.,LTD | 000719.SZ | Publishing | Chiny | 12.46 | 12.07 | 16.00 | 18.55 | 33.0% | 54.0% |
| Aecc Aero-Engine Control Co.,Ltd. | 000738.SZ | Aerospace & Defense | Chiny | 24.65 | 19.11 | 21.28 | 22.97 | 11.0% | 20.0% |
| Beijing New Building Materials Public Limited Company | 000786.SZ | Construction | Chiny | 41.91 | 25.09 | 28.00 | 31.84 | 12.0% | 27.0% |
| Jiangxi Wannianqing Cement Co., Ltd. | 000789.SZ | Construction Materials | Chiny | 4.22 | 5.59 | 6.80 | 10.56 | 22.0% | 89.0% |
| GEPIC Energy Development Co., Ltd. | 000791.SZ | Renewable Utilities | Chiny | 21.70 | 6.67 | 9.55 | 9.55 | 43.0% | 43.0% |
| Cheng De Lolo Company Limited | 000848.SZ | Beverages - Non-Alcoholic | Chiny | 8.89 | 8.54 | 10.26 | 10.99 | 20.0% | 29.0% |
| Xinjiangtianshan Cement Co.,Ltd | 000877.SZ | Construction Materials | Chiny | 40.60 | 5.73 | 7.10 | 7.91 | 24.0% | 38.0% |
| Hanwha Corporation | 000880.KS | Conglomerates | Korea Południowa | 5,647.16 | 82,300.00 | 95,000.00 | 172,248.33 | 15.0% | 109.0% |
| Hubei Energy Group Co., Ltd. | 000883.SZ | Renewable Utilities | Chiny | 30.08 | 4.65 | 5.61 | 5.38 | 21.0% | 16.0% |
| City Development Environment CO.,Ltd. | 000885.SZ | Conglomerates | Chiny | 8.82 | 13.80 | 19.46 | 20.56 | 41.0% | 49.0% |
| Zheshang Development Group Co., Ltd | 000906.SZ | Conglomerates | Chiny | 4.24 | 6.01 | 7.11 | 6.87 | 18.0% | 14.0% |
| Sinosteel Engineering & Technology Co., Ltd. | 000928.SZ | Engineering & Construction | Chiny | 9.53 | 6.73 | 8.00 | 14.52 | 19.0% | 116.0% |
| Hunan Valin Steel Co., Ltd. | 000932.SZ | Steel | Chiny | 38.69 | 5.63 | 7.00 | 7.59 | 24.0% | 35.0% |
| Sinotruk Jinan Truck Co., Ltd. | 000951.SZ | Agricultural - Machinery | Chiny | 19.90 | 17.40 | 22.36 | 22.65 | 29.0% | 30.0% |
| Infore Environment Technology Group Co., Ltd. | 000967.SZ | Industrial - Machinery | Chiny | 21.19 | 6.87 | 9.18 | 8.37 | 34.0% | 22.0% |
| Guangzhou Yuexiu Financial Holdings Group Co., Ltd. | 000987.SZ | Financial - Conglomerates | Chiny | 36.59 | 7.47 | 11.22 | 8.95 | 50.0% | 20.0% |
| Daesang Corporation | 001680.KS | Packaged Foods | Korea Południowa | 741.47 | 21,400.00 | 31,000.00 | 69,607.57 | 45.0% | 225.0% |
| SK Networks Company Limited | 001740.KS | Conglomerates | Korea Południowa | 902.82 | 4,690.00 | 5,700.00 | 8,429.90 | 22.0% | 80.0% |
| Zhejiang Dun'an Artificial Environment Co., Ltd | 002011.SZ | Industrial - Machinery | Chiny | 13.31 | 12.73 | 16.00 | 21.48 | 26.0% | 69.0% |
| Wangneng Environment Co., Ltd. | 002034.SZ | Waste Management | Chiny | 7.02 | 16.43 | 21.39 | 25.08 | 30.0% | 53.0% |
| Vatti Corporation Limited | 002035.SZ | Furnishings, Fixtures & Appliances | Chiny | 5.17 | 6.25 | 7.40 | 8.55 | 18.0% | 37.0% |
| Hengdian Group DMEGC Magnetics Co. ,Ltd | 002056.SZ | Consumer Electronics | Chiny | 30.34 | 19.22 | 28.00 | 23.90 | 46.0% | 24.0% |
| Zhejiang Communications Technology Co., Ltd. | 002061.SZ | Chemicals | Chiny | 10.87 | 4.08 | 5.30 | 9.34 | 30.0% | 129.0% |
| Suzhou Gold Mantis Construction Decoration Co., Ltd. | 002081.SZ | Engineering & Construction | Chiny | 8.71 | 3.29 | 3.70 | 5.69 | 12.0% | 73.0% |
| Jiangsu Guotai International Group Co., Ltd. | 002091.SZ | Conglomerates | Chiny | 14.60 | 9.06 | 10.58 | 14.07 | 17.0% | 55.0% |
| Wuhan Sante Cableway Group Co., Ltd. | 002159.SZ | Travel Services | Chiny | 2.76 | 15.64 | 19.00 | 18.03 | 21.0% | 15.0% |
| Dalian Huarui Heavy Industry Group Co., LTD. | 002204.SZ | Industrial - Machinery | Chiny | 13.12 | 7.10 | 10.00 | 8.36 | 41.0% | 18.0% |
| Zhejiang Hailide New Material Co.,Ltd | 002206.SZ | Chemicals | Chiny | 6.51 | 5.68 | 7.00 | 7.32 | 23.0% | 29.0% |
| Topsec Technologies Group Inc. | 002212.SZ | Software - Infrastructure | Chiny | 10.43 | 8.97 | 13.09 | 10.56 | 46.0% | 18.0% |
| Anhui Jiangnan Chemical Industry Co., Ltd. | 002226.SZ | Chemicals - Specialty | Chiny | 16.37 | 6.35 | 7.80 | 7.25 | 23.0% | 14.0% |
| Hangzhou Binjiang Real Estate Group Co.,Ltd | 002244.SZ | Real Estate - Development | Chiny | 31.55 | 10.02 | 12.34 | 25.48 | 23.0% | 154.0% |
| Better Life Commercial Chain Share Co.,Ltd | 002251.SZ | Department Stores | Chiny | 13.44 | 5.05 | 6.80 | 15.78 | 35.0% | 212.0% |
| Zhefu Holding Group Co., Ltd. | 002266.SZ | Industrial - Machinery | Chiny | 20.82 | 4.10 | 4.79 | 5.37 | 17.0% | 31.0% |
| Tianrun Industry Technology Co., Ltd. | 002283.SZ | Auto - Parts | Chiny | 7.01 | 6.16 | 7.00 | 6.94 | 14.0% | 13.0% |
| Baolingbao Biology Co.,Ltd. | 002286.SZ | Biotechnology | Chiny | 3.39 | 9.22 | 13.50 | 10.76 | 46.0% | 17.0% |
| Shenzhen INVT Electric Co.,Ltd | 002334.SZ | Electrical Equipment & Parts | Chiny | 5.24 | 8.57 | 11.00 | 9.67 | 28.0% | 13.0% |
| Zhejiang Runtu Co., Ltd. | 002440.SZ | Chemicals - Specialty | Chiny | 8.59 | 7.66 | 8.50 | 8.96 | 11.0% | 17.0% |
| Changgao Electric Group Co., Ltd. | 002452.SZ | Industrial - Machinery | Chiny | 4.88 | 8.05 | 10.00 | 9.81 | 24.0% | 22.0% |
| Jiangsu Changbao Steeltube Co.,Ltd | 002478.SZ | Steel | Chiny | 6.95 | 7.86 | 8.91 | 9.43 | 13.0% | 20.0% |
| Anhui Honglu Steel Construction(Group) CO., LTD | 002541.SZ | Manufacturing - Metal Fabrication | Chiny | 11.33 | 16.40 | 19.00 | 23.18 | 16.0% | 41.0% |
| Guangdong Vanward New Electric Co., Ltd. | 002543.SZ | Furnishings, Fixtures & Appliances | Chiny | 7.96 | 10.56 | 13.00 | 14.38 | 23.0% | 36.0% |
| Stanley Agriculture Group Co.,Ltd. | 002588.SZ | Agricultural Inputs | Chiny | 11.07 | 9.71 | 12.72 | 12.10 | 31.0% | 25.0% |
| Anhui Jinhe Industrial Co.,Ltd. | 002597.SZ | Chemicals | Chiny | 10.99 | 20.14 | 28.00 | 23.61 | 39.0% | 17.0% |
| Satellite Chemical Co.,Ltd. | 002648.SZ | Chemicals - Specialty | Chiny | 55.44 | 16.79 | 20.20 | 31.09 | 20.0% | 85.0% |
| Guangdong Homa Group Co., Ltd. | 002668.SZ | Consumer Electronics | Chiny | 11.73 | 10.78 | 13.00 | 19.53 | 21.0% | 81.0% |
| Shandong Xiantan Co., Ltd. | 002746.SZ | Packaged Foods | Chiny | 5.19 | 6.08 | 7.70 | 7.38 | 27.0% | 21.0% |
| Jiangsu Jiangyin Rural Commercial Bank Co.,LTD. | 002807.SZ | Banks - Regional | Chiny | 11.89 | 4.77 | 5.40 | 13.22 | 13.0% | 177.0% |
| BIEM.L.FDLKK Garment Co.,Ltd. | 002832.SZ | Apparel - Manufacturers | Chiny | 8.83 | 15.47 | 18.65 | 17.35 | 21.0% | 12.0% |
| Guangzhou KDT Machinery Co.,Ltd. | 002833.SZ | Industrial - Machinery | Chiny | 6.97 | 16.62 | 19.80 | 22.81 | 19.0% | 37.0% |
| Bank of Qingdao Co., Ltd. | 002948.SZ | Banks - Regional | Chiny | 26.41 | 4.75 | 5.90 | 6.69 | 24.0% | 41.0% |
| Kolon Global Corporation | 003070.KS | Engineering & Construction | Korea Południowa | 181.42 | 9,870.00 | 13,000.00 | 26,139.35 | 32.0% | 165.0% |
| Daewoong Co., Ltd. | 003090.KS | Drug Manufacturers - General | Korea Południowa | 993.64 | 24,300.00 | 28,000.00 | 114,873.69 | 15.0% | 373.0% |
| REDtone Digital Berhad | 0032.KL | Telecommunications Services | Malezja | 0.34 | 0.43 | 0.95 | 0.59 | 121.0% | 38.0% |
| Daewon Pharmaceutical Co., Ltd. | 003220.KS | Drug Manufacturers - Specialty & Generic | Korea Południowa | 267.92 | 12,540.00 | 15,000.00 | 22,022.89 | 20.0% | 76.0% |
| Korean Air Lines Co., Ltd. | 003490.KS | Airlines, Airports & Air Services | Korea Południowa | 8,211.32 | 22,250.00 | 26,000.00 | 49,852.63 | 17.0% | 124.0% |
| Daishin Securities Co., Ltd. | 003540.KS | Financial - Capital Markets | Korea Południowa | 1,903.73 | 28,300.00 | 37,000.00 | 42,011.25 | 31.0% | 48.0% |
| RGB International Bhd. | 0037.KL | Gambling, Resorts & Casinos | Malezja | 0.34 | 0.21 | 0.30 | 0.70 | 43.0% | 231.0% |
| Boryung Corporation | 003850.KS | Drug Manufacturers - Specialty & Generic | Korea Południowa | 763.70 | 9,030.00 | 13,000.00 | 13,440.96 | 44.0% | 49.0% |
| Korea Petroleum Industries Company | 004090.KS | Construction Materials | Korea Południowa | 179.27 | 14,180.00 | 17,000.00 | 16,451.74 | 20.0% | 16.0% |
| SGC Energy Co.,Ltd. | 005090.KS | Renewable Utilities | Korea Południowa | 351.54 | 24,300.00 | 34,000.00 | 31,704.99 | 40.0% | 30.0% |
| Binggrae Co., Ltd. | 005180.KS | Packaged Foods | Korea Południowa | 656.95 | 74,100.00 | 83,000.00 | 218,866.64 | 12.0% | 195.0% |
| Lotte Chilsung Beverage Co., Ltd. | 005300.KS | Beverages - Non-Alcoholic | Korea Południowa | 1,273.06 | 133,100.00 | 150,000.00 | 264,111.73 | 13.0% | 98.0% |
| Hyundai Green Food Co.,Ltd. | 005440.KS | Food Distribution | Korea Południowa | 1,320.51 | 8,380.00 | 9,300.00 | 43,831.88 | 11.0% | 423.0% |
| Samjin Pharmaceuticals Co., Ltd. | 005500.KS | Drug Manufacturers - Specialty & Generic | Korea Południowa | 254.35 | 20,950.00 | 24,000.00 | 37,663.30 | 15.0% | 80.0% |
| SPC Samlip Co., Ltd. | 005610.KS | Packaged Foods | Korea Południowa | 444.17 | 53,800.00 | 86,000.00 | 121,041.10 | 60.0% | 125.0% |
| Samyoung Electronics Co., Ltd | 005680.KS | Hardware, Equipment & Parts | Korea Południowa | 202.38 | 10,650.00 | 15,000.00 | 32,956.21 | 41.0% | 209.0% |
| Dongwon Industries Co., Ltd. | 006040.KS | Food Distribution | Korea Południowa | 2,055.01 | 42,700.00 | 65,000.00 | 88,752.00 | 52.0% | 108.0% |
| Green Cross Corporation | 006280.KS | Biotechnology | Korea Południowa | 1,565.89 | 135,400.00 | 180,000.00 | 206,938.25 | 33.0% | 53.0% |
| Korea Petrochemical Ind. Co., Ltd. | 006650.KS | Chemicals | Korea Południowa | 897.39 | 143,900.00 | 170,000.00 | 190,591.20 | 18.0% | 32.0% |
| Seobu T&D Co., Ltd. | 006730.KQ | Travel Lodging | Korea Południowa | 709.90 | 11,260.00 | 13,000.00 | 16,645.51 | 15.0% | 48.0% |
| Ottogi Corporation | 007310.KS | Packaged Foods | Korea Południowa | 1,339.62 | 390,000.00 | 550,000.00 | 893,059.74 | 41.0% | 129.0% |
| Kukdo Chemical Co., Ltd. | 007690.KS | Chemicals | Korea Południowa | 270.47 | 31,650.00 | 41,000.00 | 82,099.76 | 30.0% | 159.0% |
| China Overseas Grand Oceans Group Limited | 0081.HK | Real Estate - Development | Hongkong | 8.29 | 2.29 | 2.63 | 4.46 | 15.0% | 95.0% |
| Sun Hung Kai & Co. Limited | 0086.HK | Financial - Credit Services | Hongkong | 7.52 | 3.81 | 6.00 | 10.75 | 57.0% | 182.0% |
| Tai Cheung Holdings Limited | 0088.HK | Real Estate - Development | Hongkong | 2.13 | 3.42 | 4.01 | 4.18 | 17.0% | 22.0% |
| Hansol Logistics Co., Ltd. | 009180.KS | Integrated Freight & Logistics | Korea Południowa | 80.08 | 2,840.00 | 4,500.00 | 7,364.89 | 58.0% | 159.0% |
| Kyung Dong Navien Co., Ltd. | 009450.KS | Industrial - Machinery | Korea Południowa | 848.39 | 58,900.00 | 89,000.00 | 220,926.05 | 51.0% | 275.0% |
| Moorim P&P Co., Ltd. | 009580.KS | Paper, Lumber & Forest Products | Korea Południowa | 161.21 | 2,590.00 | 3,100.00 | 3,320.62 | 20.0% | 28.0% |
| Chow Sang Sang Holdings International Limited | 0116.HK | Luxury Goods | Hongkong | 8.01 | 12.16 | 15.16 | 36.36 | 25.0% | 199.0% |
| Hyundai Corporation | 011760.KS | Industrial - Distribution | Korea Południowa | 265.44 | 22,100.00 | 30,000.00 | 92,208.97 | 36.0% | 317.0% |
| Poly Property Group Co., Limited | 0119.HK | Real Estate - Development | Hongkong | 7.37 | 1.92 | 2.15 | 3.51 | 12.0% | 83.0% |
| Yuexiu Property Company Limited | 0123.HK | Real Estate - Development | Hongkong | 17.71 | 4.41 | 5.14 | 6.29 | 17.0% | 43.0% |
| Hanwha Aerospace Co., Ltd. | 012450.KS | Aerospace & Defense | Nieznany | 43,988.71 | 895,000.00 | 1,000,000.00 | 1,154,475.46 | 12.0% | 29.0% |
| HDC HOLDINGS CO.,Ltd | 012630.KS | Asset Management | Korea Południowa | 881.13 | 18,300.00 | 32,000.00 | 51,363.66 | 75.0% | 181.0% |
| My E.G. Services Berhad | 0138.KL | Information Technology Services | Malezja | 6.52 | 0.82 | 1.25 | 1.47 | 53.0% | 80.0% |
| Zinus, Inc | 013890.KS | Furnishings, Fixtures & Appliances | Korea Południowa | 260.48 | 12,120.00 | 19,000.00 | 51,437.40 | 57.0% | 324.0% |
| First Pacific Company Limited | 0142.HK | Packaged Foods | Hongkong | 26.48 | 6.08 | 7.59 | 16.73 | 25.0% | 175.0% |
| Kingboard Holdings Limited | 0148.HK | Conglomerates | Hongkong | 29.99 | 27.02 | 35.00 | 43.68 | 30.0% | 62.0% |
| Dongwon Systems Corporation | 014820.KS | Packaging & Containers | Korea Południowa | 791.46 | 27,400.00 | 50,000.00 | 34,861.14 | 82.0% | 27.0% |
| UNID Company Ltd. | 014830.KS | Chemicals | Korea Południowa | 432.19 | 67,100.00 | 92,000.00 | 227,618.40 | 37.0% | 239.0% |
| KG Dongbu Steel Co.,Ltd. | 016380.KS | Steel | Korea Południowa | 531.34 | 5,540.00 | 7,800.00 | 21,549.95 | 41.0% | 289.0% |
| Whan In Pharm Co.,Ltd. | 016580.KS | Drug Manufacturers - Specialty & Generic | Korea Południowa | 176.79 | 11,610.00 | 14,000.00 | 34,887.37 | 21.0% | 200.0% |
| OCK Group Berhad | 0172.KL | Telecommunications Services | Malezja | 0.42 | 0.40 | 0.47 | 0.66 | 19.0% | 68.0% |
| K. Wah International Holdings Limited | 0173.HK | Real Estate - Development | Hongkong | 6.81 | 2.17 | 2.62 | 4.73 | 21.0% | 118.0% |
| Wooshin Systems Co., Ltd. | 017370.KS | Auto - Parts | Korea Południowa | 101.42 | 6,600.00 | 13,000.00 | 23,694.47 | 97.0% | 259.0% |
| Sa Sa International Holdings Limited | 0178.HK | Specialty Retail | Hongkong | 1.92 | 0.60 | 0.67 | 0.68 | 12.0% | 13.0% |
| Pulmuone Co., Ltd. | 017810.KS | Agricultural Farm Products | Korea Południowa | 483.28 | 13,210.00 | 21,000.00 | 16,770.98 | 59.0% | 27.0% |
| Concord New Energy Group Limited | 0182.HK | Renewable Utilities | Hongkong | 2.43 | 0.33 | 0.61 | 0.94 | 88.0% | 191.0% |
| Perak Transit Berhad | 0186.KL | Railroads | Malezja | 0.32 | 0.29 | 0.46 | 0.87 | 59.0% | 199.0% |
| Dongyue Group Limited | 0189.HK | Chemicals | Hongkong | 17.30 | 10.65 | 12.00 | 21.35 | 13.0% | 100.0% |
| COWAY Co., Ltd. | 021240.KS | Furnishings, Fixtures & Appliances | Korea Południowa | 6,271.47 | 87,900.00 | 105,000.00 | 137,104.92 | 19.0% | 56.0% |
| Korea Electric Terminal Co., Ltd. | 025540.KS | Electrical Equipment & Parts | Korea Południowa | 662.53 | 66,700.00 | 90,000.00 | 349,747.87 | 35.0% | 424.0% |
| NationGate Holdings Berhad | 0270.KL | Hardware, Equipment & Parts | Malezja | 2.16 | 0.94 | 1.10 | 2.05 | 18.0% | 119.0% |
| BGF Co., Ltd. | 027410.KS | Department Stores | Korea Południowa | 388.10 | 4,035.00 | 5,300.00 | 17,476.16 | 31.0% | 333.0% |
| Wuling Motors Holdings Limited | 0305.HK | Auto - Parts | Hongkong | 1.53 | 0.47 | 0.80 | 0.78 | 70.0% | 66.0% |
| Hancom Inc. | 030520.KQ | Korea Południowa | 599.09 | 24,600.00 | 30,000.00 | 27,969.09 | 22.0% | 14.0% | |
| SHINSEGAE FOOD Inc. | 031440.KS | Packaged Foods | Korea Południowa | 146.37 | 37,800.00 | 50,000.00 | 126,650.34 | 32.0% | 235.0% |
| PAX Global Technology Limited | 0327.HK | Business Equipment & Supplies | Hongkong | 5.61 | 5.32 | 6.00 | 12.33 | 13.0% | 132.0% |
| Korea United Pharm Inc. | 033270.KS | Drug Manufacturers - Specialty & Generic | Korea Południowa | 290.84 | 19,650.00 | 30,000.00 | 49,729.68 | 53.0% | 153.0% |
| KT&G Corporation | 033780.KS | Tobacco | Korea Południowa | 15,458.27 | 143,000.00 | 160,000.00 | 204,714.12 | 12.0% | 43.0% |
| Café de Coral Holdings Limited | 0341.HK | Restaurants | Hongkong | 3.18 | 5.63 | 6.52 | 10.89 | 16.0% | 94.0% |
| Seoul Broadcasting System | 034120.KS | Entertainment | Korea Południowa | 362.99 | 19,460.00 | 25,000.00 | 36,760.56 | 28.0% | 89.0% |
| KOREIT | 034830.KS | REIT - Diversified | Korea Południowa | 282.24 | 1,326.00 | 1,600.00 | 1,791.50 | 21.0% | 35.0% |
| BAIKSAN Co,. Ltd | 035150.KS | Apparel - Footwear & Accessories | Korea Południowa | 283.32 | 13,420.00 | 20,000.00 | 35,295.57 | 49.0% | 163.0% |
| Kginicis Co.,Ltd | 035600.KQ | Software - Infrastructure | Korea Południowa | 284.29 | 10,690.00 | 12,200.00 | 42,456.76 | 14.0% | 297.0% |
| UNISEM Co., Ltd. | 036200.KQ | Semiconductors | Korea Południowa | 267.69 | 9,200.00 | 11,000.00 | 16,926.96 | 20.0% | 84.0% |
| JUSUNG ENGINEERING Co., Ltd. | 036930.KQ | Semiconductors | Korea Południowa | 1,347.97 | 29,250.00 | 38,000.00 | 59,409.45 | 30.0% | 103.0% |
| Edvantage Group Holdings Limited | 0382.HK | Education & Training Services | Hongkong | 1.69 | 1.43 | 1.96 | 7.25 | 37.0% | 407.0% |
| China Railway Group Limited | 0390.HK | Engineering & Construction | Hongkong | 139.67 | 3.89 | 4.53 | 11.06 | 16.0% | 184.0% |
| InBody Co.,Ltd | 041830.KQ | Medical - Specialties | Korea Południowa | 362.11 | 29,900.00 | 37,000.00 | 69,893.58 | 24.0% | 134.0% |
| Value Added Technology Co., Ltd. | 043150.KQ | Medical - Devices | Korea Południowa | 295.15 | 20,050.00 | 25,000.00 | 103,198.12 | 25.0% | 415.0% |
| Taewoong Co.,Ltd | 044490.KQ | Manufacturing - Metal Fabrication | Korea Południowa | 490.18 | 28,000.00 | 38,000.00 | 34,196.37 | 36.0% | 22.0% |
| Grand Pharmaceutical Group Limited | 0512.HK | Drug Manufacturers - Specialty & Generic | Hongkong | 28.75 | 8.16 | 9.40 | 10.02 | 15.0% | 23.0% |
| Interflex Co., Ltd. | 051370.KQ | Hardware, Equipment & Parts | Korea Południowa | 250.77 | 10,800.00 | 12,500.00 | 40,289.46 | 16.0% | 273.0% |
| Guangshen Railway Company Limited | 0525.HK | Railroads | Hongkong | 24.73 | 2.24 | 2.92 | 3.22 | 30.0% | 44.0% |
| WebCash Corporation | 053580.KQ | Software - Application | Korea Południowa | 142.07 | 11,020.00 | 16,122.47 | 28,907.96 | 46.0% | 162.0% |
| HanmiGlobal Co., Ltd. | 053690.KS | Engineering & Construction | Korea Południowa | 181.79 | 18,270.00 | 26,000.00 | 48,819.62 | 42.0% | 167.0% |
| Shenzhen Expressway Corporation Limited | 0548.HK | Industrial - Infrastructure Operations | Hongkong | 25.55 | 7.42 | 9.19 | 8.31 | 24.0% | 12.0% |
| Hyundai Home Shopping Network Corporation | 057050.KS | Specialty Retail | Korea Południowa | 619.79 | 55,000.00 | 65,000.00 | 269,679.10 | 18.0% | 390.0% |
| Beijing Jingneng Clean Energy Co., Limited | 0579.HK | Renewable Utilities | Hongkong | 19.79 | 2.42 | 2.98 | 5.65 | 23.0% | 133.0% |
| Sun.King Technology Group Limited | 0580.HK | Hardware, Equipment & Parts | Hongkong | 3.31 | 2.06 | 2.32 | 2.59 | 12.0% | 26.0% |
| China Oriental Group Company Limited | 0581.HK | Steel | Hongkong | 4.99 | 1.39 | 22.06 | 2.68 | 1487.0% | 93.0% |
| China Conch Venture Holdings Limited | 0586.HK | Industrial - Pollution & Treatment Controls | Hongkong | 18.66 | 10.30 | 12.15 | 33.79 | 18.0% | 228.0% |
| SeAH Holdings Corporation | 058650.KS | Steel | Korea Południowa | 462.41 | 119,100.00 | 140,000.00 | 262,688.17 | 18.0% | 121.0% |
| Inspur International Limited | 0596.HK | Software - Application | Hongkong | 8.05 | 7.10 | 11.65 | 9.30 | 64.0% | 31.0% |
| KHVATEC Co.,Ltd. | 060720.KQ | Electrical Equipment & Parts | Korea Południowa | 259.16 | 11,740.00 | 14,000.00 | 31,207.15 | 19.0% | 166.0% |
| Kerry Logistics Network Limited | 0636.HK | Integrated Freight & Logistics | Hongkong | 12.80 | 6.99 | 8.00 | 12.92 | 14.0% | 85.0% |
| NWS Holdings Limited | 0659.HK | Engineering & Construction | Hongkong | 31.32 | 7.83 | 8.73 | 9.61 | 11.0% | 23.0% |
| TKG Huchems Co.,Ltd. | 069260.KS | Chemicals | Korea Południowa | 717.92 | 18,670.00 | 22,000.00 | 37,802.55 | 18.0% | 102.0% |
| Giordano International Limited | 0709.HK | Apparel - Retail | Hongkong | 2.42 | 1.51 | 2.18 | 2.34 | 44.0% | 55.0% |
| HJ Magnolia Yongpyong Hotel & Resort | 070960.KS | Gambling, Resorts & Casinos | Korea Południowa | 154.45 | 3,300.00 | 5,400.00 | 7,884.63 | 64.0% | 139.0% |
| Korea District Heating Corp. | 071320.KS | Regulated Water | Korea Południowa | 1,271.35 | 110,200.00 | 128,000.00 | 363,994.69 | 16.0% | 230.0% |
| Wonik QnC Corporation | 074600.KQ | Semiconductors | Korea Południowa | 554.68 | 21,500.00 | 24,000.00 | 49,436.24 | 12.0% | 130.0% |
| Hyundai Livart Furniture Company Limited | 079430.KS | Furnishings, Fixtures & Appliances | Korea Południowa | 125.71 | 6,350.00 | 7,800.00 | 24,736.99 | 23.0% | 290.0% |
| IGG Inc | 0799.HK | Electronic Gaming & Multimedia | Hongkong | 4.30 | 3.72 | 4.20 | 9.47 | 13.0% | 155.0% |
| Xinhua Winshare Publishing and Media Co., Ltd. | 0811.HK | Publishing | Hongkong | 13.14 | 10.59 | 17.00 | 13.93 | 61.0% | 32.0% |
| Jinmao Property Services Co., Limited | 0816.HK | Real Estate - Services | Hongkong | 2.66 | 2.92 | 4.71 | 10.96 | 61.0% | 275.0% |
| Tianneng Power International Limited | 0819.HK | Auto - Parts | Hongkong | 8.55 | 7.61 | 8.56 | 18.13 | 13.0% | 138.0% |
| China State Construction Development Holdings Limited | 0830.HK | Engineering & Construction | Hongkong | 2.82 | 1.24 | 1.75 | 2.63 | 41.0% | 112.0% |
| EVA Precision Industrial Holdings Limited | 0838.HK | Manufacturing - Metal Fabrication | Hongkong | 1.59 | 0.93 | 1.30 | 3.67 | 40.0% | 295.0% |
| Daehan Steel Co., Ltd. | 084010.KS | Steel | Korea Południowa | 267.51 | 16,850.00 | 21,000.00 | 42,381.87 | 25.0% | 152.0% |
| China Water Affairs Group Limited | 0855.HK | Regulated Water | Hongkong | 9.14 | 5.61 | 6.52 | 10.78 | 16.0% | 92.0% |
| VSTECS Holdings Limited | 0856.HK | Technology Distributors | Hongkong | 12.22 | 8.08 | 11.05 | 10.87 | 37.0% | 35.0% |
| DongKook Pharmaceutical Co., Ltd. | 086450.KQ | Drug Manufacturers - Specialty & Generic | Korea Południowa | 839.01 | 18,750.00 | 25,000.00 | 28,967.00 | 33.0% | 54.0% |
| LOTTE rental co.,ltd. | 089860.KS | Rental & Leasing Services | Korea Południowa | 1,161.93 | 32,000.00 | 36,000.00 | 60,158.08 | 13.0% | 88.0% |
| Sang-A Frontec Co.,Ltd. | 089980.KQ | Hardware, Equipment & Parts | Korea Południowa | 270.50 | 17,660.00 | 30,000.00 | 25,245.07 | 70.0% | 43.0% |
| AEON Credit Service (Asia) Company Limited | 0900.HK | Financial - Credit Services | Hongkong | 3.11 | 7.45 | 12.00 | 17.27 | 61.0% | 132.0% |
