Wall Street Experts

iShares $ Ultrashort Bond UCITS ETF ERNA.L

Cena: 6.085
LSE 05-09 17:22

Na
Wartość aktywów (mln USD): 1 351
Liczba spółek: 728
Stopa dywidendy: - %
Opłata za zarządzanie:: 0.09 %
Klasa aktywów: Equity

ISIN: IE00BGCSB447

Wystawca ETF: IShares

None


NOTOWANIA
ZMIANA CEN

Nazwa Symbol Klasa_aktywów Wartość_aktywów 5D 1M 3M 6M 2024 1R 3L 5L 10L

STRUKTURA SEKTOROWA PORTFELA ETF







Sektor Udział %
Korporacyjne 97.4
Fundusz Inwestycyjny 3.3
Tymczasowe 0.4
Gotówka -1.1

STRUKTURA PORTFELA ETF
Aktualizacja danych: 2025-04-06 06:04:09
Nazwa firmy Symbol Wartość Udział % w portfelu Ilość akcji
BLK ICS USD LEAF AGENCY DIST 46 491 164 2.1 0
BOEING CO BA 14 600 724 0.7 0
VISA INC V 11 627 733 0.5 0
ABBVIE INC ABBV 10 730 621 0.5 0
APPLE INC AAPL 9 756 240 0.4 0
MORGAN STANLEY MTN MS 8 890 033 0.4 0
AT&T INC T 8 644 563 0.4 0
MORGAN STANLEY MS 8 631 440 0.4 0
PFIZER INVESTMENT ENTERPRISES PTE PFE 8 604 106 0.4 0
T-MOBILE USA INC TMUS 8 566 487 0.4 0
CVS HEALTH CORP CVS 8 524 608 0.4 0
AMERICAN EXPRESS COMPANY AXP 7 900 298 0.4 0
GILEAD SCIENCES INC GILD 7 875 591 0.4 0
ORACLE CORPORATION ORCL 7 790 321 0.3 0
BARCLAYS PLC BACR 7 710 813 0.3 0
WELLS FARGO & COMPANY MTN WFC 7 676 988 0.3 0
BANK OF AMERICA CORP MTN BAC 7 610 958 0.3 0
ORACLE CORPORATION ORCL 7 538 371 0.3 0
UBS GROUP AG 144A UBS 7 496 283 0.3 0
APPLE INC AAPL 7 452 665 0.3 0
BAYER US FINANCE II LLC 144A BAYNGR 7 281 431 0.3 0
JPMORGAN CHASE & CO JPM 7 247 155 0.3 0
EXXON MOBIL CORP XOM 7 091 071 0.3 0
MICROSOFT CORPORATION MSFT 7 101 716 0.3 0
BERKSHIRE HATHAWAY INC BRK 7 045 766 0.3 0
CHEVRON CORP CVX 6 787 673 0.3 0
GOLDMAN SACHS GROUP INC/THE GS 6 781 383 0.3 0
BANK OF AMERICA NA BAC 6 699 739 0.3 0
SHELL INTERNATIONAL FINANCE BV RDSALN 6 624 452 0.3 0
COMCAST CORPORATION CMCSA 6 547 945 0.3 0
GOLDMAN SACHS GROUP INC/THE GS 6 543 360 0.3 0
SUMITOMO MITSUI FINANCIAL GROUP IN SUMIBK 6 523 129 0.3 0
FORD MOTOR CREDIT COMPANY LLC F 6 476 277 0.3 0
CITIGROUP INC C 6 429 685 0.3 0
ASTRAZENECA PLC AZN 6 403 761 0.3 0
INTEL CORPORATION INTC 6 385 059 0.3 0
DUPONT DE NEMOURS INC DD 6 366 783 0.3 0
REYNOLDS AMERICAN INC BATSLN 6 253 947 0.3 0
NEXTERA ENERGY CAPITAL HOLDINGS IN NEE 6 234 169 0.3 0
APPLE INC AAPL 6 211 027 0.3 0
CITIGROUP INC C 5 970 118 0.3 0
T-MOBILE USA INC TMUS 5 976 418 0.3 0
CHARTER COMMUNICATIONS OPERATING L CHTR 5 888 701 0.3 0
APPLE INC AAPL 5 721 765 0.3 0
SUMITOMO MITSUI FINANCIAL GROUP IN SUMIBK 5 711 783 0.3 0
MORGAN STANLEY MTN MS 5 673 310 0.3 0
WALMART INC WMT 5 662 101 0.3 0
ROYAL BANK OF CANADA MTN RY 5 626 760 0.3 0
PACIFIC GAS & ELECTRIC UTILITIES PCG 5 625 722 0.3 0
BERKSHIRE HATHAWAY ENERGY CO BRKHEC 5 587 741 0.3 0
WELLS FARGO BANK NA (FXD) WFC 5 599 852 0.3 0
MITSUBISHI UFJ FINANCIAL GROUP INC MUFG 5 442 337 0.2 0
MCDONALDS CORPORATION MTN MCD 5 392 450 0.2 0
BANK OF AMERICA CORP MTN BAC 5 330 701 0.2 0
T-MOBILE USA INC TMUS 5 315 226 0.2 0
COMCAST CORPORATION CMCSA 5 271 457 0.2 0
GOLDMAN SACHS GROUP INC/THE GS 5 252 874 0.2 0
UNITEDHEALTH GROUP INC UNH 5 243 266 0.2 0
WELLS FARGO BANK NA WFC 5 238 760 0.2 0
FORD MOTOR CREDIT COMPANY LLC F 5 193 119 0.2 0
CITIBANK NA C 5 184 998 0.2 0
BIOGEN INC BIIB 5 166 319 0.2 0
BANK OF NOVA SCOTIA BNS 5 124 114 0.2 0
BPCE SA 144A BPCEGP 5 118 883 0.2 0
NOVARTIS CAPITAL CORP NOVNVX 5 125 943 0.2 0
JOHNSON & JOHNSON JNJ 5 079 780 0.2 0
SUMITOMO MITSUI TRUST BANK LTD MTN 144A SUMITR 5 079 260 0.2 0
ROYAL BANK OF CANADA MTN RY 5 058 540 0.2 0
AMAZON.COM INC AMZN 5 039 154 0.2 0
BMW US CAPITAL LLC 144A BMW 5 048 088 0.2 0
HSBC HOLDINGS PLC HSBC 5 006 682 0.2 0
GE HEALTHCARE TECHNOLOGIES INC GEHC 4 985 303 0.2 0
PHILIP MORRIS INTERNATIONAL INC PM 4 906 780 0.2 0
CITIGROUP INC C 4 883 795 0.2 0
TORONTO-DOMINION BANK/THE MTN TD 4 861 405 0.2 0
BANK OF MONTREAL MTN BMO 4 810 633 0.2 0
MITSUBISHI UFJ FINANCIAL GROUP INC MUFG 4 821 123 0.2 0
DELTA AIR LINES INC 144A DAL 4 796 943 0.2 0
TARGET CORPORATION TGT 4 801 472 0.2 0
HCA INC HCA 4 742 790 0.2 0
CITIGROUP INC C 4 734 227 0.2 0
BANK OF NOVA SCOTIA BNS 4 714 198 0.2 0
CVS HEALTH CORP CVS 4 671 859 0.2 0
KINDER MORGAN INC KMI 4 665 528 0.2 0
ROYAL BANK OF CANADA MTN RY 4 628 320 0.2 0
INTEL CORPORATION INTC 4 613 202 0.2 0
BANK OF AMERICA CORP MTN BAC 4 618 387 0.2 0
BANK OF NEW YORK MELLON CORP/THE MTN BK 4 590 227 0.2 0
SPRINT LLC S 4 597 640 0.2 0
AMAZON.COM INC AMZN 4 550 339 0.2 0
COOPERATIEVE RABOBANK UA RABOBK 4 547 741 0.2 0
BANQUE FEDERATIVE DU CREDIT MUTUEL MTN 144A BFCM 4 537 679 0.2 0
BAT INTERNATIONAL FINANCE PLC BATSLN 4 474 698 0.2 0
SUMITOMO MITSUI FINANCIAL GROUP IN SUMIBK 4 490 071 0.2 0
LLOYDS BANKING GROUP PLC LLOYDS 4 461 017 0.2 0
MORGAN STANLEY BANK NA MS 4 438 360 0.2 0
NOMURA HOLDINGS INC NOMURA 4 410 636 0.2 0
MPLX LP MPLX 4 395 200 0.2 0
ARES CAPITAL CORPORATION ARCC 4 368 052 0.2 0
SIEMENS FINANCIERINGSMAATSCHAPPIJ 144A SIEGR 4 380 591 0.2 0
GENERAL MOTORS FINANCIAL COMPANY I GM 4 347 853 0.2 0
LLOYDS BANKING GROUP PLC LLOYDS 4 327 181 0.2 0
CANADIAN IMPERIAL BANK OF COMMERCE CM 4 317 799 0.2 0
FORD MOTOR CREDIT COMPANY LLC F 4 332 151 0.2 0
PACCAR FINANCIAL CORP MTN PCAR 4 305 740 0.2 0
TRUIST BANK TFC 4 288 548 0.2 0
LOWES COMPANIES INC LOW 4 258 451 0.2 0
MICROCHIP TECHNOLOGY INCORPORATED MCHP 4 255 614 0.2 0
INTERCONTINENTAL EXCHANGE INC ICE 4 245 798 0.2 0
TOYOTA MOTOR CREDIT CORP MTN TOYOTA 4 235 530 0.2 0
US BANCORP MTN USB 4 186 764 0.2 0
FORD MOTOR CREDIT COMPANY LLC MTN F 4 170 409 0.2 0
GENERAL MOTORS CO GM 4 143 465 0.2 0
AIR LEASE CORPORATION AL 4 123 806 0.2 0
WALT DISNEY CO DIS 4 128 532 0.2 0
MARATHON PETROLEUM CORP MPC 4 116 966 0.2 0
CANADIAN IMPERIAL BANK OF COMMERCE CM 4 110 898 0.2 0
STATE STREET CORP STT 4 110 209 0.2 0
SYNCHRONY FINANCIAL SYF 4 087 504 0.2 0
JOHN DEERE CAPITAL CORP MTN DE 4 036 221 0.2 0
TOYOTA MOTOR CREDIT CORP TOYOTA 4 045 572 0.2 0
INTERCONTINENTAL EXCHANGE INC ICE 4 044 177 0.2 0
GENERAL MOTORS FINANCIAL COMPANY I GM 4 040 903 0.2 0
CATERPILLAR FINANCIAL SERVICES COR MTN CAT 4 046 213 0.2 0
COMMONWEALTH BANK OF AUSTRALIA MTN 144A CBAAU 4 034 732 0.2 0
BANK OF NOVA SCOTIA BNS 4 023 869 0.2 0
SANTANDER HOLDINGS USA INC SANUSA 4 015 566 0.2 0
GOLDMAN SACHS BANK USA (FRN) GS 3 965 039 0.2 0
HP INC HPQ 3 976 071 0.2 0
WESTPAC BANKING CORP WSTP 3 966 418 0.2 0
BOEING CO BA 3 958 287 0.2 0
HCA INC HCA 3 924 846 0.2 0
HOME DEPOT INC HD 3 932 685 0.2 0
MPLX LP MPLX 3 910 320 0.2 0
OTIS WORLDWIDE CORP OTIS 3 888 899 0.2 0
UBS AG (STAMFORD BRANCH) UBS 3 878 921 0.2 0
AUSTRALIA AND NEW ZEALAND BANKING MTN 144A ANZ 3 869 372 0.2 0
GENERAL MOTORS FINANCIAL COMPANY I GM 3 874 339 0.2 0
AERCAP IRELAND CAPITAL DAC AER 3 863 777 0.2 0
FORTUNE BRANDS INNOVATIONS INC FBINUS 3 849 820 0.2 0
AMERICAN HONDA FINANCE CORPORATION MTN HNDA 3 848 000 0.2 0
INTERNATIONAL BUSINESS MACHINES CO IBM 3 867 874 0.2 0
AUSTRALIA AND NEW ZEALAND BANKING MTN 144A ANZ 3 827 973 0.2 0
BANCO BILBAO VIZCAYA ARGENTARIA SA BBVASM 3 844 331 0.2 0
PHILIP MORRIS INTERNATIONAL INC PM 3 833 818 0.2 0
7-ELEVEN INC 144A SVELEV 3 809 092 0.2 0
SOCIETE GENERALE SA 144A SOCGEN 3 823 596 0.2 0
AUSTRALIA AND NEW ZEALAND BANKING MTN ANZ 3 823 691 0.2 0
CRH AMERICA INC. 144A CRHID 3 823 604 0.2 0
AMAZON.COM INC AMZN 3 821 621 0.2 0
AUSTRALIA AND NEW ZEALAND BANKING MTN ANZ 3 784 636 0.2 0
CANADIAN IMPERIAL BANK OF COMMERCE CM 3 784 634 0.2 0
BANK OF NOVA SCOTIA MTN BNS 3 789 643 0.2 0
ANHEUSER-BUSCH COS LLC / ANHEUSER- ABIBB 3 759 074 0.2 0
BANK OF MONTREAL MTN BMO 3 779 187 0.2 0
CHARLES SCHWAB CORPORATION (THE) SCHW 3 751 660 0.2 0
TORONTO-DOMINION BANK/THE MTN TD 3 753 084 0.2 0
QUALCOMM INCORPORATED QCOM 3 717 377 0.2 0
COOPERATIEVE RABOBANK UA (NEW YORK MTN RABOBK 3 734 978 0.2 0
NORDEA BANK ABP MTN 144A NDAFH 3 717 610 0.2 0
NATIONWIDE BUILDING SOCIETY MTN 144A NWIDE 3 695 537 0.2 0
BERRY GLOBAL INC BERY 3 671 994 0.2 0
CATERPILLAR FINANCIAL SERVICES COR MTN CAT 3 686 401 0.2 0
INTERNATIONAL BUSINESS MACHINES CO IBM 3 687 690 0.2 0
MANUFACTURERS AND TRADERS TRUST CO MTB 3 681 330 0.2 0
AMERICAN EXPRESS COMPANY AXP 3 646 741 0.2 0
REGAL REXNORD CORP RRX 3 660 023 0.2 0
TRUIST FINANCIAL CORP MTN TFC 3 653 773 0.2 0
VOLKSWAGEN GROUP OF AMERICA FINANC 144A VW 3 648 830 0.2 0
CNO FINANCIAL GROUP INC CNO 3 628 073 0.2 0
TOYOTA MOTOR CREDIT CORP (FRN) MTN TOYOTA 3 638 123 0.2 0
AUSTRALIA AND NEW ZEALAND BANKING ANZ 3 625 937 0.2 0
BRISTOL-MYERS SQUIBB CO BMY 3 610 513 0.2 0
NATIONAL AUSTRALIA BANK LTD (NEW Y NAB 3 606 932 0.2 0
BP CAPITAL MARKETS AMERICA INC BPLN 3 595 720 0.2 0
BANK OF NOVA SCOTIA BNS 3 558 322 0.2 0
PNC BANK NA PNC 3 564 675 0.2 0
ROYALTY PHARMA PLC RPRX 3 558 802 0.2 0
GLAXOSMITHKLINE CAPITAL INC GSK 3 546 640 0.2 0
WILLIAMS COMPANIES INC WMB 3 545 232 0.2 0
WILLIAMS COMPANIES INC WMB 3 525 491 0.2 0
TORONTO-DOMINION BANK/THE MTN TD 3 528 104 0.2 0
RAYTHEON TECHNOLOGIES CORPORATION RTX 3 512 582 0.2 0
ORACLE CORPORATION ORCL 3 519 398 0.2 0
MEAD JOHNSON NUTRITION CO RKTLN 3 508 121 0.2 0
STARBUCKS CORPORATION SBUX 3 509 244 0.2 0
WELLTOWER OP LLC WELL 3 494 799 0.2 0
TRUIST BANK TFC 3 484 767 0.2 0
AMGEN INC AMGN 3 453 964 0.2 0
GENERAL MOTORS FINANCIAL COMPANY I GM 3 461 181 0.2 0
PEPSICO INC PEP 3 450 697 0.2 0
ROYAL BANK OF CANADA MTN RY 3 461 454 0.2 0
GLENCORE FUNDING LLC 144A GLENLN 3 439 869 0.2 0
GENERAL MOTORS FINANCIAL COMPANY I GM 3 439 499 0.2 0
ENERGY TRANSFER PARTNERS LP ET 3 437 256 0.2 0
AMAZON.COM INC AMZN 3 441 864 0.2 0
COOPERATIEVE RABOBANK UA (NEW YORK MTN RABOBK 3 412 779 0.2 0
SOCIETE GENERALE SA 144A SOCGEN 3 410 000 0.2 0
SOUTHERN CALIFORNIA EDISON COMPANY EIX 3 413 274 0.2 0
NISOURCE INC NI 3 406 205 0.2 0
TOYOTA MOTOR CREDIT CORP (FRN) MTN TOYOTA 3 392 201 0.2 0
BRISTOL-MYERS SQUIBB CO BMY 3 370 075 0.2 0
SKANDINAVISKA ENSKILDA BANKEN AB 144A SEB 3 363 954 0.2 0
PLAINS ALL AMERICAN PIPELINE LP / PAA 3 347 430 0.2 0
JOHN DEERE CAPITAL CORP MTN DE 3 324 779 0.1 0
PROCTER & GAMBLE CO PG 3 290 090 0.1 0
HEWLETT PACKARD ENTERPRISE CO HPE 3 301 013 0.1 0
FIDELITY NATIONAL INFORMATION SERV FIS 3 308 434 0.1 0
CATERPILLAR FINANCIAL SRVCS (FRN) MTN CAT 3 306 056 0.1 0
NEXTERA ENERGY CAPITAL HOLDINGS IN NEE 3 272 920 0.1 0
ROYAL BANK OF CANADA MTN RY 3 275 359 0.1 0
AMERICAN HONDA FINANCE CORPORATION MTN HNDA 3 274 294 0.1 0
KEYBANK NATIONAL ASSOCIATION KEY 3 264 487 0.1 0
PIONEER NATURAL RESOURCES COMPANY PXD 3 255 074 0.1 0
BROADCOM INC AVGO 3 240 000 0.1 0
GENERAL ELECTRIC CO MTN GE 3 235 278 0.1 0
VOLKSWAGEN GROUP OF AMERICA FINANC 144A VW 3 227 211 0.1 0
ZOETIS INC ZTS 3 233 624 0.1 0
TRANSCANADA PIPELINES LTD TRPCN 3 218 627 0.1 0
TOYOTA MOTOR CREDIT CORP MTN TOYOTA 3 208 449 0.1 0
CITIGROUP INC C 3 211 550 0.1 0
CIGNA GROUP CI 3 220 840 0.1 0
BANK OF AMERICA NA (FRN) BAC 3 193 107 0.1 0
CIGNA GROUP CI 3 195 094 0.1 0
DOLLAR TREE INC DLTR 3 180 944 0.1 0
FOX CORP FOXA 3 191 444 0.1 0
AMERICAN HONDA FINANCE CORPORATION MTN HNDA 3 196 722 0.1 0
ALTRIA GROUP INC MO 3 194 558 0.1 0
MORGAN STANLEY BANK NA MS 3 161 994 0.1 0
SYNCHRONY BANK MTN SYF 3 174 611 0.1 0
CITIBANK NA (FRN) C 3 159 362 0.1 0
BHP BILLITON FINANCE (USA) LTD BHP 3 177 389 0.1 0
ARES CAPITAL CORPORATION ARCC 3 135 067 0.1 0
COREBRIDGE FINANCIAL INC CRBG 3 131 565 0.1 0
PAYPAL HOLDINGS INC PYPL 3 118 571 0.1 0
SANDS CHINA LTD SANLTD 3 122 762 0.1 0
UBS AG (LONDON BRANCH) UBS 3 129 639 0.1 0
JPMORGAN CHASE BANK NA JPM 3 104 989 0.1 0
SIMON PROPERTY GROUP LP SPG 3 072 997 0.1 0
SUMITOMO MITSUI FINANCIAL GROUP IN SUMIBK 3 075 350 0.1 0
EXELON CORPORATION EXC 3 066 387 0.1 0
LLOYDS BANKING GROUP PLC LLOYDS 3 046 619 0.1 0
VOLKSWAGEN GROUP OF AMERICA FINANC 144A VW 3 060 215 0.1 0
MORGAN STANLEY BANK NA (FRN) MS 3 027 578 0.1 0
KEYCORP MTN KEY 3 023 275 0.1 0
JOHNSON & JOHNSON JNJ 3 029 705 0.1 0
AUSTRALIA AND NEW ZEALAND BANKING MTN 144A ANZ 3 022 951 0.1 0
MACQUARIE BANK LTD MTN 144A MQGAU 3 012 053 0.1 0
NESTLE HOLDINGS INC. 144A NESNVX 3 020 844 0.1 0
TORONTO-DOMINION BANK/THE MTN TD 3 002 349 0.1 0
MANULIFE FINANCIAL CORP MFCCN 3 005 183 0.1 0
MERCEDES-BENZ FINANCE NORTH AMERIC 144A MBGGR 2 987 907 0.1 0
STRYKER CORPORATION SYK 2 980 800 0.1 0
GEORGIA-PACIFIC LLC 144A GP 2 994 239 0.1 0
CONAGRA BRANDS INC CAG 2 985 357 0.1 0
CATERPILLAR FINANCIAL SERVICES COR MTN CAT 2 975 051 0.1 0
FLORIDA POWER AND LIGHT CO NEE 2 976 973 0.1 0
TOYOTA MOTOR CREDIT CORP MTN TOYOTA 2 959 636 0.1 0
UNITEDHEALTH GROUP INC UNH 2 972 676 0.1 0
NEXTERA ENERGY CAPITAL HOLD (FXD) NEE 2 941 331 0.1 0
SANTANDER HOLDINGS USA INC SANUSA 2 941 257 0.1 0
PEPSICO INC PEP 2 953 997 0.1 0
NEW YORK LIFE GLOBAL FUNDING MTN 144A NYLIFE 2 938 678 0.1 0
COOPERATIEVE RABOBANK UA NY MTN RABOBK 2 941 864 0.1 0
NATIONAL AUSTRALIA BANK LTD (NEW Y MTN NAB 2 953 984 0.1 0
INTERNATIONAL BUSINESS MACHINES CO IBM 2 939 167 0.1 0
AIR LEASE CORPORATION MTN AL 2 946 965 0.1 0
NATIONAL AUSTRALIA BANK LTD (NEW Y NAB 2 952 563 0.1 0
ENERGY TRANSFER OPERATING LP ET 2 912 568 0.1 0
FS KKR CAPITAL CORP FSK 2 914 870 0.1 0
DAIMLER FINANCE NORTH AMERICA LLC 144A MBGGR 2 929 385 0.1 0
MERCEDES-BENZ FINANCE NORTH AMERIC 144A MBGGR 2 915 978 0.1 0
MANUFACTURERS AND TRADERS TRUST CO MTB 2 919 300 0.1 0
TOYOTA MOTOR CREDIT CORP MTN TOYOTA 2 922 854 0.1 0
STARBUCKS CORPORATION SBUX 2 901 638 0.1 0
SIMON PROPERTY GROUP LP SPG 2 895 869 0.1 0
MCDONALDS CORPORATION MTN MCD 2 893 485 0.1 0
JOHN DEERE CAPITAL CORP MTN DE 2 905 309 0.1 0
BAT INTERNATIONAL FINANCE PLC 144A BATSLN 2 872 336 0.1 0
BLACKSTONE PRIVATE CREDIT FUND BCRED 2 885 237 0.1 0
NATIONAL AUSTRALIA BANK LTD (NEW Y NAB 2 885 001 0.1 0
PFIZER INC PFE 2 875 352 0.1 0
TOYOTA MOTOR CREDIT CORP MTN TOYOTA 2 870 251 0.1 0
TOYOTA MOTOR CREDIT CORP MTN TOYOTA 2 884 825 0.1 0
GOLDMAN SACHS GROUP INC/THE (FRN) GS 2 857 593 0.1 0
ROPER TECHNOLOGIES INC ROP 2 861 853 0.1 0
SWEDBANK AB MTN 144A SWEDA 2 849 773 0.1 0
ENBRIDGE ENERGY PARTNERS LP ENBCN 2 851 610 0.1 0
DUKE ENERGY CORP DUK 2 860 995 0.1 0
CISCO SYSTEMS INC CSCO 2 851 624 0.1 0
DAIMLER FINANCE NORTH AMERICA LLC 144A MBGGR 2 825 174 0.1 0
PACIFIC GAS AND ELECTRIC COMPANY PCG 2 828 734 0.1 0
NESTLE HOLDINGS INC. 144A NESNVX 2 836 446 0.1 0
AVOLON HOLDINGS FUNDING LTD 144A AVOL 2 828 417 0.1 0
TWDC ENTERPRISES 18 CORP DIS 2 831 215 0.1 0
AMERICAN EXPRESS COMPANY AXP 2 825 421 0.1 0
CITIBANK NA C 2 803 604 0.1 0
EQUINIX INC EQIX 2 808 634 0.1 0
3M CO MTN MMM 2 811 251 0.1 0
ROGERS COMMUNICATIONS INC RCICN 2 813 777 0.1 0
US BANCORP MTN USB 2 813 146 0.1 0
VISTRA OPERATIONS COMPANY LLC 144A VST 2 807 039 0.1 0
WEC ENERGY GROUP INC WEC 2 814 816 0.1 0
MONDELEZ INTERNATIONAL INC MDLZ 2 792 252 0.1 0
ALTRIA GROUP INC MO 2 755 087 0.1 0
NEW YORK LIFE GLOBAL FUNDING (FRN) MTN 144A NYLIFE 2 759 954 0.1 0
NATIONAL AUSTRALIA BANK LTD MTN 144A NAB 2 762 753 0.1 0
MERCK & CO INC MRK 2 772 102 0.1 0
LOWES COMPANIES INC LOW 2 765 487 0.1 0
MIZUHO FINANCIAL GROUP INC FRN MIZUHO 2 759 561 0.1 0
METROPOLITAN LIFE GLOBAL FUNDING I MTN 144A MET 2 759 037 0.1 0
INTESA SANPAOLO SPA MTN 144A ISPIM 2 755 540 0.1 0
HSBC HOLDINGS PLC (FRN) HSBC 2 763 899 0.1 0
ENTERPRISE PRODUCTS OPERATING LLC EPD 2 749 335 0.1 0
TRUIST FINANCIAL CORP MTN TFC 2 749 800 0.1 0
REGIONS FINANCIAL CORPORATION RF 2 738 876 0.1 0
LOWES COMPANIES INC LOW 2 744 959 0.1 0
JPMORGAN CHASE & CO (FRN) JPM 2 735 069 0.1 0
BANQUE FEDERATIVE DU CREDIT MUTUEL 144A BFCM 2 751 756 0.1 0
DAIMLER TRUCK FINANCE NORTH AMERIC 144A DTRGR 2 741 792 0.1 0
AERCAP IRELAND CAPITAL DAC AER 2 745 413 0.1 0
ATHENE GLOBAL FUNDING 144A ATH 2 752 025 0.1 0
CISCO SYSTEMS INC CSCO 2 732 045 0.1 0
BANK OF MONTREAL MTN BMO 2 712 053 0.1 0
DISCOVER FINANCIAL SERVICES DFS 2 722 568 0.1 0
GLOBAL PAYMENTS INC GPN 2 722 004 0.1 0
AMERICAN HONDA FINANCE CORPORATION MTN HNDA 2 720 436 0.1 0
LOCKHEED MARTIN CORPORATION LMT 2 703 711 0.1 0
PUBLIC STORAGE OPERATING CO PSA 2 703 698 0.1 0
MASSMUTUAL GLOBAL FUNDING II MTN 144A MASSMU 2 707 000 0.1 0
BMW US CAPITAL LLC (FRN) 144A BMW 2 704 919 0.1 0
EXELON GENERATION COMPANY LLC CEG 2 709 321 0.1 0
BOSTON PROPERTIES LP BXP 2 695 046 0.1 0
HARLEY-DAVIDSON FINANCIAL SERVICES 144A HOG 2 674 942 0.1 0
ELI LILLY AND COMPANY LLY 2 659 747 0.1 0
VICI PROPERTIES LP 144A VICI 2 650 103 0.1 0
VOLKSWAGEN GROUP OF AMERICA FINANC 144A VW 2 650 650 0.1 0
CIGNA GROUP CI 2 644 795 0.1 0
BP CAPITAL MARKETS AMERICA INC BPLN 2 644 612 0.1 0
DTE ENERGY COMPANY DTE 2 630 810 0.1 0
GENERAL MOTORS FINANCIAL COMPANY I GM 2 627 678 0.1 0
NATIONAL AUSTRALIA BANK LTD (NEW Y MTN NAB 2 625 691 0.1 0
OCCIDENTAL PETROLEUM CORPORATION OXY 2 621 797 0.1 0
PENSKE TRUCK LEASING CO LP 144A PENSKE 2 630 426 0.1 0
ROLLS-ROYCE PLC 144A ROLLS 2 624 745 0.1 0
UNITEDHEALTH GROUP INC UNH 2 623 040 0.1 0
NETAPP INC NTAP 2 599 923 0.1 0
TELSTRA CORPORATION LTD 144A TLSAU 2 614 050 0.1 0
NATIONWIDE BUILDING SOCIETY MTN 144A NWIDE 2 617 248 0.1 0
NORTHERN TRUST CORPORATION NTRS 2 612 563 0.1 0
BMW US CAPITAL LLC 144A BMW 2 606 297 0.1 0
ENTERPRISE PRODUCTS OPERATING LLC EPD 2 604 560 0.1 0
COMCAST CORPORATION CMCSA 2 616 541 0.1 0
ALLY FINANCIAL INC ALLY 2 619 034 0.1 0
ABN AMRO BANK NV MTN 144A ABNANV 2 606 780 0.1 0
WESTINGHOUSE AIR BRAKE TECHNOLOGIE WAB 2 593 130 0.1 0
SYSCO CORPORATION SYY 2 591 769 0.1 0
MCDONALDS CORPORATION MTN MCD 2 584 226 0.1 0
INTERNATIONAL FLAVORS & FRAGRANCES 144A IFF 2 580 026 0.1 0
ALPHABET INC GOOGL 2 592 536 0.1 0
FLEX LTD FLEX 2 597 461 0.1 0
ENTERGY CORPORATION ETR 2 585 902 0.1 0
BOSTON SCIENTIFIC CORPORATION BSX 2 582 951 0.1 0
ALEXANDRIA REAL ESTATE EQUITIES IN ARE 2 595 976 0.1 0
APPLIED MATERIALS INC AMAT 2 575 857 0.1 0
CANADIAN IMPERIAL BANK OF COMMERCE CM 2 573 254 0.1 0
JOHN DEERE CAPITAL CORP MTN DE 2 556 221 0.1 0
SVENSKA HANDELSBANKEN AB MTN 144A SHBASS 2 566 682 0.1 0
TOYOTA MOTOR CREDIT CORP MTN TOYOTA 2 571 571 0.1 0
WESTPAC BANKING CORP WSTP 2 573 636 0.1 0
METROPOLITAN LIFE GLOBAL FUNDING I MTN 144A MET 2 545 674 0.1 0
GENERAL DYNAMICS CORPORATION GD 2 552 890 0.1 0
WALT DISNEY CO DIS 2 536 317 0.1 0
AMERICAN TOWER CORPORATION AMT 2 517 078 0.1 0
AUSTRALIA AND NEW ZEALAND BANKING MTN ANZ 2 516 043 0.1 0
COMMONWEALTH BANK OF AUSTRALIA (NE MTN CBAAU 2 520 094 0.1 0
ING GROEP NV 144A INTNED 2 529 222 0.1 0
MACQUARIE BANK LTD MTN 144A MQGAU 2 514 347 0.1 0
BAXALTA INC TACHEM 2 522 864 0.1 0
TORONTO-DOMINION BANK/THE MTN TD 2 524 023 0.1 0
TOYOTA MOTOR CORPORATION TOYOTA 2 528 256 0.1 0
UNITEDHEALTH GROUP INC UNH 2 527 025 0.1 0
TRANSCONTINENTAL GAS PIPE LINE COM WMB 2 528 585 0.1 0
LINDE INC LIN 2 496 816 0.1 0
VMWARE LLC VMW 2 505 413 0.1 0
MERCEDES-BENZ FINANCE NORTH AMERIC 144A MBGGR 2 496 689 0.1 0
PHILIP MORRIS INTERNATIONAL INC PM 2 495 848 0.1 0
JPMORGAN CHASE & CO FRN JPM 2 495 171 0.1 0
CATERPILLAR FINANCIAL SRVCS (FXD) MTN CAT 2 503 317 0.1 0
HUNTINGTON BANCSHARES INC HBAN 2 492 696 0.1 0
DAIMLER TRUCKS FINANCE NORTH AMERI 144A DTRGR 2 506 865 0.1 0
NEW YORK LIFE GLOBAL FUNDING MTN 144A NYLIFE 2 466 249 0.1 0
TOYOTA MOTOR CREDIT CORP MTN TOYOTA 2 465 385 0.1 0
TRUIST FINANCIAL CORP TFC 2 465 607 0.1 0
CITIBANK NA (FRN) C 2 468 383 0.1 0
PACIFIC GAS & ELECTRIC UTILITIES PCG 2 474 720 0.1 0
ROYAL BANK OF CANADA (FRN) MTN RY 2 475 245 0.1 0
MARRIOTT INTERNATIONAL INC MAR 2 469 751 0.1 0
AMERICAN HONDA FINANCE CORPORATION HNDA 2 465 589 0.1 0
DELTA AIR LINES INC DAL 2 474 350 0.1 0
DOMINION ENERGY INC D 2 469 288 0.1 0
CROWN CASTLE INC CCI 2 481 918 0.1 0
