Ultra Clean Holdings, Inc.

Bilans

Profil spółki
Statystyki
Dywidendy
Rekomendacje
Wyceny
Analiza techniczna

dane w mln

index 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Rok finansowy 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Aktywa (mln) 34.918 20.652 48.836 50.155 67.698 75.009 187.047 195.027 117.411 130.626 172.995 184.495 266.497 292.543 296.142 336.153 380.697 558.343 961.907 1 019.306 1 102.543 2 025.39 1 960.9 1 867.7 1 919.9
Aktywa trwałe (mln) 0.0 0.0 22.446 21.261 23.04 21.746 65.78 69.686 22.919 16.845 18.529 24.179 100.81 92.084 87.695 146.014 143.247 155.964 502.534 552.261 557.45 888.293 862.1 974.5 949.8
Rzeczowe aktywa trwałe netto 0.0 0.0 4.68 3.573 5.392 4.312 9.433 14.095 8.954 7.45 8.971 10.009 9.282 8.534 10.841 17.267 18.858 32.246 142.922 180.149 196.971 325.704 378.6 480.0 486.9
Wartość firmy 0.0 0.0 6.608 0.0 6.617 6.084 33.49 34.196 0.0 0.0 0.0 0.0 56.662 55.918 55.918 85.248 85.248 85.248 155.472 171.087 171.132 270.044 248.8 265.2 265.3
Wartości niematerialne i prawne 0.0 0.0 8.987 15.604 10.755 15.071 22.112 20.762 8.987 8.987 8.987 8.987 27.702 21.708 16.824 42.782 37.024 31.587 193.707 180.318 160.519 245.696 187.9 215.3 184.9
Wartość firmy i wartości niematerialne i prawne 0.0 0.0 15.595 15.604 17.372 15.071 55.602 54.958 8.987 8.987 8.987 8.987 84.364 77.626 72.742 128.03 122.272 116.835 349.179 351.405 331.651 515.74 436.7 480.5 450.2
Należności netto 0.0 0.0 8.362 11.724 13.785 19.528 44.543 34.846 13.79 34.787 54.589 40.83 50.074 67.45 61.817 59.148 74.663 90.213 108.024 112.694 145.539 250.147 253.7 180.8 241.1
Inwestycje długoterminowe 0.0 0.0 0.0 0.0 (2.34) 0.0 (4.186) 0.0 (2.451) 0.0 0.0 (4.766) (6.634) (5.341) (3.445) 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.3 215.3 0.0
Aktywa obrotowe 3.722 0.0 26.39 28.894 44.658 53.263 121.267 125.341 94.492 113.781 154.466 160.316 165.687 200.459 208.447 190.139 237.45 402.379 459.373 467.045 545.093 1 137.097 1 098.8 893.2 970.1
Środki pieniężne i Inwestycje 3.722 0.0 6.237 6.035 11.44 10.663 23.321 33.447 29.62 26.697 34.654 52.013 54.311 60.415 78.997 50.103 52.465 68.306 144.145 162.531 200.274 466.455 358.8 307.0 313.9
Zapasy 0.0 0.0 8.229 9.123 15.133 19.106 47.914 49.342 39.814 46.976 59.288 55.473 54.533 63.942 56.85 72.716 103.861 231.771 186.116 172.42 180.385 379.235 443.9 374.5 381.0
Inwestycje krótkoterminowe 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Środki pieniężne i inne aktywa pieniężne 3.722 0.0 6.237 6.035 11.44 10.663 23.321 33.447 29.62 26.697 34.654 52.013 54.311 60.415 78.997 50.103 52.465 68.306 144.145 162.531 200.274 466.455 358.8 307.0 313.9
Należności krótkoterminowe 0.0 0.0 7.113 9.805 12.302 14.188 37.583 36.817 11.275 46.098 45.957 29.379 24.053 53.962 48.944 39.66 71.189 168.452 99.011 133.058 121.328 332.897 253.5 192.9 212.5
Dług krótkoterminowy 0.0 0.0 0.05 0.111 0.102 2.413 4.267 3.608 5.736 2.008 4.11 2.931 48.706 37.705 40.885 12.744 16.819 12.381 9.671 22.021 19.082 39.37 37.9 35.7 18.6
Zobowiązania krótkoterminowe 0.0 0.0 10.323 11.375 14.797 19.374 49.68 44.843 21.295 52.37 57.721 42.938 80.034 100.044 97.512 64.711 101.061 202.278 142.224 210.598 201.277 469.117 389.2 310.0 335.6
Rozliczenia międzyokresowe 0.0 0.0 0.0 0.0 0.0 0.0 4.021 3.006 2.721 0.74 0.77 0.895 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.532 46.79 0.0 0.0 0.0
Zobowiązania długoterminowe 0.0 0.0 30.424 30.46 0.426 0.354 30.199 20.696 17.717 17.077 27.765 24.272 29.913 20.57 10.078 70.499 63.505 55.76 368.036 356.201 350.052 663.625 634.7 660.5 648.5
Rezerwy z tytułu odroczonego podatku 0.0 0.0 0.0 0.0 0.0 0.0 2.523 1.031 0.0 (7.97) 0.0 (4.94) 0.0 0.0 0.0 4.519 9.917 9.981 7.99 25.183 33.571 54.889 52.2 19.0 16.1
Zobowiązania z tytułu leasingu 0.0 0.0 0.662 0.447 0.426 0.354 0.318 1.029 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 42.007 42.771 83.222 97.4 143.0 0.0
Zobowiązania ogółem 29.142 11.982 40.747 41.835 15.223 19.728 79.879 65.539 39.012 69.447 85.486 67.21 109.947 120.614 107.59 135.21 164.566 258.038 510.26 566.799 551.329 1 132.742 1 023.9 970.5 984.1
Kapitał własny 5.776 8.67 8.089 8.32 52.475 55.281 107.168 129.488 78.399 61.179 87.509 117.285 156.55 171.929 188.552 200.943 216.131 300.305 451.647 452.507 551.214 892.648 937.0 897.2 935.8
Udziały mniejszościowe 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.688 15.781 18.566 43.77 49.1 58.3 62.2
Pasywa 34.918 20.652 48.836 50.155 67.698 75.009 187.047 195.027 117.411 130.626 172.995 184.495 266.497 292.543 296.142 336.153 380.697 558.343 961.907 1 019.306 1 102.543 2 025.39 1 960.9 1 867.7 1 919.9
Inwestycje 0.0 0.0 0.0 0.0 (2.34) 0.0 (4.186) 0.0 (2.451) 0.0 0.0 (4.766) (6.634) (5.341) (3.445) 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.3 215.3 0.0
Dług (mln) 0.0 0.0 0.662 30.571 0.528 2.767 31.943 23.273 18.471 19.085 31.875 27.203 48.706 37.705 40.885 75.539 67.75 52.274 341.22 334.239 311.751 635.212 611.2 639.9 167.8
Środki pieniężne i inne aktywa pieniężne 3.722 0.0 6.237 6.035 11.44 10.663 23.321 33.447 29.62 26.697 34.654 52.013 54.311 60.415 78.997 50.103 52.465 68.306 144.145 162.531 200.274 466.455 358.8 307.0 313.9
Dług netto (3.722) 0.0 (5.575) 24.536 (10.912) (7.896) 8.622 (10.174) (11.149) (7.612) (2.779) (24.81) (5.605) (22.71) (38.112) 25.436 15.285 (16.032) 197.075 171.708 111.477 168.757 252.4 332.9 (146.1)
Ticker UCTT UCTT UCTT UCTT UCTT UCTT UCTT UCTT UCTT UCTT UCTT UCTT UCTT UCTT UCTT UCTT UCTT UCTT UCTT UCTT UCTT UCTT UCTT UCTT UCTT
Waluta USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD