NACCO Industries, Inc.

Bilans


dane w mln

index 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Rok finansowy 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Aktywa (mln) 2 013.0 2 193.9 2 161.9 2 123.9 1 839.8 2 038.6 2 094.0 2 156.3 2 428.2 1 687.9 1 488.7 1 658.3 1 801.4 776.3 809.956 770.52 655.408 668.021 389.552 376.991 444.773 476.179 507.22 568.072 595.973 631.687
Aktywa trwałe (mln) 1 240.8 1 378.2 1 391.9 1 340.9 1 026.9 1 041.8 1 020.3 1 002.5 993.4 546.7 521.1 444.1 426.3 289.5 348.666 304.807 293.974 286.289 212.564 212.817 244.105 288.033 304.167 307.665 363.974999 366.949
Rzeczowe aktywa trwałe netto 625.4 710.7 732.0 658.0 412.6 415.8 399.4 371.4 374.2 358.9 323.9 270.4 254.3 183.0 219.256 159.644 132.539 131.049 120.068 124.554 149.459 182.741 202.078 224.371 232.569 269.118
Wartość firmy 0.0 0.0 0.0 0.0 435.0 437.0 434.2 437.8 441.9 0.0 0.0 0.0 0.0 6.4 0.0 6.253 6.253 6.253 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wartości niematerialne i prawne 449.4 529.3 427.9 427.4 516.6 515.4 510.1 74.2 71.0 66.7 63.5 60.0 57.9 63.4 59.685 60.821 56.843 52.959 43.554 40.516 37.902 35.33 31.774 28.055 6.006 5.475
Wartość firmy i wartości niematerialne i prawne 449.4 529.3 427.9 427.4 516.6 515.4 510.1 512.0 512.9 66.7 63.5 60.0 57.9 69.8 59.685 67.074 63.096 59.212 43.554 40.516 37.902 35.33 31.774 28.055 6.006 5.475
Należności netto 292.2 315.4 264.5 278.8 320.8 351.5 366.0 401.5 512.5 419.2 315.0 425.9 464.5 149.3 153.425 180.887 114.105 124.867 37.387 28.816 21.855 41.273 46.326 60.265 46.134 49.706
Inwestycje długoterminowe 0.0 0.0 0.0 0.0 (38.1) (33.0) (42.0) 0.0 0.0 0.0 0.0 0.0 0.0 (15.3) (14.452) 0.0 0.0 31.054 16.335 20.091 24.611 28.978 19.09 14.927 23.571 14.137
Aktywa obrotowe 772.2 815.7 770.0 783.0 812.9 996.8 1 073.7 1 153.8 1 434.8 1 141.2 967.6 1 214.2 1 375.1 486.8 461.29 465.713 361.434 381.732 176.988 164.174 200.668 188.146 203.053 260.407 231.998 264.738
Środki pieniężne i Inwestycje 36.2 33.7 71.9 64.1 68.9 150.4 166.5 196.7 281.4 138.3 256.2 261.9 338.6 139.9 95.39 61.135 52.499 80.648 101.6 85.257 122.892 88.45 86.005 110.748 85.109 72.833
Zapasy 390.3 411.8 360.6 357.0 348.2 426.0 449.2 484.9 551.5 480.2 336.7 447.4 470.3 169.4 184.445 190.382 165.016 157.342 30.015 31.209 40.465 47.551 54.085 71.488 77.0 94.608
Inwestycje krótkoterminowe 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Środki pieniężne i inne aktywa pieniężne 36.2 33.7 71.9 64.1 68.9 150.4 166.5 196.7 281.4 138.3 256.2 261.9 338.6 139.9 95.39 61.135 52.499 80.648 101.6 85.257 122.892 88.45 86.005 110.748 85.109 72.833
Należności krótkoterminowe 254.4 263.0 235.3 257.2 295.8 399.8 394.3 432.1 505.2 376.4 271.7 414.5 412.5 127.5 133.016 133.668 100.3 128.248 9.5 9.399 9.951 5.647 12.949 13.314 17.606 17.721
Dług krótkoterminowy 89.1 149.4 404.5 103.2 72.0 42.3 61.0 56.6 67.1 49.0 31.9 36.2 245.1 42.3 31.319 56.467 9.869 14.458 16.125 4.654 7.795 22.112 2.527 3.649 15.438 4.179
Zobowiązania krótkoterminowe 583.1 650.2 874.3 596.2 589.8 672.0 704.7 751.0 856.5 675.3 479.3 663.5 891.2 227.2 238.119 254.681 191.746 221.828 53.976 42.248 61.966 52.257 46.016 44.27 69.986 64.888
Rozliczenia międzyokresowe 0.0 90.2 73.0 69.2 70.4 71.2 73.4 45.1 18.4 17.7 12.5 11.2 11.2 24.2 37.907 27.582 53.465 47.981 20.296 21.679 35.333 16.274 4.082 0.833 0.878 0.0
Zobowiązania długoterminowe 856.2 933.1 754.9 967.2 612.5 678.5 686.0 612.2 679.6 655.7 612.3 546.6 333.2 267.7 274.057 304.365 262.524 225.9 116.128 84.039 93.415 123.298 109.088 96.836 143.647 161.852
Rezerwy z tytułu odroczonego podatku 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.6 21.3 11.8 5.2 12.7 27.3 24.786 0.0 0.0 0.0 0.0 2.846 12.338 17.55 14.792 6.122 56.265 0.0
Zobowiązania z tytułu leasingu 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.146 7.021 12.448 11.196 9.733 7.528 8.866 0.0
Zobowiązania ogółem 1 439.3 1 583.3 1 629.2 1 563.4 1 202.3 1 350.5 1 390.7 1 363.2 1 536.1 1 331.0 1 091.6 1 210.1 1 224.4 494.9 512.176 559.046 454.27 447.728 170.104 126.287 155.381 175.555 155.104 141.106 213.633 226.74
Kapitał własny 562.2 606.4 529.3 559.4 637.0 688.0 703.3 793.1 892.1 356.7 396.6 447.4 576.2 281.4 297.78 211.474 201.138 220.293 219.448 250.704 289.392 300.624 352.116 426.966 382.34 404.947
Udziały mniejszościowe 11.5 4.2 3.4 1.1 0.5 0.1 0.0 0.0 0.0 0.2 0.5 0.8 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pasywa 2 013.0 2 193.9 2 161.9 2 123.9 1 839.8 2 038.6 2 094.0 2 156.3 2 428.2 1 687.9 1 488.7 1 658.3 1 801.4 776.3 809.956 770.52 655.408 668.021 389.552 376.991 444.773 476.179 507.22 568.072 595.973 631.687
Inwestycje 0.0 0.0 0.0 0.0 (38.1) (33.0) (42.0) 0.0 0.0 0.0 0.0 0.0 0.0 (15.3) (14.452) 0.0 0.0 31.054 16.335 20.091 24.611 28.978 19.09 14.927 23.571 14.137
Dług (mln) 704.6 882.1 652.6 509.7 435.2 449.7 467.2 416.5 506.6 449.5 409.5 391.5 374.2 177.7 183.75 247.898 169.982 134.753 58.146 11.021 37.391 57.661 30.443 27.196 46.223 38.556
Środki pieniężne i inne aktywa pieniężne 36.2 33.7 71.9 64.1 68.9 150.4 166.5 196.7 281.4 138.3 256.2 261.9 338.6 139.9 95.39 61.135 52.499 80.648 101.6 85.257 122.892 88.45 86.005 110.748 85.109 72.833
Dług netto 668.4 848.4 580.7 445.6 366.3 299.3 300.7 219.8 225.2 311.2 153.3 129.6 35.6 37.8 88.36 186.763 117.483 54.105 (43.454) (74.236) (85.501) (30.789) (55.562) (83.552) (38.886) (34.277)
Ticker NC NC NC NC NC NC NC NC NC NC NC NC NC NC NC NC NC NC NC NC NC NC NC NC NC NC
Waluta USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD