LeMaitre Vascular, Inc.

Bilans

Statystyki
Dywidendy
Rekomendacje
Wyceny
Analiza techniczna

dane w mln

index 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Rok finansowy 2001 2002 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Aktywa (mln) 12.162 12.718 20.501 25.068 56.963 61.151 54.399 56.906 63.274 59.687 63.06 70.492 81.492 90.704 101.924 126.323 153.088 188.339 252.81 292.802 310.476 346.778 551.817
Aktywa trwałe (mln) 6.296 6.782 11.399 14.251 13.322 19.091 17.283 17.356 20.363 20.0 23.709 28.767 32.904 32.52 42.897 46.012 59.071 96.249 158.547 152.919 148.743 157.927 149.625
Rzeczowe aktywa trwałe netto 0.0 0.0 2.435 2.658 2.389 2.891 2.327 2.101 3.806 4.661 4.544 5.81 6.878 7.022 8.012 12.378 14.102 30.062 31.102 32.13 33.535 39.781 41.568
Wartość firmy 0.0 0.0 6.709 8.853 8.853 10.942 11.022 11.022 11.917 11.917 13.749 15.031 17.281 17.789 23.426 23.844 29.868 41.656 65.945 65.945 65.945 65.944999 65.945
Wartości niematerialne i prawne 0.0 0.0 1.626 2.412 1.93 3.886 2.883 3.316 3.686 2.985 5.191 6.144 7.157 6.336 9.897 8.234 13.692 23.188 58.905 52.71 46.527 41.711 35.819
Wartość firmy i wartości niematerialne i prawne 0.0 0.0 8.335 11.265 10.783 14.828 13.905 14.338 15.603 14.902 18.94 21.175 24.438 24.125 33.323 32.078 43.56 64.844 124.85 118.655 112.472 107.656 101.764
Należności netto 0.0 0.0 3.745 4.207 5.06 7.02 7.244 7.778 8.475 8.541 9.048 10.59 10.803 11.971 13.191 15.0 15.721 16.572 19.552 19.631 22.04 25.064 30.063
Inwestycje długoterminowe 0.0 0.0 0.0 0.0 (0.396) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1e-06 0.0
Aktywa obrotowe 5.866 5.936 9.102 10.817 43.641 42.06 37.116 39.55 42.911 39.687 39.351 41.725 48.588 58.184 59.027 80.311 94.017 92.09 94.263 139.883 161.733 188.851 402.192
Środki pieniężne i Inwestycje 0.0 0.337 1.024 0.817 30.808 22.889 21.254 24.0 22.614 20.132 16.448 14.711 18.692 27.451 24.288 41.66 47.986 32.68 26.978 69.959 82.691 105.074 299.722
Zapasy 0.0 0.0 3.272 5.147 6.081 9.589 6.959 6.498 8.375 8.003 10.859 13.255 16.714 15.205 19.578 21.046 27.388 39.526 45.115 46.104 50.271 52.333 64.927
Inwestycje krótkoterminowe 0.0 0.0 0.3 0.0 15.417 16.198 5.359 0.808 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.564 21.668 20.894 0.214 56.104 63.557 80.805 274.112
Środki pieniężne i inne aktywa pieniężne 0.0 0.337 0.724 0.817 15.391 6.691 15.895 23.192 22.614 20.132 16.448 14.711 18.692 27.451 24.288 19.096 26.318 11.786 26.764 13.855 19.134 24.269 25.61
Należności krótkoterminowe 0.0 0.0 0.466 0.265 0.818 2.565 0.606 1.136 1.32 0.981 1.06 1.235 1.127 1.366 1.217 1.543 1.732 2.604 2.394 2.34 2.903 3.734 1.761
Dług krótkoterminowy 0.67 0.932 0.472 1.232 0.032 0.262 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.927 1.757 4.454 1.87 1.886 2.471 2.681
Zobowiązania krótkoterminowe 0.67 2.362 3.806 5.095 5.378 10.339 6.933 6.548 10.389 6.539 8.394 10.22 10.041 10.368 10.482 13.189 19.758 20.858 25.145 21.813 25.329 29.879 30.607
Rozliczenia międzyokresowe 0.0 0.0 2.592 0.0 0.0 6.661 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.552 14.021 17.525 16.332 0.0 0.39 0.0
Zobowiązania długoterminowe 0.0 2.332 1.882 1.437 0.886 2.226 1.718 2.145 0.529 1.06 1.778 3.71 3.244 2.452 3.942 3.364 3.095 19.338 55.093 16.838 16.946 18.999 183.92
Rezerwy z tytułu odroczonego podatku 0.0 0.0 0.398 0.604 0.833 0.996 1.26 1.546 0.443 0.989 1.673 3.461 2.919 1.678 1.941 2.176 0.484 1.173 0.127 0.07 0.069 0.107 0.085
Zobowiązania z tytułu leasingu 0.0 0.0 0.06 0.029 0.032 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.712 16.745 15.937 16.596 16.623999 0.0
Zobowiązania ogółem 5.044 4.694 5.688 6.532 6.264 12.565 8.651 8.693 10.918 7.599 10.172 13.93 13.285 12.82 14.424 16.553 22.853 40.196 80.238 38.651 42.275 48.878 214.527
Kapitał własny 1.71 8.024 14.813 18.536 50.699 48.586 45.748 48.213 52.356 52.088 52.888 56.562 68.207 77.884 87.5 109.77 130.235 148.143 172.572 254.151 268.201 297.9 337.29
Udziały mniejszościowe 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pasywa 12.162 12.718 20.501 25.068 56.963 61.151 54.399 56.906 63.274 59.687 63.06 70.492 81.492 90.704 101.924 126.323 153.088 188.339 252.81 292.802 310.476 346.778 551.817
Inwestycje 0.0 0.0 0.3 0.0 15.417 16.198 5.359 0.808 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.564 21.668 20.894 0.214 56.104 63.557 80.805 274.112
Dług (mln) 0.67 0.932 1.612 1.909 0.032 0.304 0.078 0.188 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.712 54.777 15.937 16.596 19.095 185.685
Środki pieniężne i inne aktywa pieniężne 0.0 0.337 0.724 0.817 15.391 6.691 15.895 23.192 22.614 20.132 16.448 14.711 18.692 27.451 24.288 19.096 26.318 11.786 26.764 13.855 19.134 24.269 25.61
Dług netto 0.67 0.595 0.888 1.092 (15.359) (6.387) (15.817) (23.004) (22.614) (20.132) (16.448) (14.711) (18.692) (27.451) (24.288) (19.096) (26.318) 3.926 28.013 2.082 (2.538) (5.174) 160.075
Ticker LMAT LMAT LMAT LMAT LMAT LMAT LMAT LMAT LMAT LMAT LMAT LMAT LMAT LMAT LMAT LMAT LMAT LMAT LMAT LMAT LMAT LMAT LMAT
Waluta USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD