ICU Medical, Inc.

Bilans

Statystyki
Dywidendy
Rekomendacje
Wyceny
Analiza techniczna

dane w mln

index 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Rok finansowy 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Aktywa (mln) 75.4 92.86 117.342 157.032 164.288 164.768 204.537 244.248 242.594 283.434 309.153 312.226 363.694 428.512 499.643 541.102 626.825 704.688 1 496.951 1 585.391 1 692.382 1 763.691 1 880.738 4 515.641 4 378.439 4 203.931
Aktywa trwałe (mln) 26.0 25.662 26.941 42.823 53.071 47.724 66.775 72.81 89.337 104.046 101.215 104.393 100.704 103.009 105.347 103.89 121.818 135.591 632.289 658.355 810.185 842.914 850.929 3 280.445 3 158.835 2 761.948
Rzeczowe aktywa trwałe netto 24.4 23.921 25.122 34.608 41.041 40.934 52.194 59.037 72.708 69.897 78.389 83.545 83.048 85.937 87.861 86.091 74.32 85.696 398.684 432.641 490.55 513.199 508.212 710.977 682.818 496.041
Wartość firmy 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.478 1.478 1.478 1.478 1.478 1.478 6.463 5.577 12.357 11.195 31.245 33.001 43.439 1 449.258 1 472.446 1 432.772
Wartości niematerialne i prawne 0.0 0.0 0.0 0.0 4.166 2.78 10.963 9.781 11.884 10.78 16.782 14.806 11.419 9.952 8.49 7.063 23.936 22.383 143.753 133.421 211.408 197.231 188.311 982.766 870.588 740.789
Wartość firmy i wartości niematerialne i prawne 0.0 0.0 0.0 0.0 4.166 2.78 10.963 9.781 11.884 10.78 18.26 16.284 12.897 11.43 9.968 8.541 30.399 27.96 156.11 144.616 242.653 230.232 231.75 2 432.024 2 343.034 2 173.561
Należności netto 7.1 12.425 13.062 16.633 29.085 11.556 24.822 26.606 26.115 38.423 47.777 55.106 47.736 49.127 45.318 39.051 57.847 56.161 219.6 196.435 202.219 124.093 105.894 221.719 164.314 202.696
Inwestycje długoterminowe 0.0 0.0 0.0 0.0 0.0 (1.156) 0.0 0.0 0.0 11.35 (3.71) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.579 2.025 0.0 12.974 4.62 0.516 39.296 0.0
Aktywa obrotowe 49.4 67.198 90.401 114.209 111.217 117.044 137.762 171.438 153.257 179.388 207.938 207.833 262.99 325.503 394.296 437.212 505.007 569.097 864.662 927.036 882.197 920.777 1 029.809 1 235.196 1 219.604 1 441.983
Środki pieniężne i Inwestycje 38.4 50.786 73.027 88.465 73.137 87.341 86.742 116.918 95.643 111.789 108.135 93.357 159.985 226.159 296.891 346.764 377.397 445.082 300.133 382.11 292.637 410.784 567.247 213.008 254.723 308.566
Zapasy 2.1 1.435 1.594 5.749 3.398 8.429 15.435 16.315 19.504 17.93 41.327 44.056 40.423 36.333 34.451 36.933 43.632 49.264 288.657 311.163 337.64 314.928 290.235 696.009 709.36 584.676
Inwestycje krótkoterminowe 36.5 48.841 69.126 84.3 71.35 81.725 79.888 103.765 87.77 56.093 56.887 14.507 60.395 79.259 70.869 70.952 41.233 445.082 10.061 37.329 23.967 14.687 14.42 4.224 0.501 0.0
Środki pieniężne i inne aktywa pieniężne 1.9 1.945 3.901 4.165 1.787 5.616 6.854 13.153 7.873 55.696 51.248 78.85 99.59 146.9 226.022 275.812 336.164 445.082 290.072 344.781 268.67 396.097 552.827 208.784 254.222 308.566
Należności krótkoterminowe 1.0 1.687 2.401 5.046 3.051 2.693 5.078 8.13 8.439 7.879 18.423 10.879 13.251 11.308 11.335 11.378 13.67 14.641 78.228 120.469 128.629 71.864 81.128 215.902 150.03 148.02
Dług krótkoterminowy 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.062 6.154 7.362 8.74 9.009 29.688 72.021 51.0
Zobowiązania krótkoterminowe 7.4 9.48 10.665 11.645 8.285 7.454 13.887 15.919 21.475 21.96 33.696 25.762 29.31 29.118 26.886 28.728 42.618 40.537 210.292 249.289 248.468 195.488 200.777 494.559 481.838 556.182
Rozliczenia międzyokresowe 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.389 0.254 0.0 0.0 0.0 0.0 0.0 0.0 3.326 3.814 6.696 5.566 12.646 30.838 31.64 0.0
Zobowiązania długoterminowe 0.0 0.0 0.0 0.0 0.0 0.0 0.529 3.084 7.215 8.443 10.452 12.178 11.225 8.537 8.032 4.122 4.336 3.996 88.405 72.447 66.67 65.938 63.93 1 931.154 1 773.191 1 682.514
Rezerwy z tytułu odroczonego podatku 0.0 0.0 0.0 0.0 0.0 0.0 0.529 3.084 4.325 8.443 5.698 8.023 7.144 5.247 3.63 1.376 1.372 1.37 1.487 0.721 2.091 1.663 1.49 126.007 55.873 48.814
Zobowiązania z tytułu leasingu 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36.258 52.147 45.047 80.94 54.926 0.0
Zobowiązania ogółem 7.4 9.48 10.665 11.645 8.285 7.454 14.416 19.003 28.69 30.403 44.148 37.94 40.535 37.655 34.918 32.85 46.954 44.533 298.697 321.736 315.138 261.426 264.707 2 425.713 2 255.029 2 238.696
Kapitał własny 68.0 83.38 106.677 145.387 156.003 156.348 189.198 224.887 213.904 253.031 265.005 274.286 323.159 390.857 464.725 508.252 579.871 660.155 1 198.254 1 263.655 1 377.244 1 502.265 1 616.031 2 089.928 2 123.409999 1 965.235
Udziały mniejszościowe 0.0 0.0 0.0 0.0 0.0 0.966 0.923 0.358 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pasywa 75.4 92.86 117.342 157.032 164.288 164.768 204.537 244.248 242.594 283.434 309.153 312.226 363.694 428.512 499.643 541.102 626.825 704.688 1 496.951 1 585.391 1 692.382 1 763.691 1 880.738 4 515.641 4 378.439 4 203.931
Inwestycje 36.5 48.841 69.126 84.3 71.35 81.725 79.888 103.765 87.77 67.443 56.887 14.507 60.395 79.259 70.869 70.952 41.233 445.082 24.64 39.354 23.967 27.661 19.04 7.918 39.797 3.038
Dług (mln) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36.258 52.147 45.047 1 653.363 1 704.717 1 582.858
Środki pieniężne i inne aktywa pieniężne 1.9 1.945 3.901 4.165 1.787 5.616 6.854 13.153 7.873 55.696 51.248 78.85 99.59 146.9 226.022 275.812 336.164 445.082 290.072 344.781 268.67 396.097 552.827 208.784 254.222 308.566
Dług netto (1.9) (1.945) (3.901) (4.165) (1.787) (5.616) (6.854) (13.153) (7.873) (55.696) (51.248) (78.85) (99.59) (146.9) (226.022) (275.812) (336.164) (445.082) (290.072) (344.781) (232.412) (343.95) (507.78) 1 444.579 1 450.495 1 274.292
Ticker ICUI ICUI ICUI ICUI ICUI ICUI ICUI ICUI ICUI ICUI ICUI ICUI ICUI ICUI ICUI ICUI ICUI ICUI ICUI ICUI ICUI ICUI ICUI ICUI ICUI ICUI
Waluta USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD