Electricity Generating Authority Of Thailand- North Bangkok Power Plant Block 1 Infrastructure Fund

Rachunek Zysków i Strat





index 0 1 2 3 4 5
Rok finansowy 2019 2020 2021 2022 2023 2024
Przychód (mln) 1,095 1,187 969 988 916 880
Przychód Δ r/r 0.0% 8.4% -18.3% 1.9% -7.3% -3.9%
Marża brutto 98.8% 98.9% 98.7% 98.7% 98.7% 98.6%
EBIT (mln) 1,065 1,160 943 959 887 852
EBIT Δ r/r 0.0% 8.8% -18.7% 1.7% -7.5% -3.9%
EBIT (%) 97.3% 97.7% 97.3% 97.1% 96.8% 96.8%
Koszty finansowe (mln) 0 0 0 0 0 0
EBITDA (mln) 1,065 1,160 943 959 887 852
EBITDA(%) 97.3% 97.7% 97.3% 97.1% 96.8% 96.8%
Podatek (mln) 0 0 0 0 0 0
Zysk Netto (mln) 1,016 2,554 -123 426 769 729
Zysk netto Δ r/r 0.0% 151.3% -104.8% -445.4% 80.7% -5.2%
Zysk netto (%) 92.8% 215.2% -12.7% 43.1% 84.0% 82.8%
EPS 0.49 1.22 -0.0591 0.2 0.37 0.35
EPS (rozwodnione) 0.49 1.22 -0.0591 0.2 0.37 0.35
Ilośc akcji (mln) 2,086 2,086 2,086 2,086 2,086 2,086
Ważona ilośc akcji (mln) 2,086 2,086 2,086 2,086 2,086 2,086
Waluta THB THB THB THB THB THB