Japan Transcity Corporation

Bilans

Profil spółki
Statystyki
Dywidendy
Rekomendacje
Wyceny
Analiza techniczna

dane w mln

index 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Rok finansowy 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Aktywa (mln) 90 227.0 86 415.0 88 546.0 88 498.0 90 231.0 90 861.0 95 548.0 100 203.0 97 687.0 112 837.0 121 216.0 121 681.0 121 175.0 125 526.0 129 886.0 137 165.0
Aktywa trwałe (mln) 62 560.0 62 478.0 63 110.0 62 059.0 62 704.0 64 419.0 67 018.0 72 148.0 70 879.0 85 800.0 92 243.0 91 050.0 92 957.0 94 387.0 93 890.0 95 587.0
Rzeczowe aktywa trwałe netto 48 576.0 50 323.0 49 887.0 48 321.0 47 603.0 47 526.0 49 331.0 51 083.0 51 275.0 64 875.0 70 389.0 69 961.0 73 221.0 71 726.0 70 499.0 70 636.0
Wartość firmy 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wartości niematerialne i prawne 736.0 613.0 588.0 726.0 1 227.0 1 254.0 1 167.0 1 088.0 1 202.0 1 421.0 0.0 1 573.0 1 662.0 1 325.0 1 048.0 1 122.0
Wartość firmy i wartości niematerialne i prawne 736.0 613.0 588.0 726.0 1 227.0 1 254.0 1 167.0 1 088.0 1 202.0 1 421.0 1 417.0 1 573.0 1 662.0 1 325.0 1 048.0 1 122.0
Należności netto 14 393.0 11 434.0 12 757.0 13 019.0 14 495.0 14 282.0 13 776.0 14 178.0 13 878.0 13 197.0 15 337.0 15 671.0 14 304.0 15 719.0 18 125.0 18 717.0
Inwestycje długoterminowe 10 709.0 8 820.0 9 665.0 9 500.0 9 819.0 11 273.0 15 032.0 18 419.0 16 762.0 17 644.0 18 933.0 18 655.0 17 225.0 20 524.0 21 481.0 22 916.0
Aktywa obrotowe 27 667.0 23 937.0 25 436.0 26 439.0 27 527.0 26 442.0 28 530.0 28 055.0 26 808.0 27 037.0 28 973.0 30 629.0 28 215.0 31 136.0 35 993.0 41 577.0
Środki pieniężne i Inwestycje 11 571.0 10 953.0 11 273.0 11 887.0 11 105.0 10 010.0 12 696.0 11 692.0 11 028.0 11 267.0 10 286.0 12 836.0 11 626.0 13 352.0 14 567.0 19 814.0
Zapasy 81.0 117.0 96.0 96.0 130.0 122.0 99.0 89.0 87.0 101.0 88.0 185.0 159.0 159.0 183.0 206.0
Inwestycje krótkoterminowe (64.0) (42.0) 0.0 0.0 0.0 0.0 (2 961.0) (4 253.0) (2 440.0) (3 089.0) (3 494.0) (3 916.0) (3 448.0) (4 718.0) (4 929.0) (5 196.0)
Środki pieniężne i inne aktywa pieniężne 11 571.0 10 953.0 11 273.0 11 887.0 11 105.0 10 010.0 12 696.0 11 692.0 11 028.0 11 267.0 10 286.0 12 836.0 11 626.0 13 352.0 14 567.0 19 814.0
Należności krótkoterminowe 8 168.0 6 258.0 6 995.0 7 504.0 7 941.0 7 373.0 7 727.0 8 233.0 8 113.0 8 406.0 8 906.0 9 053.0 9 122.0 9 684.0 10 045.0 10 472.0
Dług krótkoterminowy 12 909.0 7 155.0 7 656.0 4 635.0 10 562.0 7 114.0 3 872.0 10 709.0 4 199.0 3 189.0 7 117.0 10 058.0 8 291.0 5 742.0 10 264.0 7 631.0
Zobowiązania krótkoterminowe 25 256.0 16 431.0 18 578.0 15 885.0 22 937.0 18 482.0 17 204.0 23 284.0 17 846.0 20 932.0 20 683.0 26 416.0 22 453.0 21 327.0 26 482.0 25 128.0
Rozliczenia międzyokresowe 1 486.0 1 222.0 1 845.0 1 701.0 1 815.0 1 343.0 1 729.0 1 344.0 1 724.0 2 445.0 1 290.0 1 995.0 1 531.0 2 022.0 2 177.0 2 655.0
Zobowiązania długoterminowe 29 450.0 35 540.0 33 756.0 34 977.0 26 631.0 29 546.0 33 238.0 26 843.0 28 849.0 35 957.0 41 942.0 35 642.0 37 723.0 37 219.0 30 626.0 32 298.0
Rezerwy z tytułu odroczonego podatku 6 315.0 5 808.0 6 162.0 6 050.0 5 488.0 6 028.0 6 152.0 6 732.0 5 815.0 6 051.0 6 697.0 5 928.0 5 444.0 5 160.0 5 702.0 5 849.0
Zobowiązania z tytułu leasingu 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 92.0 726.0 368.0 339.0 341.0
Zobowiązania ogółem 54 706.0 51 971.0 52 334.0 50 862.0 49 568.0 48 028.0 50 442.0 50 127.0 46 695.0 56 889.0 62 625.0 62 058.0 60 176.0 58 546.0 57 108.0 57 426.0
Kapitał własny 34 403.0 33 423.0 35 190.0 36 570.0 39 575.0 41 689.0 44 034.0 48 593.0 49 419.0 54 232.0 58 590.0 59 623.0 60 999.0 66 980.0 72 778.0 79 739.0
Udziały mniejszościowe 1 118.0 1 021.0 1 022.0 1 066.0 1 088.0 1 144.0 1 072.0 1 483.0 1 573.0 1 716.0 1 907.0 2 032.0 2 230.0 2 288.0 2 570.0 3 131.0
Pasywa 90 227.0 86 415.0 88 546.0 88 498.0 90 231.0 90 861.0 95 548.0 100 203.0 97 687.0 112 837.0 121 215.0 121 681.0 121 175.0 125 526.0 129 886.0 137 165.0
Inwestycje 10 645.0 8 778.0 9 665.0 9 500.0 9 819.0 11 273.0 12 071.0 14 166.0 14 322.0 14 555.0 15 439.0 14 739.0 13 777.0 15 806.0 16 552.0 17 720.0
Dług (mln) 28 487.0 30 039.0 28 876.0 27 467.0 25 818.0 24 901.0 24 934.0 25 149.0 21 896.0 27 986.0 36 519.0 34 075.0 34 423.0 32 152.0 29 680.0 27 673.0
Środki pieniężne i inne aktywa pieniężne 11 571.0 10 953.0 11 273.0 11 887.0 11 105.0 10 010.0 12 696.0 11 692.0 11 028.0 11 267.0 10 286.0 12 836.0 11 626.0 13 352.0 14 567.0 19 814.0
Dług netto 16 916.0 19 086.0 17 603.0 15 580.0 14 713.0 14 891.0 12 238.0 13 457.0 10 868.0 16 719.0 26 233.0 21 239.0 22 797.0 18 800.0 15 113.0 7 859.0
Ticker 9310.T 9310.T 9310.T 9310.T 9310.T 9310.T 9310.T 9310.T 9310.T 9310.T 9310.T 9310.T 9310.T 9310.T 9310.T 9310.T
Waluta JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY