Samsung Climate Control Co., Ltd.

Wyceny

Statystyki
Dywidendy
Rekomendacje
Wyceny
Analiza techniczna

Do wycen spółek stosujemy 4 metody:
Aktualna cena: 14250.0
Wartość godziwa DCF -
Monte Carlo (mediana scenariuszy): -
Wycena zdyskontowanych dywidend: -
Wycena porównawcza (wskaźnikowa): 32735.2


Zestawienie wycen spółki z aktualnym kursem akcji

Kliknij poniżej aby rozwinąć i zobaczyć szczegóły


Brak wyceny
-->
Kalkulacja wyceny (mln)
Wartość firmy (EV) -
Dług netto -
Gotówka -
Udziały mniejszościowe -
Ilość akcji -
Wartość godziwa firmy -
Wartość godziwa akcji Brak danych
Kalkulacja WACC - koszt kapitału
Stopa wolna od ryzyka -
Premia rynkowa -
Beta -
Udział kapitału własnego -
Udział długu -
Koszt kapitału własnego -
Koszt długu -

WACC -

Brak modelowania Monte Carlo

Metoda mnożnikowa – opiera się na porównaniu mnożników firm z branży, w której działa wyceniana spółka (np. EV/EBITDA, P/E, P/BV). Metoda ta bardzo dobrze odzwierciedla bieżący stan rynku, wymaga mniejszej liczby założeń oraz jest prostsza w zastosowaniu. Do jej wad można zaliczyć dużą podatność wyceny na zmienność cen porównywanych spółek, subiektywny dobór porównywalnych firm oraz uproszczenie obrazu spółki prowadzące do pominięcia bardzo istotnych parametrów (np. przewaga konkurencyjna, tempo wzrostu, poziom rentowności, strukturę zadłużenia).

EV/EBITDA TTM P/E TTM P/B TTM
Mediana dla branży 8.5 19.3 1.4
Samsung Climate Control Co., Ltd. 5.9 9.8 0.4
Mediana / Samsung Climate Control Co., Ltd. 1.4 2.0 3.5



Pozostałe spółki z branży Auto - Parts
Nazwa firmy Symbol Kapitalizacja (mln $) EV/EBITDA P/E P/B Giełda
Zhejiang VIE Science & Technology Co., Ltd. 002590.SZ 1,011 28.0 32.1 2.4 Shenzhen
Chaowei Power Holdings Limited 0951.HK 190 -4.1 4.8 0.2 HKSE
Changzhou Nrb Corporation 002708.SZ 805 81.9 111.6 3.6 Shenzhen
Samsung Climate Control Co., Ltd. 006660.KS 81 5.9 9.8 0.4 KSE
Taeyang Metal Industrial Co., Ltd. 004100.KS 71 -2.1 254.8 0.9 KSE
Tianneng Power International Limited 0819.HK 977 -1.8 6.1 0.4 HKSE
DY Corporation 013570.KS 86 0.8 4.7 0.3 KSE
Xiangyang Automobile Bearing Co., Ltd. 000678.SZ 973 -2,570.1 -193.9 8.8 Shenzhen
DUAL Co., Ltd. 016740.KS 73 1.5 4.8 0.4 KSE
Streamax Technology Co., Ltd. 002970.SZ 1,154 24.7 24.7 4.6 Shenzhen
Zhejiang Jinfei Kaida Wheel Co.,Ltd. 002863.SZ 432 2.0 48.9 1.2 Shenzhen
Feilong Auto Components Co., Ltd. 002536.SZ 1,200 22.3 25.7 2.5 Shenzhen
Halla Holdings Corp. 060980.KS 273 -4.9 -19.0 0.4 KSE
Anhui Zhongding Sealing Parts Co., Ltd. 000887.SZ 3,109 10.3 17.0 1.6 Shenzhen
Sichuan Haowu Electromechanical Co., Ltd. 000757.SZ 344 65.7 877.6 1.6 Shenzhen
DN Automotive Corporation 007340.KS 1,009 -0.4 4.1 0.7 KSE
Korea Flange Co., Ltd 010100.KS 104 -0.2 3.1 0.4 KSE
Guizhou Tyre Co.,Ltd. 000589.SZ 987 4.2 15.9 0.9 Shenzhen
Shandong Kuntai New Material Technology Co., Ltd. 001260.SZ 301 33.3 46.0 2.7 Shenzhen
Huaiji Dengyun Auto-parts (Holding) Co.,Ltd. 002715.SZ 359 88.6 4,468.2 5.4 Shenzhen
Zhejiang Shuanghuan Driveline Co., Ltd. 002472.SZ 3,709 14.1 24.6 2.9 Shenzhen
Ssangyong Motor Company 003620.KS 548 2.7 -44.0 0.5 KSE
Zhejiang Jingu Company Limited 002488.SZ 1,955 71.3 522.6 3.2 Shenzhen
Ningbo Huaxiang Electronic Co., Ltd. 002048.SZ 2,032 8.0 14.8 1.2 Shenzhen
Zhejiang Wanliyang Co., Ltd. 002434.SZ 1,351 13.6 38.7 1.7 Shenzhen
Zhejiang Yinlun Machinery Co.,Ltd. 002126.SZ 2,783 12.9 23.3 2.9 Shenzhen
Jiangnan Mould & Plastic Technology Co., Ltd. 000700.SZ 950 8.3 10.8 1.9 Shenzhen
Sungwoo Hitech Co., Ltd. 015750.KQ 353 -2.1 3.3 0.3 KOSDAQ
Seoyon Co., Ltd. 007860.KS 173 -0.5 2.2 0.3 KSE
Rayhoo Motor Dies Co.,Ltd. 002997.SZ 1,097 15.3 20.9 3.4 Shenzhen
Daechang Forging Co., Ltd. 015230.KS 108 4.2 4.5 0.5 KSE
Tianrun Industry Technology Co., Ltd. 002283.SZ 935 16.2 19.6 1.1 Shenzhen
Motonic Corporation 009680.KS 178 6.0 7.6 0.5 KSE
Zhejiang Yueling Co., Ltd. 002725.SZ 473 57.2 65.2 3.3 Shenzhen
Yunnan Xiyi Industry Co., Ltd. 002265.SZ 3,949 93.4 115.9 8.6 Shenzhen
HDC Hyundai Engineering Plastics Co., Ltd. 089470.KS 78 0.5 5.7 0.3 KSE
Kuangda Technology Group Co., Ltd. 002516.SZ 1,059 29.9 43.7 2.1 Shenzhen
Autoliv, Inc. 0HJH.L 9,144 5.0 13.4 3.9 London Stock Exchange
Voltabox AG 0RV4.L 72 -30.0 -331.5 -407.8 London Stock Exchange
Nexen Corporation 005725.KS 279 -2.2 4.5 0.3 KSE
Xingmin Intelligent Transportation Systems (Group) Co., Ltd. 002355.SZ 660 7.7 15.5 3.4 Shenzhen
Shandong Longji Machinery Co.,Ltd 002363.SZ 448 27.6 71.1 1.7 Shenzhen
INZI Controls Co.,Ltd. 023800.KS 67 -2.0 5.4 0.4 KSE
Kongsberg Automotive ASA 0HW0.L 148 0.1 -8.0 0.7 London Stock Exchange
Wanxiang Qianchao Co.,Ltd. 000559.SZ 3,697 18.6 27.4 2.8 Shenzhen
Duckyang Ind. Co., Ltd. 024900.KS 60 1.8 4.9 0.8 KSE
Xuchang Yuandong Drive Shaft Co.Ltd 002406.SZ 745 34.4 42.9 1.3 Shenzhen
Chin Yang Industry Co., Ltd. 003780.KS 54 3.9 7.4 1.2 KSE
Nexen Corporation 005720.KS 253 -2.2 4.5 0.3 KSE
DRB Holding Co., Ltd. 004840.KS 77 -1.2 10.9 0.3 KSE
Daewon Kang Up Co., Ltd. 000430.KS 172 -0.5 18.2 0.5 KSE
Dongwon Metal Co., Ltd. 018500.KS 51 -1.5 3.3 0.5 KSE
Hanon Systems 018880.KS 1,604 -2.7 -5.6 0.8 KSE
BorgWarner Inc. 0HOU.L 7,831 4.3 26.9 1.4 London Stock Exchange
HyUnion Holding Co.,Ltd 002537.SZ 1,769 114.0 215.3 2.7 Shenzhen
Nexen Tire Corporation 002355.KS 520 -2.2 5.3 0.3 KSE
Xiamen Sunrise Group Co., Ltd. 002593.SZ 554 23.8 74.7 1.5 Shenzhen
Weifu High-Technology Group Co., Ltd. 000581.SZ 2,333 12.9 12.9 0.9 Shenzhen
Nexen Tire Corporation 002350.KS 448 -2.2 5.3 0.3 KSE
Hankook & Company Co., Ltd. 000240.KS 1,671 6.0 6.5 0.5 KSE
Goody Science and Technology Co., Ltd. 002694.SZ 537 -39.8 -28.8 9.2 Shenzhen
Kendrion N.V. 0G68.L 210 5.5 -45.1 1.1 London Stock Exchange
Aotecar New Energy Technology Co., Ltd. 002239.SZ 1,294 31.8 85.7 1.7 Shenzhen
Zhejiang Shibao Company Limited 002703.SZ 1,293 47.4 58.8 5.2 Shenzhen
SG Global Co.,Ltd. 001380.KS 57 5.7 19.5 0.5 KSE
REPT BATTERO Energy Co Ltd 0666.HK 3,382 45.8 -21.2 2.6 HKSE
Taeyang Metal Industrial Co., Ltd. 004105.KS 99 -1.2 361.7 1.2 KSE
Foryou Corporation 002906.SZ 2,286 21.6 24.3 2.4 Shenzhen
Cangzhou Mingzhu Plastic Co., Ltd. 002108.SZ 864 22.4 43.4 1.2 Shenzhen
GMB Korea Corp. 013870.KS 58 -1.8 5.9 0.3 KSE
Zhejiang Wanfeng Auto Wheel Co., Ltd. 002085.SZ 4,601 20.0 48.0 4.6 Shenzhen
Landai Technology Group Corp., Ltd. 002765.SZ 1,166 25.6 59.7 3.3 Shenzhen
Chongqing Zongshen Power Machinery Co.,Ltd 001696.SZ 3,716 27.1 46.6 5.1 Shenzhen
Qingdao Doublestar Co.,Ltd 000599.SZ 578 -1.4 -9.3 2.7 Shenzhen
Autoneum Holding AG 0QOB.L 1,060 1.9 16.2 1.7 London Stock Exchange
Minth Group Limited 0425.HK 3,456 4.8 10.7 1.2 HKSE
Johnson Electric Holdings Limited 0179.HK 2,376 5.1 10.1 0.9 HKSE
Shenzhen Dawei Innovation Technology Co., Ltd. 002213.SZ 572 -99.5 -86.7 7.3 Shenzhen
SL Corporation 005850.KS 1,080 2.2 4.2 0.6 KSE
Aerospace Hi-Tech Holding Group Co., Ltd. 000901.SZ 1,362 45.7 8,470.1 2.3 Shenzhen
AKWEL 0F8V.L 254 -0.8 9.2 0.4 London Stock Exchange
DAE-IL Corporation 092200.KS 126 -1.8 12.0 1.1 KSE
Beijing WKW Automotive Parts Co.,Ltd. 002662.SZ 737 15.0 17.6 1.2 Shenzhen
HWASHIN CO.,Ltd 010690.KS 211 -0.6 5.5 0.5 KSE
Changying Xinzhi Technology Co.,Ltd. 002664.SZ 1,017 63.6 -359.6 2.1 Shenzhen
Myoung Shin Industrial Co.,Ltd 009900.KS 317 1.8 4.1 0.6 KSE
Tianjin Motor Dies Co.,Ltd. 002510.SZ 934 51.4 73.8 2.7 Shenzhen
Huizhou Desay SV Automotive Co., Ltd. 002920.SZ 7,814 22.6 25.7 5.5 Shenzhen
Chokwang Leather Co.,Ltd. 004700.KS 205 19.7 24.4 0.5 KSE
Zhongshan Broad-Ocean Motor Co., Ltd. 002249.SZ 2,173 12.7 16.5 1.7 Shenzhen
Qingdao CHOHO Industrial Co., Ltd 003033.SZ 469 15.2 21.3 2.6 Shenzhen
Zhejiang Double Arrow Rubber Co., Ltd. 002381.SZ 392 13.8 22.6 1.3 Shenzhen
Sichuan Chengfei Integration Technology Corp.Ltd 002190.SZ 1,783 313.0 -193.4 3.9 Shenzhen
Wooshin Systems Co., Ltd. 017370.KS 88 -0.1 3.4 0.9 KSE
Wuling Motors Holdings Limited 0305.HK 210 -2.1 29.6 0.8 HKSE
FAWER Automotive Parts Limited Company 000030.SZ 1,342 10.9 15.7 1.3 Shenzhen
Hyundai Mobis Co.,Ltd 012330.KS 19,719 -1.7 6.7 0.6 KSE
Zhengzhou Coal Mining Machinery Group Company Limited 0564.HK 3,840 5.0 6.0 1.1 HKSE
Bulten AB (publ) 0P49.L 130 -0.3 16.5 0.7 London Stock Exchange
Chuzhou Duoli Automotive Technology Co., Ltd. 001311.SZ 740 9.5 12.1 1.1 Shenzhen
Qingdao Sentury Tire Co., Ltd. 002984.SZ 2,733 7.7 9.6 1.4 Shenzhen
Songz Automobile Air Conditioning Co., Ltd. 002454.SZ 703 25.5 29.7 1.3 Shenzhen
New Focus Auto Tech Holdings Limited 0360.HK 112 -9.9 -11.5 1.6 HKSE
Lear Corporation 0JTQ.L 5,772 2.3 11.3 1.3 London Stock Exchange
Kumho Tire Co., Inc. 073240.KS 1,035 -0.6 4.5 0.9 KSE
SNT Motiv Co., Ltd. 064960.KS 584 7.3 8.3 0.8 KSE
Greatoo Intelligent Equipment Inc. 002031.SZ 2,467 -120.2 -78.9 8.1 Shenzhen
Sejong Industrial Co., Ltd. 033530.KS 93 0.3 3.1 0.3 KSE
Jiangsu NanFang Precision Co.,Ltd. 002553.SZ 1,088 50.0 59.8 6.4 Shenzhen
HYUNDAI WIA Corporation 011210.KS 995 1.9 7.7 0.4 KSE
Zhejiang Asia-Pacific Mechanical & Electronic Co.,Ltd 002284.SZ 1,132 24.4 32.4 2.7 Shenzhen
ZYNP Corporation 002448.SZ 613 10.7 21.8 1.4 Shenzhen
Zhejiang Century Huatong Group Co.,Ltd 002602.SZ 12,385 37.6 45.2 3.3 Shenzhen
ShenZhen RoadRover Technology Co.,Ltd 002813.SZ 385 -56.1 -46.4 9.5 Shenzhen
Kuang-Chi Technologies Co., Ltd. 002625.SZ 11,912 123.6 128.0 9.4 Shenzhen
Hwaseung Corporation Co.,Ltd. 013520.KS 73 -2.0 4.0 0.4 KSE
Toyota Boshoku Corporation 3116.T 2,507 4.5 22.1 0.8 Tokyo
C.T.I. Traffic Industries Co., Ltd. 2230.TWO 199 21.5 24.7 4.3 Taipei Exchange
Tong Yang Industry Co., Ltd. 1319.TW 1,919 7.0 12.0 1.9 Taiwan
Hangzhou Zhengqiang Corporation Limited 301119.SZ 498 30.6 32.9 3.4 Shenzhen
E-Lead Electronic Co., Ltd. 2497.TW 166 6.9 12.0 1.8 Taiwan
Jean Co.,Ltd 2442.TW 228 -23.6 30.3 1.4 Taiwan
Gordon Auto Body Parts Co., Ltd. 1524.TW 156 3.3 7.8 1.6 Taiwan
Jiangxi Huawu Brake Co.,Ltd. 300095.SZ 578 -12.4 -13.3 2.3 Shenzhen
Federal Corporation 2102.TW 310 -35.2 -19.9 1.4 Taiwan
Launch Tech Company Limited 2488.HK 705 17.8 20.5 4.3 HKSE
Fuyao Glass Industry Group Co., Ltd. 3606.HK 20,741 16.2 16.8 3.6 HKSE
United Faith Auto-Engineering Co., Ltd. 301112.SZ 544 130.2 163.9 3.2 Shenzhen
Shining Victory Motor Electronic Co., Ltd. 2248.TWO 102 10.2 14.7 2.4 Taipei Exchange
Jiangyin Pivot Automotive Products Co., Ltd. 301181.SZ 400 20.6 24.1 2.0 Shenzhen
Chengdu Xiling Power Science & Technology Incorporated Company 300733.SZ 753 43.2 80.3 3.0 Shenzhen
Tsang Yow Industrial Co.,Ltd. 1568.TW 81 11.1 17.1 1.3 Taiwan
Nexteer Automotive Group Limited 1316.HK 1,797 7.0 29.1 0.9 HKSE
Young Shine Electric Co., Ltd. 2249.TWO 72 6.2 6.2 1.8 Taipei Exchange
Cheng Shin Rubber Ind. Co., Ltd. 2105.TW 4,377 5.8 17.5 1.5 Taiwan
SuperAlloy Industrial Co., Ltd. 1563.TW 403 2.9 14.3 1.4 Taiwan
Jiangsu Yunyi Electric Co.,Ltd. 300304.SZ 932 15.9 17.4 2.2 Shenzhen
Shinry Technologies Co., Ltd. 300745.SZ 441 -25.6 -20.6 1.4 Shenzhen
Hota Industrial Mfg. Co., Ltd. 1536.TW 515 3.6 4,118.9 1.7 Taiwan
NanJing AoLian AE&EA Co.,Ltd 300585.SZ 360 -184.7 -234.8 3.6 Shenzhen
WINBO-Dongjian Automotive Technology Co., Ltd. 300978.SZ 657 19.3 29.5 2.7 Shenzhen
Kodama Chemical Industry Co.,Ltd. 4222.T 66 6.6 -32.0 1.0 Tokyo
Cryomax Cooling System Corp. 1587.TW 77 9.0 -38.7 0.9 Taiwan
I Yuan Precision Industrial Co., Ltd. 2235.TWO 58 11.3 20.5 1.3 Taipei Exchange
Cubtek Inc. 2252.TWO 55 19.3 46.2 1.8 Taipei Exchange
IAT Automobile Technology Co., Ltd. 300825.SZ 734 -35.4 -36.9 2.3 Shenzhen
Iljin Hysolus Co., Ltd. 271940.KS 452 -71.2 794.1 2.0 KSE
Shenzhen Changhong Technology Co., Ltd. 300151.SZ 961 45.1 81.6 4.7 Shenzhen
Hiroca Holdings Ltd. 1338.TW 66 3.1 -24.4 0.3 Taiwan
NINGBO HENGSHUAI Co., LTD. 300969.SZ 1,003 32.3 27.0 3.9 Shenzhen
Shiyan Taixiang Industry Co.,Ltd. 301192.SZ 361 40.8 63.7 4.3 Shenzhen
Seoyon E-Hwa Co., Ltd. 200880.KS 246 -0.6 2.8 0.3 KSE
Ashimori Industry Co., Ltd. 3526.T 117 1.8 6.2 0.7 Tokyo
Xin Point Holdings Limited 1571.HK 489 4.8 6.3 1.0 HKSE
Zhuhai Enpower Electric Co.,Ltd. 300681.SZ 998 76.5 95.0 3.3 Shenzhen
Guangzhou Jinzhong Auto Parts Manufacturing Co., Ltd. 301133.SZ 342 21.1 36.2 2.2 Shenzhen
Mobiletron Electronics Co.,Ltd. 1533.TW 102 -4.8 -49.1 1.3 Taiwan
Cayman Engley Industrial Co., Ltd. 2239.TW 124 -2.2 -7.7 0.3 Taiwan
Intron Technology Holdings Limited 1760.HK 194 0.7 6.7 0.6 HKSE
iMotion Automotive Tech 1274.HK 573 -14.7 -12.3 4.3 HKSE
JET Optoelectronics Co., Ltd. 2255.TWO 59 -36.6 -13.2 1.4 Taipei Exchange
Ningbo KBE Electrical Technology Co.,Ltd. 300863.SZ 948 22.4 28.1 3.0 Shenzhen
Shandong Longertek Technology Co., Ltd. 300594.SZ 239 -25.2 -24.3 2.0 Shenzhen
Wuxi Longsheng Technology Co.,Ltd 300680.SZ 1,120 23.1 35.3 4.2 Shenzhen
Prinx Chengshan Holdings Limited 1809.HK 610 2.2 3.4 0.7 HKSE
Jiangyin Haida Rubber And Plastic Co., Ltd. 300320.SZ 831 23.1 34.3 2.5 Shenzhen
The Goodyear Tire & Rubber Company 0QLL.L 2,517 -3.0 36.1 0.5 London Stock Exchange
Ningbo Fangzheng Automobile Mould Co.,Ltd. 300998.SZ 473 109.2 1,022.9 2.3 Shenzhen
Nankang Rubber Tire Corp.,Ltd. 2101.TW 1,071 3.2 10.4 2.3 Taiwan
Mianyang Fulin Precision Co.,Ltd. 300432.SZ 3,075 30.8 32.7 3.5 Shenzhen
Zhejiang Songyuan Automotive Safety Systems Co.,Ltd. 300893.SZ 1,056 18.0 19.9 3.8 Shenzhen
TYC Brother Industrial Co., Ltd. 1522.TW 487 1.2 10.5 1.3 Taiwan
Hang Zhou Radical Energy-Saving Technology Co., Ltd. 300652.SZ 1,013 52.5 45.7 3.9 Shenzhen
Coplus Inc. 2254.TW 141 24.7 -166.7 3.4 Taiwan
Jiangsu Bojun Industrial Technology Co., Ltd 300926.SZ 1,591 12.2 16.9 4.2 Shenzhen
Hsin Yung Chien Co., Ltd. 2114.TW 236 11.3 16.6 2.1 Taiwan
Weifu High-Technology Group Co., Ltd. 200581.SZ 2,367 8.1 7.4 0.5 Shenzhen
Ningbo Shuanglin Auto Parts Co.,Ltd. 300100.SZ 3,390 34.3 29.8 6.1 Shenzhen
GuangDong PaiSheng Intelligent Technology Co.,Ltd 300176.SZ 369 42.8 103.1 2.9 Shenzhen
ALPHA Corporation 3434.T 75 0.9 -36.6 0.3 Tokyo
Luhai Holding Corp. 2115.TW 99 4.5 7.1 0.9 Taiwan
Aptiv PLC 0YCP.L 13,703 1.8 5.9 1.6 London Stock Exchange
Zhejiang Zhaofeng Mechanical and Electronic Co.,Ltd. 300695.SZ 1,184 56.2 40.8 2.3 Shenzhen
Nantong Chaoda Equipment Co.,Ltd. 301186.SZ 481 30.0 34.4 2.2 Shenzhen
VT Industrial Technology Co.,Ltd 300707.SZ 333 98.6 -225.4 2.1 Shenzhen
Kenda Rubber Industrial Co. Ltd. 2106.TW 704 2.7 24.4 1.0 Taiwan
DRB Industrial Co., Ltd. 163560.KS 74 3.0 12.4 0.5 KSE
Amulaire Thermal Technology, Inc. 2241.TW 88 -20.5 -13.0 1.9 Taiwan
Ta Yih Industrial Co., Ltd. 1521.TW 67 9.0 19.3 1.1 Taiwan
Hankook Tire & Technology Co., Ltd. 161390.KS 3,924 0.6 5.0 0.5 KSE
Hwa Fong Rubber Industrial Co., Ltd. 2109.TW 156 6.8 10.9 1.4 Taiwan
Tung Thih Electronic Co., Ltd. 3552.TWO 193 12.9 71.8 1.3 Taipei Exchange
Kian Shen Corporation 1525.TW 151 15.6 14.4 0.9 Taiwan
Mando Corporation 204320.KS 1,204 -0.3 51.5 0.9 KSE
Tianjin Pengling Group Co.,Ltd 300375.SZ 526 56.1 54.2 1.7 Shenzhen
Kumho HT, Inc 214330.KS 101 6.0 -7.5 0.4 KSE
Iron Force Industrial Co., Ltd. 2228.TW 227 7.6 10.8 1.2 Taiwan
Jiangsu Olive Sensors High-Tech Co., Ltd. 300507.SZ 855 28.9 39.3 2.6 Shenzhen
FAWER Automotive Parts Limited Company 200030.SZ 1,341 11.2 7.4 0.6 Shenzhen
Cub Elecparts Inc. 2231.TW 343 7.5 22.5 2.3 Taiwan
Sichuan Chuanhuan Technology Co.,Ltd. 300547.SZ 840 26.6 30.8 5.1 Shenzhen
Zhejiang Shibao Company Limited 1057.HK 1,271 51.2 60.1 5.3 HKSE
Shanghai YongLi Belting Co., Ltd 300230.SZ 566 16.3 18.3 1.3 Shenzhen
ActBlue Co., Ltd. 300816.SZ 351 19.9 46.3 3.0 Shenzhen
Jiangsu Pacific Precision Forging Co., Ltd. 300258.SZ 905 17.6 42.1 1.6 Shenzhen
Ruifeng Power Group Company Limited 2025.HK 473 23.3 170.8 3.3 HKSE
JASON 4570.TWO 113 13.8 16.9 1.5 Taipei Exchange
Fukoku Co.,Ltd. 5185.T 183 2.8 9.8 0.7 Tokyo
Sanoh Industrial Co., Ltd. 6584.T 155 0.6 31.1 0.5 Tokyo
Guangzhou Tongda Auto Electric Co., LTD 603390.SS 625 108.0 165.5 3.4 Shanghai
Zhejiang Liming Intelligent Manufacturing Co.,Ltd. 603048.SS 362 40.0 53.9 2.0 Shanghai
Shanghai Beite Technology Co., Ltd. 603009.SS 1,847 74.5 169.7 7.9 Shanghai
Guangdong Dcenti Auto-Parts Stock Limited Company 603335.SS 303 -10.0 -14.8 9.7 Shanghai
H-One Co.,Ltd. 5989.T 249 -0.4 3.5 0.6 Tokyo
NHK Spring Co., Ltd. 5991.T 2,271 4.4 7.2 0.8 Tokyo
Bridgestone Corporation 5108.T 27,869 5.2 15.1 1.2 Tokyo
Ningbo Joyson Electronic Corp. 600699.SS 3,307 2.3 24.5 1.8 Shanghai
Shih-Kuen Plastics Co., Ltd. 4305.TWO 88 9.3 11.8 2.0 Taipei Exchange
Zhejiang Tieliu Clutch Co., Ltd. 603926.SS 361 17.1 24.2 1.5 Shanghai
Nanjing Chervon Auto Precision Technology Co., Ltd 603982.SS 384 -2.3 -5.6 1.5 Shanghai
Bohai Automotive Systems CO., LTD. 600960.SS 630 -3.3 -3.6 1.3 Shanghai
Topre Corporation 5975.T 673 2.9 7.0 0.5 Tokyo
KMC (Kuei Meng) International Inc. 5306.TW 406 5.5 10.3 1.3 Taiwan
Suzhou Sonavox Electronics Co., Ltd. 688533.SS 598 13.0 20.8 2.6 Shanghai
Mingxin Automotive Leather Co., Ltd. 605068.SS 403 -23.8 -18.0 1.9 Shanghai
Ningbo TIP Rubber Technology Co., Ltd 605255.SS 359 45.1 74.5 2.9 Shanghai
KEBODA TECHNOLOGY Co., Ltd. 603786.SS 3,122 24.6 29.4 4.1 Shanghai
G-Tekt Corporation 5970.T 519 2.0 6.1 0.4 Tokyo
Beijing Bashi Media Co., Ltd. 600386.SS 523 15.1 197.1 2.1 Shanghai
Shanghai Jiao Yun Group Co., Ltd. 600676.SS 706 -19.7 -14.4 1.1 Shanghai
Ningbo Jifeng Auto Parts Co., Ltd. 603997.SS 2,149 47.9 -32.0 3.2 Shanghai
Yusin Holding Corp. 4557.TW 161 5.9 9.1 1.4 Taiwan
Shanghai Yongmaotai Automotive Technology Co., Ltd. 605208.SS 586 12.1 112.3 2.2 Shanghai
Changqing Machinery Company Limited 603768.SS 422 12.5 62.3 1.1 Shanghai
Shanghai Daimay Automotive Interior Co., Ltd 603730.SS 1,712 10.4 11.2 1.8 Shanghai
Qijing Machinery Co., Ltd. 603677.SS 530 35.0 61.2 3.2 Shanghai
Shanghai Sinotec (Group) Co., Ltd. 603121.SS 1,063 92.0 193.5 6.5 Shanghai
Sumitomo Rubber Industries, Ltd. 5110.T 2,994 1.6 -38.6 0.7 Tokyo
Zhejiang Zomax Transmission Co., Ltd. 603767.SS 742 99.7 213.2 3.6 Shanghai
Harbin VITI Electronics Co., Ltd. 603023.SS 297 -9,562.4 2,081.8 4.0 Shanghai
NBTM New Materials Group Co., Ltd. 600114.SS 1,771 12.9 29.9 4.4 Shanghai
Sanden Corporation 6444.T 88 -13.8 -6.2 0.7 Tokyo
Wuxi Zhenhua Auto Parts Co., Ltd. 605319.SS 1,095 11.4 20.1 3.1 Shanghai
Chuo Spring Co.,Ltd. 5992.T 334 13.3 26.6 0.6 Tokyo
Dongfeng Electronic Technology Co.,Ltd. 600081.SS 1,011 32.1 64.4 1.6 Shanghai
Kunshan Huguang Auto Harness Co.,Ltd. 605333.SS 1,762 12.0 19.3 5.5 Shanghai
Jiangsu Riying Electronics Co.,Ltd. 603286.SS 448 85.3 -1,841.8 4.0 Shanghai
Toyo Tire Corporation 5105.T 3,251 4.0 7.3 1.0 Tokyo
Shandong Gold Phoenix Co.,Ltd 603586.SS 511 21.1 24.8 1.6 Shanghai
PIOLAX, Inc. 5988.T 390 14.3 33.5 0.7 Tokyo
Shanghai Aerospace Automobile Electromechanical Co., Ltd. 600151.SS 1,465 70.8 -303.4 2.2 Shanghai
Eurocharm Holdings Co., Ltd. 5288.TW 331 6.3 8.4 1.6 Taiwan
Whetron Electronics Co.,Ltd. 6722.TWO 130 8.8 20.3 2.0 Taipei Exchange
Harbin Dongan Auto Engine Co.,Ltd 600178.SS 881 106.5 385.6 2.6 Shanghai
Depo Auto Parts Industrial Co., Ltd. 6605.TW 1,010 4.2 9.6 1.5 Taiwan
Fuyao Glass Industry Group Co., Ltd. 600660.SS 20,408 14.7 18.1 3.9 Shanghai
Zhengzhou Coal Mining Machinery Group Company Limited 601717.SS 3,925 3.7 7.6 1.3 Shanghai
Cultural Investment Holdings Co.,Ltd 600715.SS 1,303 -15.3 -10.6 7.7 Shanghai
Sumitomo Electric Industries, Ltd. 5802.T 16,726 3.9 12.7 1.1 Tokyo
Ningbo Xusheng Auto Technology Co., Ltd. 603305.SS 1,746 12.5 35.4 1.8 Shanghai
Suncall Corporation 5985.T 61 0.5 -11.7 0.3 Tokyo
Sinocat Environmental Technology Co.,Ltd. 688737.SS 344 -58.7 -77.0 1.5 Shanghai
Guizhou Guihang Automotive Components Co.,Ltd 600523.SS 840 32.1 32.0 1.8 Shanghai
Hangzhou XZB Tech Co.,Ltd 603040.SS 746 20.2 23.0 3.7 Shanghai
Xiangyang Changyuandonggu Industry Co., Ltd. 603950.SS 1,050 22.1 27.7 2.6 Shanghai
Mosa Industrial Corporation 4564.TW 123 14.8 -9.7 0.7 Taiwan
YAPP Automotive Systems Co., Ltd. 603013.SS 1,365 14.7 19.7 2.2 Shanghai
Changchun Yidong Clutch CO.,LTD 600148.SS 473 487.4 -3,444.0 7.4 Shanghai
Zhejiang Tiancheng Controls Co., Ltd. 603085.SS 616 79.6 -839.4 5.4 Shanghai
Shentong Technology Group Co., Ltd 605228.SS 714 -230.8 -154.9 3.5 Shanghai
Jiangsu General Science Technology Co., Ltd. 601500.SS 1,032 5.7 24.8 1.3 Shanghai
Jing-jin Electric Technologies Co.,Ltd. 688280.SS 595 -24.7 -16.3 7.0 Shanghai
NITTAN Corporation 6493.T 70 1.3 16.3 0.4 Tokyo
Pecca Group Berhad 5271.KL 242 13.7 18.2 5.2 Kuala Lumpur
Nishikawa Rubber Co., Ltd. 5161.T 691 9.1 25.7 1.2 Tokyo
Changchun FAWAY Automobile Components Co.,Ltd 600742.SS 1,002 13.8 14.0 0.8 Shanghai
West Shanghai Automotive Service Co.,Ltd. 605151.SS 351 33.1 800.8 1.8 Shanghai
