SCREEN Holdings Co., Ltd.

Bilans

Profil spółki
Statystyki
Dywidendy
Rekomendacje
Wyceny
Analiza techniczna

dane w mln

index 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Rok finansowy 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Aktywa (mln) 256 397.0 270 273.0 319 518.0 291 114.0 246 917.0 216 622.0 253 126.0 245 381.0 235 022.0 232 376.0 249 516.0 270 093.0 300 659.0 366 193.0 380 915.0 347 964.0 382 632.0 459 305.0 562 816.0
Aktywa trwałe (mln) 77 385.0 89 161.0 96 056.0 94 126.0 78 727.0 76 638.0 69 604.0 67 838.0 70 775.0 75 047.0 89 147.0 81 569.0 85 498.0 104 705.0 117 648.0 109 418.0 129 742.0 120 935.0 134 545.0
Rzeczowe aktywa trwałe netto 34 306.0 36 096.0 42 347.0 49 069.0 50 954.0 45 413.0 40 699.0 38 669.0 39 902.0 40 710.0 42 606.0 43 378.0 41 757.0 48 973.0 61 398.0 60 893.0 57 054.0 56 524.0 72 667.0
Wartość firmy 0.0 0.0 3 279.0 2 295.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wartości niematerialne i prawne 535.0 4 859.0 609.0 692.0 1 750.0 1 355.0 1 189.0 2 144.0 2 624.0 2 406.0 2 489.0 2 394.0 2 904.0 4 953.0 6 886.0 6 167.0 5 412.0 4 804.0 4 879.0
Wartość firmy i wartości niematerialne i prawne 535.0 4 859.0 3 888.0 2 987.0 1 750.0 1 355.0 1 189.0 2 144.0 2 624.0 2 406.0 2 489.0 2 394.0 2 904.0 4 953.0 6 886.0 6 167.0 5 412.0 4 804.0 4 879.0
Należności netto 90 286.0 91 445.0 105 537.0 92 564.0 67 190.0 56 055.0 78 591.0 80 162.0 61 404.0 49 214.0 59 847.0 70 173.0 62 998.0 78 616.0 100 165.0 82 056.0 85 566.0 90 311.0 106 346.0
Inwestycje długoterminowe 33 866.0 44 117.0 45 720.0 35 847.0 20 304.0 23 819.0 22 243.0 21 205.0 21 880.0 28 853.0 41 145.0 32 831.0 37 913.0 47 061.0 45 606.0 37 375.0 63 841.0 54 703.0 51 051.0
Aktywa obrotowe 179 012.0 181 112.0 223 462.0 196 988.0 168 190.0 139 984.0 183 522.0 177 543.0 164 246.0 157 326.0 160 366.0 188 521.0 215 159.0 261 485.0 263 264.0 238 543.0 252 887.0 338 367.0 428 267.0
Środki pieniężne i Inwestycje 32 812.0 27 423.0 34 480.0 26 247.0 25 899.0 31 253.0 39 985.0 37 662.0 40 420.0 34 213.0 25 640.0 32 371.0 48 832.0 53 114.0 32 193.0 37 770.0 62 727.0 133 088.0 175 576.0
Zapasy 52 721.0 59 089.0 77 413.0 73 929.0 72 229.0 49 463.0 61 212.0 57 117.0 59 449.0 70 158.0 70 309.0 76 632.0 91 720.0 106 320.0 116 801.0 106 259.0 95 677.0 103 737.0 123 875.0
Inwestycje krótkoterminowe 20.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (5 582.0) (8 523.0) (6 789.0) (9 851.0) (10 333.0) (10 354.0)
Środki pieniężne i inne aktywa pieniężne 32 792.0 27 403.0 34 480.0 26 247.0 25 899.0 31 253.0 39 985.0 37 662.0 40 420.0 34 213.0 25 640.0 32 371.0 48 832.0 53 114.0 32 193.0 37 770.0 62 727.0 133 088.0 175 576.0
Należności krótkoterminowe 54 223.0 55 787.0 83 396.0 74 546.0 42 785.0 52 389.0 81 942.0 81 458.0 60 751.0 68 705.0 62 382.0 59 523.0 26 300.0 30 911.0 28 151.0 25 061.0 28 243.0 33 498.0 41 300.0
Dług krótkoterminowy 33 819.0 24 628.0 9 971.0 18 891.0 63 876.0 22 665.0 40 135.0 18 651.0 37 976.0 17 196.0 4 079.0 18 096.0 4 483.0 6 072.0 19 959.0 34 828.0 1 468.0 17 807.0 11 747.0
Zobowiązania krótkoterminowe 111 998.0 106 134.0 133 783.0 123 702.0 132 430.0 93 874.0 148 131.0 123 223.0 118 284.0 114 367.0 92 750.0 120 857.0 135 575.0 175 529.0 160 852.0 136 878.0 120 867.0 175 620.0 237 137.0
Rozliczenia międzyokresowe 6 723.0 4 913.0 16 330.0 6 370.0 11 313.0 5 390.0 8 737.0 7 412.0 5 954.0 7 134.0 7 075.0 10 112.0 33 033.0 37 646.0 28 296.0 20 766.0 29 867.0 55 271.0 103 276.0
Zobowiązania długoterminowe 44 634.0 37 083.0 51 947.0 44 538.0 44 773.0 57 708.0 17 395.0 31 563.0 35 524.0 30 912.0 45 255.0 28 949.0 22 170.0 19 787.0 40 932.0 36 945.0 53 219.0 35 899.0 25 755.0
Rezerwy z tytułu odroczonego podatku 0.0 1 049.0 0.0 0.0 1 343.0 1 753.0 839.0 834.0 2 148.0 4 843.0 8 357.0 5 988.0 7 349.0 10 787.0 3 641.0 2 376.0 8 599.0 5 714.0 5 089.0
Zobowiązania z tytułu leasingu 0.0 0.0 0.0 0.0 7696.0 9249.0 6895.0 4988.0 3666.0 3073.0 3331.0 2970.0 2599.0 2248.0 1967.0 3482.0 3605.0 3399.0 3407.0
Zobowiązania ogółem 156 632.0 143 217.0 185 730.0 168 240.0 177 203.0 151 582.0 165 526.0 154 786.0 153 808.0 145 279.0 138 005.0 149 806.0 157 745.0 195 316.0 201 784.0 173 823.0 174 086.0 211 519.0 262 892.0
Kapitał własny 99 765.0 127 056.0 133 788.0 122 874.0 69 714.0 65 040.0 87 600.0 90 595.0 81 214.0 87 097.0 111 511.0 120 287.0 142 914.0 170 877.0 179 131.0 174 141.0 208 546.0 247 786.0 299 924.0
Udziały mniejszościowe 547.0 629.0 716.0 781.0 361.0 434.0 482.0 527.0 605.0 649.0 648.0 638.0 111.0 40.0 17.0 200.0 167.0 72.0 38.0
Pasywa 256 397.0 270 273.0 319 518.0 291 114.0 246 917.0 216 622.0 253 126.0 245 381.0 235 022.0 232 376.0 249 516.0 270 093.0 300 659.0 366 193.0 380 915.0 347 964.0 382 632.0 459 305.0 562 816.0
Inwestycje 33 886.0 44 137.0 45 720.0 35 714.0 20 205.0 23 747.0 22 184.0 21 147.0 21 836.0 28 619.0 36 384.0 28 539.0 33 204.0 41 479.0 37 083.0 30 586.0 53 990.0 44 370.0 40 697.0
Dług (mln) 65 622.0 49 302.0 53 871.0 59 535.0 102 869.0 77 247.0 55 637.0 48 280.0 70 552.0 41 392.0 39 679.0 39 641.0 17 584.0 13 157.0 55 325.0 67 304.0 43 881.0 45 648.0 29 066.0
Środki pieniężne i inne aktywa pieniężne 32 792.0 27 403.0 34 480.0 26 247.0 25 899.0 31 253.0 39 985.0 37 662.0 40 420.0 34 213.0 25 640.0 32 371.0 48 832.0 53 114.0 32 193.0 37 770.0 62 727.0 133 088.0 175 576.0
Dług netto 32 830.0 21 899.0 19 391.0 33 288.0 76 970.0 45 994.0 15 652.0 10 618.0 30 132.0 7 179.0 14 039.0 7 270.0 (31 248.0) (39 957.0) 23 132.0 29 534.0 (18 846.0) (87 440.0) (146 510.0)
Ticker 7735.T 7735.T 7735.T 7735.T 7735.T 7735.T 7735.T 7735.T 7735.T 7735.T 7735.T 7735.T 7735.T 7735.T 7735.T 7735.T 7735.T 7735.T 7735.T
Waluta JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY